Philadelphia Phillies Year-To-Date Stats
Sunday, September 28, 1975


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ROGODZINSKI, Mike    .364   8  22   1   8  0  0  0   2   1  0   4   7  .462  .364
CASH, Dave           .335 162 710 121 238 41  2  8  84  23 17  69  54  .393  .432
JOHNSTONE, Jay       .335 113 349  50 117 19  0  6  50   8  3  43  37  .409  .441
COX, Larry           .333   6   6   1   2  0  0  0   1   4  0   3   0  .556  .333
OATES, Johnny        .332  90 295  35  98 21  0  1  47   0  0  30  28  .391  .414
LUZINSKI, Greg       .319 161 605 109 193 47  3 28 110   6  7 107 141  .422  .545
BOWA, Larry          .302 132 540  80 163 12  2  2  55  34  2  56  36  .366  .343
SIMPSON, Wayne       .300   7  10   2   3  0  0  0   1   0  0   2   5  .417  .300
BROWN, Ollie         .299  70 147  27  44 16  0  9  23   0  0  21  27  .391  .592
ANDERSON, Mike       .282  91 266  41  75 12  5  3  31   0  6  21  59  .338  .398
ALLEN, Dick          .274 109 430  63 118 30  4 17  75  18  1  47 101  .346  .481
SCHMIDT, Mike        .272 162 613 117 167 38  2 32 116  28  8 124 172  .398  .498
MADDOX, Garry        .272 101 368  52 100 23  2  6  44  21  4  46  59  .356  .394
BOONE, Bob           .270  79 267  30  72 16  3  1  39   0  4  30  12  .338  .363
MONTANEZ, Willie     .267  18  75  10  20  5  0  0   7   0  0  10   9  .356  .333
HOERNER, Joe         .250  25   4   0   1  0  0  0   0   0  0   0   0  .250  .250
BANNISTER, Alan      .246  64  69  14  17  3  1  1  14   7  0   5  16  .297  .362
HARMON, Terry        .228  39  79   8  18  2  1  0  10   0  0  10   9  .322  .278
CHRISTENSON, Larry   .224  32  58   6  13  2  1  1   7   0  0   6  23  .297  .345
MCCARVER, Tim        .222  50  63   9  14  2  0  1  12   0  0  10  10  .324  .302
MARTIN, Jerry        .213  99 108  15  23  5  0  0  16   3  4  11  10  .287  .259
HUTTON, Tom          .195  74 133  28  26  5  0  4  22   4 12  38   7  .374  .323
LONBORG, Jim         .180  28  50   8   9  0  0  0   4   0  0   8  15  .293  .180
UNDERWOOD, Tom       .174  35  86   6  15  0  0  0  13   0  0   2  21  .185  .174
GARBER, Gene         .167  55   6   1   1  0  0  0   0   0  0   0   0  .167  .167
SCHUELER, Ron        .159  51  44   1   7  0  0  0   4   0  0   0  13  .159  .159
CARLTON, Steve       .151  38  93  12  14  1  0  0   4   0  0   8  19  .218  .161
TAYLOR, Tony         .113  42  53   6   6  0  0  0   3   0  1   4  14  .175  .113
RUTHVEN, Dick        .111  12  18   1   2  0  0  0   3   0  0   0   4  .111  .111
HILGENDORF, Tom      .077  32  13   0   1  0  0  0   0   0  0   0   4  .077  .077
TWITCHELL, Wayne     .045  33  44   1   2  1  0  0   2   0  0   0  26  .045  .068
HAHN, Don            .000   6   3   0   0  0  0  0   0   0  0   1   0  .250  .000
MCGRAW, Tug          .000  56  12   0   0  0  0  0   0   0  0   0   5  .000  .000
LERCH, Randy          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ACOSTA, Cy           .000   4   1   0   0  0  0  0   0   0  0   0   1  .000  .000
ESSIAN, Jim           ---   4   0   1   0  0  0  0   0   0  0   1   0 1.000   ---
MONTAGUE, John        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .281    5640    1587    26    799     69     944  .363  .408
                          162     856    301   120     157    717               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LERCH, Randy          0  0  0.00   5.0  3  0  0  0  0  0   5   0   0  0   0   9 
MONTAGUE, John        0  0  0.00   3.0  2  0  0  0  0  0   3   0   0  0   0   0 
ACOSTA, Cy            1  0  2.25   8.0  4  0  0  1  0  0   7   2   2  0   1   4 
CHRISTENSON, Larry   13  3  2.32 186.0 32 26  6  3  1  3 176  58  48  7  55  82 
MCGRAW, Tug           3  8  2.85  75.2 56  0  0 18  8  0  63  32  24  2  31  33 
CARLTON, Steve       17 11  3.01 271.2 38 38 13  0  0  6 215 100  91 24 101 209 
SIMPSON, Wayne        3  1  3.12  34.2  7  5  2  0  0  0  35  14  12  1  14  13 
UNDERWOOD, Tom       14  7  3.14 241.0 35 35  9  0  0  3 234  96  84  8  83 150 
HILGENDORF, Tom       1  4  3.21  47.2 32  0  0  3  3  0  38  20  17  4  18  19 
SCHUELER, Ron        11  5  3.40 145.2 51  6  0  6  2  0 130  66  55 11  80 108 
GARBER, Gene          7  4  3.69  70.2 55  0  0  8  5  0  74  34  29  7  23  34 
LONBORG, Jim         15  6  3.90 164.0 28 26  4  0  0  2 189  80  71 14  43  52 
RUTHVEN, Dick         5  2  3.91  50.2  9  7  4  0  0  0  53  24  22  2  23  31 
TWITCHELL, Wayne     11  8  4.51 131.2 33 19  2  1  1  1 138  74  66  6  44  66 
HOERNER, Joe          0  2  6.48  33.1 25  0  0  2  2  0  55  26  24 10  12  28 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              101     3.34      162    40    22   1415     545    528     
                        61      1468.2   162    42    15     626     96     838 

 

 

Created with Recaps version 1.0 by Ron Bernier