St. Louis Cardinals Year-To-Date Stats
Thursday, October 3, 1974


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DWYER, Jim           .404  65 104  13  42  1  0  6  20   0  0   5  17  .423  .587
OSTEEN, Claude       .375   7   8   3   3  1  0  0   2   0  0   0   3  .375  .500
MCBRIDE, Bake        .334 144 574  94 192 22  7  3  66  52 19  61  59  .414  .413
PAPI, Stan           .333  13   6   0   2  0  0  0   1   0  0   0   0  .333  .333
BILLINGS, Dick       .333   5   3   0   1  0  0  0   0   0  0   3   1  .667  .333
SMITH, Reggie        .323 140 465  79 150 29  8 19  91   0  0  53  62  .390  .542
BROCK, Lou           .319 158 670 120 214 32  6  3  44 112 33  61  83  .377  .399
HEISE, Bob           .318  19  44   2  14  3  0  1  11   0  0   2   4  .348  .455
REITZ, Ken           .293 149 587  56 172 29  2  4  66   0  0  33  60  .330  .370
TORRE, Joe           .288 161 607  79 175 35  1  6  79   1  0  71  95  .363  .379
HERNANDEZ, Keith     .286  44  35   3  10  1  3  0   3   0  0   9   4  .432  .486
ALVARADO, Luis       .286   7  21   4   6  1  0  0   2   0  0   4   2  .400  .333
SIMMONS, Ted         .275 161 652  86 179 39  3 15  97   1  0  53  60  .328  .413
SIZEMORE, Ted        .254 114 390  25  99 17  0  0  37   4  1  53  34  .343  .297
HICKMAN, Jim         .244  48  45   2  11  0  0  0   2   0  0   3   7  .292  .244
MELENDEZ, Luis       .235  35  81   8  19  2  3  0  13   1  3   2   6  .250  .333
THOMPSON, Mike       .222  21  18   1   4  0  0  0   1   0  0   0   4  .222  .222
FORSCH, Bob          .222  16  27   1   6  0  0  0   2   0  0   2   8  .276  .222
TYSON, Mike          .211 149 473  41 100 19  4  3  55   0  0  47  92  .281  .288
HRABOSKY, Al         .200  50   5   0   1  0  0  0   0   0  0   0   0  .200  .200
HUNT, Ron            .200  14  55   5  11  0  0  0   2   0  0   4   3  .250  .200
FOSTER, Alan         .192  32  52   4  10  0  0  0   5   0  0   5   8  .263  .192
MCCARVER, Tim        .180  35  61  10  11  0  2  0   1   0  0   9   6  .306  .246
CURTIS, John         .172  37  58   5  10  0  0  2   5   0  0   1  25  .183  .276
CRUZ, Jose           .172  64 134  11  23  5  2  2  11   0  1  13  26  .255  .284
DAVANON, Jerry       .170  26  53   3   9  1  0  0   3   0  1   5   8  .250  .189
SIEBERT, Sonny       .146  26  41   4   6  0  0  0   1   0  0   3  15  .205  .146
MCGLOTHEN, Lynn      .125  31  72   5   9  0  0  0   1   0  0   2  16  .149  .125
GODBY, Danny         .125   3   8   1   1  0  0  0   0   0  0   3   0  .364  .125
HEINTZELMAN, Tom     .120  38  75   5   9  2  0  0   5   0  0   8  19  .205  .147
GARMAN, Mike         .111  43   9   1   1  0  0  0   0   0  0   0   2  .111  .111
GIBSON, Bob          .071  32  70   5   5  1  0  0   0   1  0   3  26  .110  .086
SCHEINBLUM, Richie   .067   6  15   0   1  0  0  0   0   0  0   1   1  .125  .067
FOLKERS, Rich        .000  57  15   0   0  0  0  0   0   0  0   0   8  .000  .000
MUMPHREY, Jerry       ---   7   0   2   0  0  0  0   0   0  0   0   0   ---   ---
BARE, Ray            .000  10  12   0   0  0  0  0   1   0  0   0   9  .000  .000
PENA, Orlando        .000  15   3   0   0  0  0  0   0   0  0   0   2  .000  .000
DENNY, John           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LERSCH, Barry        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
RICHERT, Pete         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HILL, Marc            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HERNDON, Larry        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .271    5549    1506    41    627     58     775  .336  .364
                          161     678    240    64     172    519               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LERSCH, Barry         0  0  0.00   2.1  1  0  0  0  0  0   2   0   0  0   1   0 
RICHERT, Pete         0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   0   0 
FOLKERS, Rich        11  1  1.38  98.0 57  0  0 17  1  0  53  18  15  2  31  58 
GARMAN, Mike          5  7  1.92  70.1 43  0  0  4  3  0  51  19  15  3  29  30 
OSTEEN, Claude        2  1  2.16  25.0  7  2  1  1  0  0  21   8   6  0   5  13 
MCGLOTHEN, Lynn      14  8  2.96 237.0 31 31 14  0  0  1 192  81  78 17  75 137 
FORSCH, Bob           5  7  3.42 100.0 16 15  1  0  0  0  97  45  38  4  38  36 
CURTIS, John         10 10  3.43 186.1 32 29  4  0  0  3 170  80  71 10  99  70 
THOMPSON, Mike        3  1  3.66  64.0 21  3  1  0  0  0  76  40  26  3  43  30 
FOSTER, Alan         10  9  3.66 177.0 32 26  6  0  0  2 177  79  72 20  45  73 
GIBSON, Bob          11 13  4.09 222.0 32 32  7  0  0  2 239 115 101 24  97  86 
HRABOSKY, Al          5  5  4.11  70.0 50  0  0  8  3  0  53  35  32  4  37  71 
BARE, Ray             1  0  4.91  40.1 10  3  1  0  0  0  49  23  22  7  18  18 
SIEBERT, Sonny        7 11  5.30 129.0 26 20  4  0  0  1 180  88  76 13  37  47 
PENA, Orlando         0  4  6.85  23.2 15  0  0  0  2  0  31  19  18  3  11  12 
DENNY, John           0  0  9.00   4.0  2  0  0  0  0  0   7   5   4  0   3   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     3.56      161    39     9   1399     574    569     
                        77      1450.0   161    30     9     655    110     683 

 

 

Created with Recaps version 1.0 by Ron Bernier