San Diego Padres Year-To-Date Stats
Thursday, October 3, 1974


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GRUBB, John          .301 134 429  53 129 25  3  8  52   2  0  37  44  .362  .429
MCCOVEY, Willie      .294 130 340  62 100 23  1 23  72   0  0  93  63  .444  .571
ALMON, Bill          .293  17  41   4  12  1  0  0   1   1  0   4   9  .356  .317
WINFIELD, Dave       .290 156 576  70 167 27  8 19  77  15 13  41 112  .339  .464
GERHARDT, Allen      .286  21   7   0   2  0  0  0   0   0  0   0   3  .286  .286
THOMAS, Derrel       .278 144 515  45 143 30  5  4  43   5 16  42  48  .331  .379
ELLIOTT, Randy       .277  20  47   3  13  1  0  0   6   0  1  10  12  .404  .298
TOLAN, Bobby         .259 122 448  58 116 21  1  6  36   8 11  15  36  .306  .350
TURNER, Jerry        .254  63  63   5  16  2  0  0   6   2  1   0   9  .254  .286
HERNANDEZ, Enzo      .243 131 544  56 132 21  2  2  41  39 17  44  40  .299  .300
GASTON, Cito         .232  87 259  19  60 14  0  7  27   0  0  17  50  .280  .367
CANNIZZARO, Chris    .229  15  48   2  11  0  0  0   1   0  0   1   9  .245  .229
CLARKE, Horace       .227  36  66   7  15  1  0  1   3   0  0  16   5  .378  .288
MCINTOSH, Joe        .222   5   9   1   2  0  0  0   0   0  0   0   0  .222  .222
COLBERT, Nate        .221  85 280  31  62 14  0  7  32   7  5  43  77  .327  .346
BARTON, Bob          .214  29  56   4  12  1  0  0   4   0  0  10  14  .333  .232
HILTON, Dave         .213  68 225  24  48  8  2  1  17   3  9  10  28  .246  .280
KENDALL, Fred        .211 142 455  36  96 18  3 10  46   0  0  63  37  .307  .330
LOCKLEAR, Gene       .198  68  86   8  17  2  1  1   9   0  0   6  12  .247  .279
ALOU, Matty          .196  16  56   7  11  3  0  0   2   0  0   2   9  .224  .250
ROBERTS, Dave        .189 130 354  33  67 21  0  4  29   0  0  35  74  .266  .282
SCOTT, John          .167  51  12   4   2  0  0  0   0   2  2   0   4  .167  .167
IVIE, Mike           .150   7  20   1   3  0  0  1   3   0  0   1   8  .190  .300
GREIF, Bill          .115  54  61   6   7  0  0  0   1   0  0  11  19  .250  .115
MORALES, Rich        .111  30  90   9  10  5  0  0   3   0  0   6  15  .173  .167
FREISLEBEN, Dave     .106  31  66   3   7  1  0  0   4   0  0   7  24  .192  .121
JONES, Randy         .087  43  69   1   6  0  0  0   0   0  0   0  35  .087  .087
ARLIN, Steve         .077  15  26   1   2  1  0  0   1   0  0   0   7  .077  .115
PALMER, Lowell       .077  22  13   0   1  0  0  0   0   0  0   0   8  .077  .077
SPILLNER, Dan        .073  25  55   2   4  0  0  0   3   0  0   4  29  .136  .073
GASPAR, Rod          .063  17  16   8   1  0  0  0   0   0  0   4   5  .250  .063
BECKERT, Glenn       .054  43  37   0   2  0  0  0   3   0  0   2   2  .100  .054
HARDY, Larry         .000  43   8   1   0  0  0  0   0   0  0   1   5  .111  .000
JOHNSON, Mike        .000  16   6   0   0  0  0  0   0   0  0   0   4  .000  .000
GARCIA, Ralph        .000   9   1   0   0  0  0  0   0   0  0   0   1  .000  .000
MCANDREW, Jim        .000  15   6   2   0  0  0  0   0   0  0   3   0  .333  .000
ROSS, Gary           .000  12   2   0   0  0  0  0   0   0  0   0   0  .000  .000
TOMLIN, Dave         .000  24   2   0   0  0  0  0   0   0  0   0   0  .000  .000
LAXTON, Bill         .000  29   4   0   0  0  0  0   0   0  0   0   2  .000  .000
ROMO, Vicente        .000  30   3   0   0  0  0  0   0   0  0   0   0  .000  .000
CORKINS, Mike        .000  10   3   2   0  0  0  0   0   0  0   2   1  .400  .000
TROEDSON, Rich       .000  19   5   0   0  0  0  0   0   0  0   0   3  .000  .000
WILLIAMS, Bernie      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .236    5409    1276    26    522     75     863  .307  .342
                          162     568    240    94      84    530               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MCINTOSH, Joe         1  2  1.85  34.0  5  5  1  0  0  0  20  10   7  2  10  27 
ROSS, Gary            0  0  2.92  24.2 12  0  0  0  0  0  29  13   8  1   4  20 
GERHARDT, Allen       0  2  2.94  52.0 21  1  0  2  4  0  50  19  17  1  16  29 
FREISLEBEN, Dave     11 16  3.42 210.1 31 31 11  0  0  3 196 106  80 11  87 123 
LAXTON, Bill          6  4  3.62  49.2 29  1  0  1  2  0  37  22  20  4  39  37 
ARLIN, Steve          5  4  4.04  84.2 15 12  4  0  0  2  89  48  38  1  24  32 
JONES, Randy         10 22  4.17 235.1 43 34  5  1  2  2 260 125 109 17  87 149 
GREIF, Bill          10 17  4.29 266.1 54 35  4  5  0  0 301 152 127 19 131 155 
HARDY, Larry          4  2  4.30  60.2 43  1  0  2  0  0  73  34  29  4  22  36 
JOHNSON, Mike         0  0  4.45  30.1 16  0  0  0  0  0  43  23  15  0  18  18 
TROEDSON, Rich        0  1  4.50  36.0 19  1  0  0  1  0  40  22  18  5   8  23 
CORKINS, Mike         2  4  4.94  23.2 10  2  1  0  0  0  30  15  13  4   7  17 
SPILLNER, Dan         5  9  4.99 157.0 25 25  4  0  0  0 175  97  87 22  67  99 
PALMER, Lowell        4  4  5.53  57.0 22  8  0  0  0  0  64  39  35  9  33  36 
MCANDREW, Jim         0  5  6.18  43.2 15  5  0  0  0  0  60  34  30  7  19  23 
GARCIA, Ralph         0  0  6.89  15.2  9  0  0  0  0  0  15  13  12  1  18  12 
TOMLIN, Dave          4  2  7.32  19.2 24  0  0  1  4  0  28  19  16  3  21  10 
ROMO, Vicente         1  5  7.68  38.2 30  1  0  8  3  0  48  35  33  4  13  18 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               63     4.34      162    30    16   1558     694    624     
                        99      1439.1   162    20     7     826    115     864 

 

 

Created with Recaps version 1.0 by Ron Bernier