Texas Rangers Year-To-Date Stats
Monday, October 1, 1973


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MADLOCK, Bill        .431  23  51   7  22  1  7  0  12   1  1   2  10  .453  .725
GRIEVE, Tom          .350  81 123  17  43  8  0  8  26   0  0   6  24  .382  .610
BURROUGHS, Jeff      .331 162 608  96 201 30  1 39 113   0  0  78  97  .405  .576
JOHNSON, Alex        .278 162 668  63 186 26  2  7  68   6  1  34  88  .313  .355
NELSON, Dave         .259 162 690 101 179 21  2  7  45  31 10  43  91  .302  .326
FREGOSI, Jim         .252  34 103  14  26  4  2  2   8   2  0  17  19  .355  .388
STELMASZEK, Rick     .250   1   4   1   1  0  0  0   0   0  0   0   1  .250  .250
CARTY, Rico          .248  84 307  42  76  9  0  6  38   0  0  25  37  .306  .336
HARRIS, Vic          .235 153 633  78 149 20  5  5  52  12  9  50  84  .294  .306
HARRAH, Toby         .235 101 358  46  84  6  0  6  35   4  1  34  34  .299  .302
SPENCER, Jim         .231 133 472  51 109 16  5  8  54   0  0  45  44  .296  .337
SUDAKIS, Bill        .217  91 207  18  45  7  0  8  31   0  0  12  38  .260  .367
MASON, Jim           .214  99 294  30  63  9  3  3  28   0  0  28  59  .285  .296
SUAREZ, Ken          .214  85 252  18  54  9  0  4  19   0  0  25  25  .300  .298
MADDOX, Elliott      .211  89 133  11  28  1  0  1   8   3  0  29  14  .356  .241
BILLINGS, Dick       .196  94 271  24  53 10  0  4  37   0  0  30  41  .275  .277
BIITTNER, Larry      .195  74 241  14  47  4  0  1  19   1  0  20  22  .254  .224
EPSTEIN, Mike        .150  21  60   8   9  1  0  0   2   0  0   9  13  .301  .167
LOVITTO, Joe         .143  13  14   3   2  1  0  0   2   0  1   4   3  .333  .214
MACKANIN, Pete       .130  36 108   6  14  5  0  1   6   0  0   5  27  .183  .204
CASTLE, Don          .071  10  14   0   1  0  0  0   0   0  0   0   3  .071  .071
RANDLE, Lenny        .042  44  24   6   1  0  0  1   1   0  8   0   3  .042  .167
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .247    5635    1393    27    604     31     777  .309  .349
                          162     654    188   111      60    496               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WAITS, Rick           0  0  0.00   9.0  3  0  0  0  0  0   9   0   0  0   2   6 
HENNINGER, Rick       2  0  2.30  15.2  2  2  1  0  0  0  16   4   4  0  11   8 
HAND, Rich            1  3  3.63  34.2  6  6  1  0  0  0  36  18  14  4   7   7 
SIEBERT, Sonny        7  9  3.75 144.0 24 20  9  1  1  2 147  76  60 11  50  88 
HUDSON, Charlie       3  3  3.79  38.0  7  4  3  0  0  1  37  17  16  0  15  21 
PAUL, Mike            2  9  4.55 138.1 38 10  5  0  1  2 146  81  70 12  63  65 
KREMMEL, Jim          0  2  4.56  23.2  5  2  0  0  0  0  31  15  12  1  12  16 
GOGOLEWSKI, Bill     11  9  4.59 139.1 57  1  0  3  4  0 167  79  71 15  40  83 
FOUCAULT, Steve       2  4  4.61  27.1 22  0  0  9  4  0  27  14  14  1  14   7 
BIBBY, Jim            6 11  5.12 140.2 23 23  6  0  0  0 146  91  80  9  79 121 
CLYDE, David          3  9  5.42 101.1 18 18  3  0  0  1 108  71  61  9  58  81 
STANHOUSE, Don        2  2  5.71  93.0 28  5  1  0  0  1 114  67  59  4  55  57 
MERRITT, Jim          5 15  5.78 143.1 32 19  5  1  1  1 188 105  92 12  50  52 
ALLEN, Lloyd          1  2  6.28  96.0 30  5  0  0  0  0 156  89  67 12  57  68 
BROWN, Jackie         2  6  7.00  54.0 16  3  0  0  0  0  68  45  42  5  25  36 
DUNNING, Steve        0  9  7.29  82.2 21 12  1  0  0  0 126  78  67 14  38  41 
BOSMAN, Dick          1  4  7.36  22.0  7  7  0  0  0  0  40  28  18  8  11   5 
BROBERG, Pete         4 11  8.40  99.2 21 21  1  0  0  0 148 103  93 10  65  43 
DURHAM, Don           0  2  9.22  41.0 16  4  0  0  0  0  62  47  42  9  36  22 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               52     5.50      162    36    11   1772     882    688     
                       110      1443.2   162    14     8    1028    136     827 

 

 

Created with Recaps version 1.0 by Ron Bernier