Cincinnati Reds Year-To-Date Stats
Monday, October 1, 1973


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PEREZ, Tony          .389 154 610  99 237 34  2 34 141   6  5  78 112  .460  .618
ROSE, Pete           .346 162 685 125 237 41  5  3  64   9  9  67  48  .401  .434
TOMLIN, Dave         .333  17   6   0   2  0  0  0   0   0  0   0   0  .333  .333
SPRAGUE, Ed          .333  12   3   1   1  0  0  0   1   0  0   0   0  .333  .333
MORGAN, Joe          .310 162 609 147 189 30  1 31  87  73 21 122  63  .428  .516
DRIESSEN, Dan        .307  98 336  36 103 15  0  3  35  11  6  22  31  .348  .378
GAGLIANO, Phil       .306  59  49   6  15  3  0  1   8   0  0   8  10  .397  .429
CONCEPCION, Dave     .299 126 441  53 132 32  4 12  57  24  9  33  74  .347  .472
GRIFFEY, Ken         .289  76  83  16  24  7  1  2   9   0  2   8   8  .352  .470
FOSTER, George       .279  45  43   8  12  2  0  6  12   0  0   4   6  .340  .744
ARMBRISTER, Ed       .267  29  45   6  12  3  1  2  11   0  0   2  10  .298  .511
SCHEINBLUM, Richie   .255  27  51   7  13  1  0  1   8   0  0  12   6  .406  .333
BENCH, Johnny        .252 162 610  93 154 18  0 29 115  10  2  89 100  .343  .425
BORBON, Pedro        .250  68   8   1   2  0  0  0   0   0  0   0   4  .250  .250
GERONIMO, Cesar      .244  94 291  22  71 12  0  8  36   4  4  20  59  .297  .368
KOSCO, Andy          .239  64 138  23  33 10  0  7  23   0  0  22  23  .346  .464
STAHL, Larry         .238  67 122  16  29  3  1  1  14   0  0  28  34  .382  .303
TOLAN, Bobby         .235 134 472  56 111 23  3 13  76  16 11  41  67  .298  .379
KING, Hal            .219  23  32   4   7  0  0  2   4   0  0   5   8  .316  .406
PLUMMER, Bill        .219  21  32   8   7  2  0  2   4   1  0   3   7  .324  .469
MENKE, Denis         .185 107 238  30  44  8  0  4  31   0  0  50  50  .334  .269
GULLETT, Don         .171  43  76  10  13  0  0  0   4   0  0   6  22  .232  .171
HALL, Tom            .150  38  20   1   3  0  0  0   0   0  0   0  10  .150  .150
CHANEY, Darrel       .142  67 162  17  23  3  0  0   8   1  2  21  31  .245  .160
BILLINGHAM, Jack     .142  40 113   7  16  6  0  0   9   0  0   7  38  .190  .195
CARROLL, Clay        .133  37  15   3   2  0  0  0   2   0  0   0   5  .133  .133
NORMAN, Fred         .130  24  54   2   7  0  0  0   4   0  0   2  20  .158  .130
BARTON, Bob          .125  14   8   1   1  0  0  0   0   0  0   5   1  .462  .125
GRIMSLEY, Ross       .103  37  87   6   9  0  0  0   2   0  0   0  34  .103  .103
HAGUE, Joe           .083  12  24   2   2  0  0  1   4   1  0   3   6  .179  .208
NELSON, Roger        .045  10  22   1   1  0  0  0   1   0  0   0   4  .045  .045
LOCKLEAR, Gene       .043  11  23   3   1  0  0  1   1   0  0   3   6  .154  .174
MCGLOTHLIN, Jim      .043  25  23   2   1  0  0  0   1   0  0   1   9  .083  .043
BANEY, Dick           ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NOLAN, Gary          .000   2   4   0   0  0  0  0   0   0  0   3   1  .429  .000
CROSBY, Ed           .000   3   2   1   0  0  0  0   0   0  0   0   0  .333  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .273    5537    1514    18    772     71     907  .352  .414
                          162     813    253   163     156    665               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BORBON, Pedro         9  4  1.54  99.2 68  0  0 14  8  0  71  22  17  2  32  32 
NOLAN, Gary           2  0  1.80  15.0  2  2  0  0  0  0  11   3   3  1   7  13 
NELSON, Roger         5  1  2.08  60.2 10  8  3  0  0  1  54  22  14  4  24  26 
BILLINGHAM, Jack     29  6  2.09 331.0 40 40 25  0  0  9 247  91  77 18  88 165 
HALL, Tom             9  5  2.68  84.0 38  7  1  9  0  1  61  34  25  6  45  68 
GRIMSLEY, Ross       15 11  2.71 259.1 36 36 11  0  0  6 232  86  78 20  80 104 
GULLETT, Don         15  8  3.00 239.2 42 30  7  0  0  3 216  95  80 25  71 131 
CARROLL, Clay         8  4  3.36  75.0 37  5  0  8  3  0  77  33  28  8  26  35 
NORMAN, Fred         10 10  4.56 154.0 24 24  6  0  0  3 159  85  78 16  67  86 
MCGLOTHLIN, Jim       4  4  5.20  79.2 25  9  1  1  0  1  94  52  46 15  33  21 
TOMLIN, Dave          1  0  5.94  33.1 17  0  0  0  0  0  38  23  22  4  17  20 
SPRAGUE, Ed           0  0  8.84  19.1 12  0  0  1  0  0  23  21  19  2  19   9 
BANEY, Dick           1  1  9.00   6.0  3  1  0  0  0  0  12   7   6  1   3   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              108     3.05      162    54    11   1295     493    512     
                        54      1456.2   162    33    24     574    122     712 

 

 

Created with Recaps version 1.0 by Ron Bernier