Atlanta Braves Year-To-Date Stats
Monday, October 1, 1973


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GILBREATH, Rod       .405  40  37   7  15  2  1  0   3   0  0   1   3  .421  .514
VELAZQUEZ, Freddie   .400  12  10   2   4  0  0  0   2   0  0   0   3  .333  .400
BROWN, Oscar         .338  29  80   9  27  5  0  1   7   0  0   5  13  .372  .438
NEIBAUER, Gary       .333  10   3   1   1  0  0  1   1   0  0   0   2  .333 1.333
AARON, Hank          .319 125 360  77 115 12  0 33  70   0  0  69  48  .428  .628
GARR, Ralph          .315 145 639  89 201 33  1 19  70  20 11  37  63  .351  .459
BAKER, Dusty         .302 162 642 115 194 40  4 29 103  26  7  71  65  .374  .512
GENTRY, Gary         .294  14  34   4  10  0  0  0   2   0  0   0  10  .294  .294
LUM, Mike            .289 131 481  55 139 26  9 12  77   2  5  44  85  .347  .455
JOHNSON, Dave        .263 162 560 109 147 18  0 46 107   4  2 111  93  .388  .541
OATES, Johnny        .261 106 303  26  79  7  0  2  32   2  2  29  44  .321  .304
TEPEDINO, Frank      .260  76 181  13  47  4  0  6  25   0  0  14  20  .311  .381
EVANS, Darrell       .257 162 580 106 149 26  8 27 105   5  0 104  97  .370  .469
PEREZ, Marty         .230 122 492  57 113 14  5  6  44   4  1  38  72  .286  .315
MORTON, Carl         .227  37  97  10  22  5  0  3  10   0  0  10  30  .296  .371
PEPITONE, Joe        .222  27   9   3   2  0  0  1   2   0  1   1   2  .300  .556
GOGGIN, Chuck        .209  64  43  10   9  2  0  1   5   0  0   6   7  .300  .326
DIETZ, Dick          .205  93 156  16  32  5  1  0  11   0  0  54  23  .410  .250
REED, Ron            .205  19  44   5   9  1  0  1   4   0  0   0  17  .205  .295
CASANOVA, Paul       .176  85 244  24  43  2  0  9  23   0  1  16  39  .229  .295
JACKSON, Sonny       .173 116 255  22  44  2  2  0  11   7  3  19  19  .229  .196
FOSTER, Leo          .143  12   7   4   1  1  0  0   0   0  0   0   2  .143  .286
HOUSE, Tom           .143  58   7   1   1  0  0  0   0   0  0   0   3  .143  .143
MILLER, Norm         .143   8   7   0   1  0  0  0   0   0  0   1   0  .250  .143
FORD, Wenty          .143   2   7   0   1  0  0  0   0   0  0   0   0  .143  .143
LEON, Max            .125  15  16   0   2  0  0  0   2   0  0   1   1  .176  .125
SCHUELER, Ron        .119  22  42   1   5  0  0  0   1   0  0   4  12  .196  .119
HARRISON, Roric      .113  24  53   3   6  0  0  2   5   0  0   1  22  .130  .226
DOBSON, Pat          .077  10  26   1   2  0  0  0   1   0  0   0   5  .077  .077
NIEKRO, Phil         .066  40  76   5   5  3  0  1   6   0  0   4  26  .111  .145
FRISELLA, Danny      .000  52   3   0   0  0  0  0   0   0  0   0   2  .000  .000
UPSHAW, Cecil        .000   4   3   0   0  0  0  0   0   0  0   0   2  .000  .000
BLANKS, Larvell      .000   8   2   0   0  0  0  0   0   0  0   2   2  .500  .000
HOERNER, Joe         .000  21   3   0   0  0  0  0   0   0  0   0   1  .000  .000
DEVINE, Adrian       .000  10   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PANTHER, Jim         .000  16   6   0   0  0  0  0   0   0  0   0   3  .000  .000
FREEMAN, Jimmy       .000  14  10   0   0  0  0  0   0   0  0   0   1  .000  .000
CLOSTER, Al          .000  13   3   0   0  0  0  0   0   0  0   0   1  .000  .000
KELLEY, Tom           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NIEKRO, Joe           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CHEADLE, Dave         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .258    5522    1426    31    729     33     838  .335  .416
                          162     775    208   200      70    642               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CHEADLE, Dave         0  0  0.00   1.2  2  0  0  0  0  0   3   0   0  0   1   2 
NIEKRO, Joe           0  0  0.00   1.0  2  0  0  0  0  0   0   0   0  0   1   0 
GENTRY, Gary          8  2  2.23  97.0 14 14  6  0  0  4  58  31  24  5  37  38 
FORD, Wenty           1  1  2.65  17.0  2  2  1  0  0  0  16   6   5  1   8  10 
DOBSON, Pat           4  2  3.07  67.1 10 10  3  0  0  2  61  26  23  5  24  32 
NIEKRO, Phil         12 14  3.13 239.0 40 30  8  3  3  3 201  92  83 17  99  92 
REED, Ron             8  4  3.33 119.0 19 19  2  0  0  2 146  56  44 11  41  80 
MORTON, Carl         20 12  3.34 294.0 37 37 17  0  0  7 264 113 109 26  77 119 
LEON, Max             1  3  3.78  47.2 15  1  0  2  0  0  66  23  20  3  11  30 
SCHUELER, Ron         5 10  4.11 138.0 22 20  6  0  0  0 131  70  63 19  55  86 
HARRISON, Roric       9  9  4.20 145.2 24 22  4  0  1  1 137  78  68 15  77  96 
CLOSTER, Al           0  1  4.43  22.1 13  0  0  2  0  0  25  13  11  6  12  10 
HOERNER, Joe          0  2  4.95  20.0 21  0  0  3  3  0  25  14  11  1  17  11 
PANTHER, Jim          1  0  5.20  27.2 16  0  0  0  0  0  31  16  16  1  12  22 
FRISELLA, Danny       7  4  5.57  51.2 52  0  0  7  3  0  54  36  32  4  50  34 
UPSHAW, Cecil         1  0  6.35  11.1  4  0  0  0  0  0  13   8   8  2   4   9 
HOUSE, Tom            4 11  6.64  61.0 58  0  0  2  5  0  87  55  45  9  41  38 
NEIBAUER, Gary        0  0  6.98  19.1 10  1  0  0  0  0  28  16  15  8   9  10 
FREEMAN, Jimmy        1  4  9.97  43.1 14  5  1  0  0  0  64  48  48  8  32  24 
DEVINE, Adrian        0  1 12.46  13.0 10  1  0  1  0  0  28  23  18  3  11   7 
KELLEY, Tom           0  0 13.50   1.1  1  0  0  0  0  0   3   2   2  0   0   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               82     4.04      162    48    15   1441     645    619     
                        80      1438.1   162    20    19     726    144     750 

 

 

Created with Recaps version 1.0 by Ron Bernier