Year-To-Date Team Hitting Stats
Thursday, October 5, 1972


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Atlanta Braves         .261 154 5323  677 1388 180  12 132  640  33  27  464  771  .321  .373 
Baltimore Orioles      .231 154 5152  512 1188 207  29 109  482  24  10  503  884  .302  .345 
Boston Red Sox         .247 155 5288  658 1305 266  34 111  613  37   9  537  842  .318  .373 
California Angels      .250 155 5234  518 1306 176  22  68  482  32  25  324  840  .295  .331 
Chicago Cubs           .259 156 5413  697 1401 224  34 132  668  41  31  545  804  .329  .386 
Chicago White Sox      .243 154 5172  570 1256 196  30 110  533  81  31  493  959  .309  .356 
Cincinnati Reds        .263 154 5359  690 1411 216  39 139  644  87  39  569  865  .336  .396 
Cleveland Indians      .243 156 5254  513 1276 208  20  80  484  18  29  371  761  .294  .336 
Detroit Tigers         .239 156 5267  551 1261 199  24 117  519   8  11  474  777  .304  .353 
Houston Astros         .266 153 5347  728 1424 242  49 133  687  70  44  510  853  .332  .405 
Kansas City Royals     .265 154 5386  632 1429 202  16  75  596  58  28  535  726  .333  .351 
Los Angeles Dodgers    .246 155 5349  650 1317 151  47 106  605  72  44  523  799  .314  .351 
Milwaukee Brewers      .223 156 5103  476 1137 157   9  80  453  23  24  450  916  .289  .304 
Minnesota Twins        .249 154 5237  591 1306 185  35 107  552  32  13  445  831  .310  .359 
Montreal Expos         .225 156 5051  490 1138 140  28  89  452  46  45  442  847  .292  .317 
New York Mets          .217 156 5177  508 1125 201  40  83  481  38  30  536  959  .292  .320 
New York Yankees       .260 155 5303  660 1380 206  15 112  621  36  25  532  694  .329  .368 
Oakland A's            .240 155 5241  577 1256 187  25 116  536  53  24  463  853  .304  .351 
Philadelphia Phillies  .231 156 5293  522 1222 197  21  79  487  35  32  485  941  .296  .321 
Pittsburgh Pirates     .285 156 5581  755 1590 259  49 134  719  28  19  445  854  .339  .421 
San Diego Padres       .228 153 5142  516 1172 168  32  90  483  59  43  447  981  .290  .326 
San Francisco Giants   .260 155 5311  695 1380 223  35 151  651 110  39  439  970  .317  .400 
St. Louis Cardinals    .253 156 5417  609 1373 225  35  77  573  70  21  413  813  .307  .351 
Texas Rangers          .225 154 5121  451 1151 177   9  69  430  36  35  433  922  .286  .303 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .243    62758     15251     268     6301     264     10005  .306  .344
                            929      6709     2366    1154      438     5560                

NL Totals .250 63763 15941 421 7090 414 10457 .314 .365 930 7537 2426 1345 689 5818

 

 

Created with Recaps version 1.0 by Ron Bernier