1971
Thursday, September 30, 1971

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
East W L Pct GB
Baltimore Orioles 101 57 .639 -
Detroit Tigers 90 72 .556 13.0
New York Yankees 88 74 .543 15.0
Boston Red Sox 81 81 .500 22.0
Washington Senators 64 95 .403 37.5
Cleveland Indians 63 99 .389 40.0
West W L Pct GB
Oakland A's 101 60 .627 -
Kansas City Royals 87 74 .540 14.0
Chicago White Sox 81 81 .500 20.5
Minnesota Twins 80 80 .500 20.5
California Angels 69 93 .426 32.5
Milwaukee Brewers 61 100 .379 40.0
National League        
East W L Pct GB
Pittsburgh Pirates 102 60 .630 -
St. Louis Cardinals 92 70 .568 10.0
New York Mets 86 76 .531 16.0
Chicago Cubs 84 78 .519 18.0
Philadelphia Phillies 68 94 .420 34.0
Montreal Expos 53 108 .329 48.5
West W L Pct GB
San Francisco Giants 93 69 .574 -
Los Angeles Dodgers 86 76 .531 7.0
Cincinnati Reds 82 80 .506 11.0
Houston Astros 80 82 .494 13.0
Atlanta Braves 76 86 .469 17.0
San Diego Padres 69 92 .429 23.5

 

 

Created with Recaps version 1.0 by Ron Bernier