1970
Thursday, October 1, 1970

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
East W L Pct GB
New York Yankees 99 63 .611 -
Boston Red Sox 98 64 .605 1.0
Baltimore Orioles 96 66 .593 3.0
Cleveland Indians 75 87 .463 24.0
Washington Senators 70 92 .432 29.0
Detroit Tigers 60 102 .370 39.0
West W L Pct GB
Minnesota Twins 97 65 .599 -
California Angels 90 72 .556 7.0
Oakland A's 84 78 .519 13.0
Milwaukee Brewers 73 89 .451 24.0
Kansas City Royals 67 95 .414 30.0
Chicago White Sox 63 99 .389 34.0
National League        
East W L Pct GB
Pittsburgh Pirates 98 64 .605 -
Chicago Cubs 80 82 .494 18.0
Montreal Expos 76 86 .469 22.0
New York Mets 76 86 .469 22.0
Philadelphia Phillies 66 95 .410 31.5
St. Louis Cardinals 60 102 .370 38.0
West W L Pct GB
Cincinnati Reds 101 61 .623 -
San Francisco Giants 100 62 .617 1.0
Houston Astros 84 78 .519 17.0
Los Angeles Dodgers 81 80 .503 19.5
San Diego Padres 79 83 .488 22.0
Atlanta Braves 70 92 .432 31.0

 

 

Created with Recaps version 1.0 by Ron Bernier