Pittsburgh Pirates Year-To-Date Stats
Thursday, October 2, 1969


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HARTENSTEIN, Chuck   .400  62   5   1   2  1  0  0   2   0  0   0   1  .400  .600
CLEMENTE, Roberto    .362 117 470  96 170 18  6 16  68   3  0  57  58  .427  .528
TAYLOR, Carl         .347 105 225  27  78 14  0  5  37   1  0  30  30  .421  .476
HEBNER, Richie       .318 117 475  77 151 19  2 11  58   2  0  47  52  .381  .436
STARGELL, Willie     .317 149 552 112 175 33  6 31 115   0  0  75 111  .399  .567
OLIVER, Al           .316 136 516  83 163 20  3 21  87   4  5  32  55  .373  .488
SANGUILLEN, Manny    .300 128 483  42 145 14  5  7  68   6  6  11  45  .311  .393
DAL CANTON, Bruce    .300  64  20   3   6  1  3  0   2   0  0   4   5  .400  .650
ALOU, Matty          .290 162 713 118 207 45  4  4  44  17  8  36  47  .326  .381
PAGAN, Jose          .270 104 304  23  82 13  7  7  46   0  0  19  46  .313  .428
MAY, Jerry           .263  63 190  24  50  6  0 14  41   0  0   6  51  .295  .516
ALLEY, Gene          .241  92 245  16  59  5  4  7  28   0  0  14  41  .281  .380
PATEK, Freddie       .235 143 507  55 119  7  0  8  49  10  2  52 101  .307  .296
CASH, Dave           .235  15  51   6  12  4  2  1   4   0  0   6   4  .316  .451
KOLB, Gary           .200  24  10   8   2  2  0  0   2   0  0   0   5  .200  .400
MARTINEZ, Jose       .198  73 197  12  39  7  0  0  10   0  0  12  60  .257  .234
MAZEROSKI, Bill      .183  62 208   9  38  4  0  0  11   0  0  18  17  .251  .202
BLASS, Steve         .157  44  89   8  14  1  1  0   7   0  0   3  19  .185  .191
ROBERTSON, Bob       .146  38  82   6  12  2  0  1   4   0  0   8  24  .222  .207
DAVIS, Ron           .143  35  21   3   3  0  0  0   0   0  0   7   6  .357  .143
WALKER, Luke         .100  22  30   1   3  0  0  0   1   0  0   3  16  .182  .100
BELINSKY, Bo         .077  11  13   0   1  0  0  0   0   0  0   0  10  .077  .077
ELLIS, Dock          .075  33  80   1   6  0  0  0   3   0  0   1  39  .084  .075
BUNNING, Jim         .061  25  66   4   4  0  0  0   1   0  0   5  24  .127  .061
VEALE, Bob           .053  34  76   0   4  0  0  0   3   0  0   3  39  .089  .053
JETER, Johnny        .043  31  23   7   1  0  0  0   0   1  0   2  10  .120  .043
MOOSE, Bob           .026  37  38   4   1  0  0  0   0   0  0   6  16  .178  .026
MARONE, Lou           ---  22   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RAMOS, Pedro          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KLINE, Ron           .000   5   2   0   0  0  0  0   0   0  0   0   1  .000  .000
SHELLENBACK, Jim      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BROSSEAU, Frank       ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MANGUAL, Angel       .000  11   4   3   0  0  0  0   0   0  0   0   0  .000  .000
GARBER, Gene          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GIBBON, Joe          .000  44   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .272    5696    1547    43    691     21     933  .328  .395
                          162     749    216   133      44    457               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SHELLENBACK, Jim      0  1  0.00   0.1  2  0  0  0  0  0   2   1   0  0   0   0 
MARONE, Lou           4  1  2.05  26.1 22  0  0  0  0  0  15   8   6  0  15  19 
HARTENSTEIN, Chuck    8  5  2.20  69.2 62  0  0 15  7  0  64  25  17  3  25  26 
BLASS, Steve         15  7  2.56 238.2 33 32 13  0  0  4 216  78  68 17  94 169 
BUNNING, Jim         14  7  2.72 191.2 25 25  8  0  0  3 170  68  58 14  58 145 
BELINSKY, Bo          1  1  2.92  40.0 11  3  1  0  0  0  36  19  13  1  18  28 
DAL CANTON, Bruce     6  5  3.35 118.1 64  0  0  2  3  0 119  56  44  6  64  67 
ELLIS, Dock          14  9  3.78 226.0 33 33 10  0  0  3 224 105  95 21  83 171 
VEALE, Bob           11 13  4.24 227.0 34 34 10  0  0  2 228 120 107 15 101 234 
MOOSE, Bob            5 10  4.30 144.1 37 19  4  3  0  0 141  82  69 12  45 159 
WALKER, Luke          5 10  4.50 104.0 22 15  4  0  0  1  89  57  52  5  60  77 
GIBBON, Joe           5  4  4.58  59.0 44  0  0  5  3  0  55  32  30  7  18  37 
KLINE, Ron            0  0  6.23   8.2  5  0  0  0  0  0  11   7   6  1   4   3 
RAMOS, Pedro          0  0  6.75   1.1  2  0  0  0  0  0   2   1   1  0   1   1 
BROSSEAU, Frank       0  0 13.50   1.1  2  0  0  0  0  0   4   2   2  0   1   2 
GARBER, Gene          0  1 15.00   3.0  2  1  0  0  0  0   8   6   5  1   1   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               88     3.53      162    50    13   1384     573    588     
                        74      1459.2   162    25    13     667    103    1139 

 

 

Created with Recaps version 1.0 by Ron Bernier