Year-To-Date Team Hitting Stats
Thursday, October 2, 1969


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Atlanta Braves         .250 162 5546  666 1389 217  15 139  629  21  25  507  668  .313  .370 
Baltimore Orioles      .274 162 5699  902 1563 251  21 193  852  42  34  649  760  .350  .427 
Boston Red Sox         .259 162 5581  839 1446 269  46 193  799  15  14  664  870  .340  .428 
California Angels      .243 162 5565  577 1353 156  33  80  535  23  11  522  874  .309  .326 
Chicago Cubs           .250 162 5638  690 1410 214  36 146  659  18  15  570  922  .322  .379 
Chicago White Sox      .237 162 5488  572 1298 202  25 107  534  29   6  526  889  .307  .341 
Cincinnati Reds        .274 162 5750  812 1574 248  49 158  758  50  24  560 1066  .341  .416 
Cleveland Indians      .234 161 5440  608 1275 172  28 118  570  50  20  521  954  .302  .341 
Detroit Tigers         .246 162 5550  692 1364 189  21 160  661  18   9  593  882  .319  .374 
Houston Astros         .234 162 5378  619 1259 207  47 108  582  49  34  684  959  .323  .350 
Kansas City Royals     .241 162 5438  620 1310 173  29  96  579 103  83  553  874  .312  .336 
Los Angeles Dodgers    .248 162 5543  602 1377 204  37 102  573  60  46  544  852  .316  .354 
Minnesota Twins        .293 162 5786  895 1698 258  28 170  855  75  49  559  837  .357  .436 
Montreal Expos         .234 162 5449  614 1273 217  24 106  570  26  30  587  944  .311  .341 
New York Mets          .243 162 5595  657 1361 206  33 130  630  26  23  498 1048  .306  .362 
New York Yankees       .236 161 5341  621 1259 216  47 112  588 103  51  553  845  .306  .357 
Oakland A's            .254 162 5623  768 1426 239  26 147  722  81  21  660  970  .336  .384 
Philadelphia Phillies  .232 162 5512  642 1281 216  32 137  596  55  26  561 1180  .304  .358 
Pittsburgh Pirates     .272 162 5696  749 1547 216  43 133  691  44  21  457  933  .328  .395 
San Diego Padres       .219 162 5402  487 1181 181  39 113  461  14  18  450 1148  .282  .329 
San Francisco Giants   .242 162 5500  700 1329 183  30 139  661  58  14  676  962  .328  .362 
Seattle Pilots         .230 162 5403  606 1243 186  34 108  573 115  59  630  975  .313  .337 
St. Louis Cardinals    .242 162 5478  578 1326 239  35  95  539  70  38  474  897  .302  .350 
Washington Senators    .248 162 5568  706 1381 182  36 146  657  32  18  630  888  .327  .372 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .250    66482     16616     374     7925     375     10618  .324  .372
                            971      8406     2493    1630      686     7060                

NL Totals .245 66487 16307 420 7349 314 11579 .315 .364 972 7816 2548 1506 491 6568

 

 

Created with Recaps version 1.0 by Ron Bernier