Year-To-Date Team Hitting Stats
Sunday, September 29, 1968


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Atlanta Braves         .212 162 5373  419 1140 178  22  70  394  47  20  433  860  .274  .293 
Baltimore Orioles      .217 162 5451  588 1181 231  32 152  556  36  26  581 1021  .296  .354 
Boston Red Sox         .218 162 5350  567 1168 213  22 119  531  39  45  633  971  .303  .333 
California Angels      .202 162 5388  445 1091 174  30  80  412  50  25  505 1112  .276  .290 
Chicago Cubs           .225 162 5603  562 1262 191  37 118  536  27  14  422  928  .281  .336 
Chicago White Sox      .204 162 5311  433 1082 169  31  76  399 100  46  440  839  .268  .290 
Cincinnati Reds        .260 162 5638  633 1464 318  44 116  592  41  29  377  875  .308  .393 
Cleveland Indians      .219 161 5446  480 1191 262  37  70  446 110  56  469  910  .282  .319 
Detroit Tigers         .218 162 5540  610 1205 189  36 155  583  18  19  513  975  .290  .349 
Houston Astros         .218 162 5365  534 1170 222  39  98  508  33  45  466 1031  .284  .329 
Los Angeles Dodgers    .212 162 5463  445 1157 201  32  68  408  49  23  473  964  .275  .298 
Minnesota Twins        .225 162 5416  570 1221 204  34 121  546  90  67  474  919  .292  .343 
New York Mets          .206 162 5400  432 1112 184  27  81  396  53  26  408 1101  .267  .295 
New York Yankees       .193 162 5454  475 1050 152  25 109  458  61  37  627  966  .276  .290 
Oakland A's            .225 162 5441  551 1222 187  29 107  522 125  79  504 1031  .291  .329 
Philadelphia Phillies  .212 162 5383  440 1140 180  32  93  418  30  26  427 1002  .270  .309 
Pittsburgh Pirates     .236 162 5494  555 1299 203  47  74  515  66  39  443  940  .295  .331 
San Francisco Giants   .216 162 5387  456 1165 146  24 101  440  28  17  484  979  .285  .309 
St. Louis Cardinals    .219 162 5407  468 1183 232  51  65  438  94  42  377  967  .271  .317 
Washington Senators    .193 161 5369  441 1034 154  32 130  422  19  11  467 1006  .260  .306 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .211    54166     11445     308     4875     411      9750  .284  .320
                            809      5160     1935    1119      648     5213                

NL Totals .222 54513 12092 355 4645 281 9647 .281 .321 810 4944 2055 884 468 4310

 

 

Created with Recaps version 1.0 by Ron Bernier