Atlanta Braves Year-To-Date Stats
Sunday, October 1, 1967


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HERMOSO, Remy       1.000   3   3   0   3  0  0  0   0   0  0   0   0 1.000 1.000
HERNANDEZ, Ramon     .600  39   5   0   3  0  0  0   0   0  0   0   2  .600  .600
NICHOLSON, Dave      .333  15   9   2   3  0  0  0   0   0  0   0   3  .333  .333
AARON, Hank          .291 162 628 116 183 37  1 44  98  30 14  76 118  .369  .564
JONES, Mack          .284 132 475  84 135 21  3 22  59   6  5  44  85  .366  .480
CARTY, Rico          .276 131 427  58 118 17  0 22  70   0  1  53  70  .355  .471
BOYER, Clete         .269 162 658  86 177 24  1 30 119   1  1  32  81  .302  .445
TORRE, Joe           .263 121 460  53 121 17  1 18  59   2  0  42  74  .332  .422
ALOU, Felipe         .259 162 696  94 180 36  3 18  67   1  3  47  96  .309  .397
WOODWARD, Woody      .252 150 507  30 128 19  2  2  48   0  4  44  54  .312  .310
CLONINGER, Tony      .250  16  28   2   7  1  0  0   1   0  0   1  10  .276  .286
MENKE, Denis         .244 145 480  48 117 17  5  9  45   3  9  77  75  .353  .356
CLINE, Ty            .231  12  13   1   3  0  0  0   1   0  0   3   3  .375  .231
FRANCONA, Tito       .230  75 209  18  48  6  0  3  16   0  0  16  27  .282  .301
MILLAN, Felix        .219  31  96  12  21  3  1  1   7   0  1   4   8  .250  .302
UECKER, Bob          .207  58 184  20  38  4  0  4  14   0  0  23  37  .293  .293
RAKOW, Ed            .182  22  11   0   2  0  0  0   1   0  0   0   3  .182  .182
DE LA HOZ, Mike      .176  69 119  14  21  2  0  4  12   0  0   1  18  .190  .294
RITCHIE, Jay         .167  60   6   1   1  0  0  0   0   0  0   0   0  .167  .167
GEIGER, Gary         .149 115 114  16  17  1  0  1   2   0  2  20  28  .276  .184
NIEKRO, Phil         .148  44  54   6   8  3  0  0   3   0  0   1  10  .193  .204
OLIVER, Gene         .125  13  40   0   5  2  0  0   3   0  0   3   7  .186  .175
LEMASTER, Denny      .117  31  77   4   9  0  0  0   2   0  0   2  31  .138  .117
BLASINGAME, Wade     .111  10   9   1   1  0  0  0   1   0  0   2   6  .273  .111
MARTINEZ, Marty      .111  31   9   7   1  0  0  0   0   0  0   4   2  .385  .111
JARVIS, Pat          .103  30  58   2   6  1  0  0   1   0  0   4  30  .161  .121
JOHNSON, Ken         .098  29  61   2   6  0  0  0   3   0  0   4  22  .154  .098
LAU, Charlie         .067  33  30   1   2  0  0  0   1   0  0   3   6  .152  .067
KELLEY, Dick         .059  36  17   2   1  1  0  0   0   0  0   2   8  .158  .118
CARROLL, Clay        .000  20  12   0   0  0  0  0   0   0  0   0   6  .000  .000
UPSHAW, Cecil        .000  31   3   0   0  0  0  0   0   0  0   0   1  .000  .000
BRUCE, Bob           .000  12  11   2   0  0  0  0   0   0  0   3   4  .214  .000
GASTON, Cito         .000   8   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SCHWALL, Don          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RAYMOND, Claude      .000  33   3   0   0  0  0  0   0   0  0   0   0  .000  .000
LUM, Mike            .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
STONE, George        .000   8   4   0   0  0  0  0   0   0  0   0   0  .000  .000
BRITTON, Jim         .000   2   2   0   0  0  0  0   0   0  0   0   2  .000  .000
REED, Ron            .000   3   7   0   0  0  0  0   0   0  0   0   5  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .247    5527    1365    17    633     40     934  .314  .388
                          162     682    212   178      43    511               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SCHWALL, Don          1  0  0.00   4.2  4  0  0  0  0  0   1   0   0  0   1   4 
NIEKRO, Phil         17 11  2.22 198.1 44 20 14  4  4  4 160  63  49 13  59 119 
BLASINGAME, Wade      3  0  2.25  44.0 10  4  2  0  0  0  40  13  11  3  17  25 
REED, Ron             1  2  2.75  19.2  3  3  1  0  0  1  20   6   6  3   3  15 
LEMASTER, Denny      11  7  2.76 222.0 31 31 11  0  0  3 181  82  68 14  79 168 
RAKOW, Ed             2  1  2.78  58.1 22  3  1  0  0  0  46  21  18  6  31  32 
KELLEY, Dick          6  3  3.26  94.0 36  9  3  2  0  1  90  41  34  6  41  78 
STONE, George         2  1  3.54  28.0  8  1  0  0  0  0  32  11  11  0  10  20 
JARVIS, Pat          10 14  3.67 198.2 30 30  6  0  0  2 208  98  81 10  86 154 
HERNANDEZ, Ramon      0  6  3.80  47.1 39  0  0  5  4  0  53  31  20  5  18  28 
RITCHIE, Jay          3  7  3.86  84.0 60  0  0  2  4  0  82  43  36  5  34  50 
JOHNSON, Ken          9 12  4.08 187.1 29 29 10  0  0  2 179  92  85 19  49  83 
CLONINGER, Tony       5  7  4.97  83.1 16 16  3  0  0  1  90  56  46 11  32  58 
CARROLL, Clay         1  6  5.02  61.0 20  7  1  0  0  0  72  37  34  4  25  29 
BRUCE, Bob            3  4  5.40  50.0 12  7  1  0  0  0  63  31  30  3  16  26 
RAYMOND, Claude       2  1  6.53  40.0 33  0  0  3  2  0  58  32  29  4  16  20 
UPSHAW, Cecil         0  2  6.67  28.1 31  0  0  8  1  0  43  23  21  4  13  20 
BRITTON, Jim          0  2  8.00   9.0  2  2  0  0  0  0  19   8   8  1   2  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               76     3.62      162    53    15   1437     587    532     
                        86      1458.0   162    24    14     688    111     939 

 

 

Created with Recaps version 1.0 by Ron Bernier