Philadelphia Phillies Year-To-Date Stats
Sunday, October 2, 1966


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SCHAFFER, Jimmie     .667  11   3   4   2  1  0  0   1   0  0   0   0  .667 1.000
HERRNSTEIN, John     .333   2   6   1   2  0  0  0   0   0  0   1   2  .429  .333
KUENN, Harvey        .304  75 184  15  56  8  0  2  19   0  0  10  21  .342  .380
ALLEN, Dick          .302 149 582 108 176 25  7 43 101  11  7  79 144  .386  .591
PHILLIPS, Adolfo     .300   3  10   3   3  0  0  3   3   0  0   1   5  .364 1.200
GROAT, Dick          .281 147 570  62 160 22  5  4  89   0  0  38  37  .323  .358
GONZALEZ, Tony       .280 122 418  37 117 29  2  5  40   1  5  28  61  .330  .395
CALLISON, Johnny     .278 146 611  92 170 56  6 12  51   3  5  48  68  .330  .448
BRIGGS, John         .274 108 339  44  93 20  4  7  45   0  1  70  74  .400  .419
WHITE, Bill          .268 162 619  96 166 24 10 21  83  21  7  76 114  .346  .441
ROJAS, Cookie        .264 150 647  88 171 23  1 13  61   6  9  43  51  .310  .363
BELINSKY, Bo         .250   3   4   1   1  0  0  0   0   0  0   0   2  .250  .250
TAYLOR, Tony         .241  52 112  15  27  1  1  1   8   1  0   9  18  .298  .295
BUNNING, Jim         .225  41 120  11  27  5  0  1  10   0  0   2  41  .236  .292
DALRYMPLE, Clay      .212 107 349  31  74 17  3  4  38   0  0  50  54  .308  .312
BRANDT, Jackie       .211  73 175  17  37  6  1  1  19   0  0  22  29  .302  .274
UECKER, Bob          .203  65 231  17  47  9  0  4  22   0  0  21  50  .270  .294
SHORT, Chris         .196  39  92   4  18  1  0  0   5   0  0   0  30  .196  .207
LINZ, Phil           .191  34  94   2  18  1  0  0   6   0  0   4  14  .222  .202
CLEMENS, Doug        .190  68 137   7  26  0  0  2  11   0  0  10  29  .248  .234
WINE, Bobby          .176  28  68   3  12  4  0  1   3   0  0   4   9  .222  .279
JACKSON, Larry       .165  33  79   7  13  2  0  0   7   4  0   3  27  .193  .190
KNOWLES, Darold      .143  57   7   1   1  0  0  0   1   0  0   0   4  .143  .143
BUHL, Bob            .114  32  35   2   4  0  0  0   1   0  0   1  18  .139  .114
CULP, Ray            .111  43  36   1   4  0  0  0   1   0  0   0  15  .108  .111
WISE, Rick           .074  16  27   0   2  0  0  0   1   0  0   0  11  .074  .074
JENKINS, Fergie       ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HERBERT, Ray         .000  27  11   0   0  0  0  0   0   0  0   2   5  .154  .000
VERBANIC, Joe        .000  16   1   0   0  0  0  0   0   0  0   0   1  .000  .000
CRAIG, Roger          ---  11   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WAGNER, Gary         .000   6   1   0   0  0  0  0   0   0  0   0   1  .000  .000
BOOZER, John         .000   2   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SUTHERLAND, Gary     .000   8   2   0   0  0  0  0   0   0  0   0   0  .000  .000
FOX, Terry            ---  19   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROEBUCK, Ed           ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MORRIS, John          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .256    5571    1427    40    626     34     936  .320  .383
                          162     669    254   124      47    522               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
JENKINS, Fergie       1  0  0.00   2.0  3  0  0  1  0  0   2   0   0  0   1   0 
MORRIS, John          0  0  0.00   2.0  3  0  0  0  0  0   1   0   0  0   1   0 
ROEBUCK, Ed           0  0  0.00   8.1  7  0  0  0  0  0   6   0   0  0   3   7 
BELINSKY, Bo          1  1  2.31  11.2  3  1  1  0  0  0  11   3   3  0   2   6 
BUNNING, Jim         22 15  2.81 346.1 41 41 28  0  0  3 290 122 108 32  86 296 
JACKSON, Larry       14 12  3.11 255.0 33 33 15  0  0  2 249 103  88 20  63 111 
SHORT, Chris         18 11  3.17 287.0 39 39 16  0  0  5 299 119 101 25  57 185 
VERBANIC, Joe         1  2  3.31  16.1 16  0  0  0  0  0  12   7   6  0   7   8 
FOX, Terry            1  0  3.98  20.1 17  0  0  2  1  0  22  11   9  1  12   4 
BUHL, Bob             5 11  4.07 135.0 32 18  3  0  0  1 173  68  61 13  29  62 
KNOWLES, Darold       8 11  4.24  74.1 57  0  0  5 11  0  88  38  35  2  30  62 
CULP, Ray             4  8  4.55 140.1 43 12  3  0  1  1 132  77  71 27  61 115 
WISE, Rick            5  6  4.73  91.1 16 13  4  0  0  0 113  58  48  5  22  45 
HERBERT, Ray          2  2  5.05  46.1 27  2  0  1  0  0  50  33  26  6  10  17 
WAGNER, Gary          0  1  5.25  12.0  6  1  0  0  0  0  16  11   7  3  11   5 
CRAIG, Roger          0  0  9.69  13.0 11  0  0  0  0  0  25  14  14  2   4   6 
BOOZER, John          0  0 31.50   2.0  2  2  0  0  0  0   9   7   7  1   3   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               82     3.59      162    70    13   1498     584    402     
                        80      1463.1   162     9    12     671    137     933 

 

 

Created with Recaps version 1.0 by Ron Bernier