Boston Red Sox Year-To-Date Stats
Sunday, October 2, 1966


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MAGRINI, Pete        .500   2   4   0   2  0  0  0   1   0  0   0   1  .500  .500
HORTON, Tony         .333   1   3   0   1  0  0  0   1   0  0   0   0  .333  .333
MOREHEAD, Dave       .286  12   7   1   2  0  0  0   0   0  0   0   0  .286  .286
YASTRZEMSKI, Carl    .284 162 619  83 176 40  3 20  81   3  7  88  58  .374  .456
FOY, Joe             .258 150 597  84 154 36  5 13  41   3 10  90  79  .355  .400
SCOTT, George        .256 162 605  87 155 17  7 36 103   0  0  73 147  .338  .486
CONIGLIARO, Tony     .254 162 611  82 155 31  5 25  94   2  0  72 115  .333  .444
PETROCELLI, Rico     .230 140 508  54 117 21  1 19  61   1  0  46  92  .295  .388
THOMAS, George       .229  84 188  15  43  7  0  3  20   0  0  15  33  .284  .314
TARTABULL, Jose      .225  63 111   8  25  3  0  0   5   1  1   4   5  .252  .252
JONES, Dalton        .222 101 198  27  44  6  4  3  15   1  1  16  18  .290  .338
MCMAHON, Don         .222  49   9   0   2  0  0  0   1   0  0   2   4  .364  .222
RYAN, Mike           .221 116 390  34  86 20  4  4  40   0  0  36  92  .285  .323
TILLMAN, Bob         .219  66 187  14  41  8  0  1   8   1  0  20  42  .293  .278
WILSON, Earl         .219  15  32   4   7  0  0  3   5   0  0   5   8  .324  .500
SMITH, George        .211 128 432  35  91 17  3  7  32   2  0  23  85  .262  .313
DEMETER, Don         .202  82 272  34  55 14  0 11  36   3  1   5  51  .215  .375
KASKO, Eddie         .192  65 156  11  30 13  0  1  15   0  0  14  19  .263  .295
GREEN, Lenny         .192  87  78  12  15  2  0  0   8   0  0  14  15  .337  .218
SHELDON, Rollie      .179  23  28   0   5  0  0  0   2   0  0   0   8  .179  .179
GOSGER, Jim          .163  45 160  20  26  4  0  1   9   2  2  23  22  .266  .206
SANTIAGO, Jose       .146  38  48   4   7  0  0  1   2   0  0   4  10  .208  .208
OSINSKI, Dan         .143  43   7   0   1  0  0  0   2   0  0   0   2  .111  .143
FISCHER, Hank        .143  18   7   1   1  0  0  0   0   0  0   0   2  .143  .143
BENNETT, Dennis      .120  13  25   3   3  1  0  1   4   0  0   2  11  .179  .280
ANDREWS, Mike        .100  42  20   2   2  0  0  0   0   0  0   0   5  .100  .100
STIGMAN, Dick        .077  35  26   0   2  0  0  0   1   0  0   0  16  .077  .077
STANGE, Lee          .077  21  39   2   3  0  0  0   0   0  0   2  19  .122  .077
BRANDON, Bucky       .067  27  30   2   2  0  0  0   0   0  0   5  13  .222  .067
LONBORG, Jim         .063  39  48   6   3  1  1  0   1   0  0   3  26  .118  .125
SANDERS, Ken         .000  30   5   0   0  0  0  0   0   0  0   0   0  .000  .000
RADATZ, Dick         .000  16   3   0   0  0  0  0   0   0  0   0   3  .000  .000
STEPHENSON, Jerry    .000  11  11   0   0  0  0  0   0   0  0   0   3  .000  .000
GRILLI, Guido         ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SMITH, Reggie        .000   2   2   0   0  0  0  0   0   0  0   0   1  .000  .000
SADOWSKI, Bob        .000  10   6   0   0  0  0  0   0   0  0   0   2  .000  .000
CHRISTOPHER, Joe      ---   9   0   5   0  0  0  0   0   0  0   0   0   ---   ---
WYATT, John          .000  47   4   0   0  0  0  0   0   0  0   0   3  .000  .000
SHORT, Bill           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ROGGENBURK, Garry     ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .229    5476    1256    33    588     22    1010  .303  .367
                          162     630    241   149      19    562               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ROGGENBURK, Garry     0  0  0.00   0.1  1  0  0  0  0  0   0   0   0  0   0   0 
GRILLI, Guido         0  0  2.25   4.0  4  0  0  1  0  0   4   1   1  1   1   6 
LONBORG, Jim          9 10  2.66 175.2 38 23  8  0  0  3 141  61  52 17  51 144 
MAGRINI, Pete         1  0  2.89   9.1  2  1  1  0  0  0   5   3   3  0  10   2 
WYATT, John           2  2  2.90  59.0 47  0  0  8  1  0  43  26  19  4  29  50 
SHORT, Bill           0  0  3.00   3.0  2  0  0  0  0  0   1   1   1  0   1   1 
SANTIAGO, Jose        9 12  3.24 186.0 35 28  5  1  0  1 176  78  67  9  66 137 
STANGE, Lee           8  7  3.28 131.2 21 19  8  0  0  1 114  58  48 11  40  51 
BRANDON, Bucky        4  8  3.37 123.0 27 16  4  0  0  1 124  54  46 17  38  95 
SHELDON, Rollie       3  3  3.46  88.1 23 11  3  0  0  3 109  52  34 12  26  51 
SANDERS, Ken          2  4  3.72  46.0 30  0  0  1  0  0  41  23  19  3  31  33 
BENNETT, Dennis       4  8  3.94  80.0 13 13  3  0  0  1 100  42  35 13  18  55 
WILSON, Earl          4  7  4.17 105.2 14 14  5  0  0  0  88  56  49 17  35  72 
MCMAHON, Don          7 13  5.01  79.0 49  0  0  1  6  0  78  55  44 11  51  45 
OSINSKI, Dan          2  6  5.31  76.1 43  1  0  2  1  0  78  48  45 12  30  43 
FISCHER, Hank         0  3  5.32  45.2 18  5  0  0  0  0  58  28  27  4  21  24 
SADOWSKI, Bob         0  3  5.34  30.1 10  5  0  0  0  0  50  28  18  5  15  13 
STIGMAN, Dick         6  2  5.81 110.0 35 10  3  0  0  0 128  76  71 14  61  64 
MOREHEAD, Dave        1  2  5.84  37.0 12  5  1  0  0  0  51  25  24  6  11  20 
RADATZ, Dick          0  1  6.62  17.2 16  0  0  6  2  0  26  15  13  1  13   7 
STEPHENSON, Jerry     1  8  8.86  41.2 11 11  0  0  0  0  60  46  41  3  31  37 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               63     4.08      162    41    10   1475     657    579     
                        99      1449.2   162    20    10     776    160     950 

 

 

Created with Recaps version 1.0 by Ron Bernier