1966
Sunday, October 2, 1966

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League W L Pct GB
Baltimore Orioles 99 61 .619 -
California Angels 97 65 .599 3.0
Detroit Tigers 91 71 .562 9.0
Minnesota Twins 82 80 .506 18.0
Kansas City A's 78 82 .488 21.0
Cleveland Indians 78 84 .481 22.0
Chicago White Sox 74 88 .457 26.0
Washington Senators 72 87 .453 26.5
New York Yankees 71 88 .447 27.5
Boston Red Sox 63 99 .389 37.0
National League W L Pct GB
Los Angeles Dodgers 98 64 .605 -
Pittsburgh Pirates 91 71 .562 7.0
Atlanta Braves 90 72 .556 8.0
St. Louis Cardinals 88 74 .543 10.0
Cincinnati Reds 84 76 .525 13.0
San Francisco Giants 82 79 .509 15.5
Philadelphia Phillies 82 80 .506 16.0
Chicago Cubs 70 92 .432 28.0
Houston Astros 69 93 .426 29.0
New York Mets 54 107 .335 43.5

 

 

Created with Recaps version 1.0 by Ron Bernier