1965
Sunday, October 3, 1965

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League W L Pct GB
Chicago White Sox 105 57 .648 -
Minnesota Twins 96 66 .593 9.0
Detroit Tigers 95 67 .586 10.0
Baltimore Orioles 88 74 .543 17.0
Cleveland Indians 86 76 .531 19.0
California Angels 73 89 .451 32.0
Kansas City A's 73 89 .451 32.0
Boston Red Sox 71 91 .438 34.0
New York Yankees 69 93 .426 36.0
Washington Senators 54 108 .333 51.0
National League W L Pct GB
Cincinnati Reds 107 55 .660 -
Milwaukee Braves 96 66 .593 11.0
Los Angeles Dodgers 88 74 .543 19.0
Pittsburgh Pirates 87 75 .537 20.0
St. Louis Cardinals 84 77 .522 22.5
Philadelphia Phillies 83 78 .516 23.5
San Francisco Giants 81 81 .500 26.0
Chicago Cubs 66 96 .407 41.0
New York Mets 59 103 .364 48.0
Houston Astros 58 104 .358 49.0

 

 

Created with Recaps version 1.0 by Ron Bernier