Cleveland Indians Year-To-Date Stats
Sunday, October 4, 1964


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CHANCE, Bob          .299 100 384  43 115 16  0 11  49   5  1  31  82  .352  .427
SALMON, Chico        .295 101 322  30  95 14  1  3  39   3  3  19  53  .333  .373
MARTINEZ, Tony       .286  13   7   1   2  1  0  0   0   0  0   0   1  .286  .429
DAVALILLO, Vic       .282 128 546  66 154 28  1  7  60  19 13  23  65  .310  .375
AZCUE, Joe           .276 129 293  25  81 17  1  1  27   0  0  13  45  .312  .352
HELD, Woodie         .267 115 390  67 104 14  0 22  73   0  0  44  96  .353  .472
BELL, Gary           .263  57  19   1   5  0  0  0   1   0  0   1   5  .300  .263
MORAN, Billy         .263  61 186  16  49  5  0  0   6   0  1   9  22  .297  .290
HOWSER, Dick         .261 162 644  93 168 20  2  4  49  19  5  83  53  .342  .317
FRANCONA, Tito       .260 104 258  26  67 18  0  7  30   0  0  25  45  .332  .411
WHITFIELD, Fred      .253 143 304  36  77 16  1  9  32   0  4  18  78  .295  .401
BANKS, George        .250  26  20   4   5  1  0  2   4   0  0   8   5  .464  .600
ALVIS, Max           .238  98 349  49  83 12  3 15  43   1  3  37  77  .316  .418
JOHN, Tommy          .233  28  30   1   7  0  0  0   1   0  0   0   4  .233  .233
WAGNER, Leon         .226 162 642  76 145 17  0 25  90   9  2  46 135  .283  .369
ROMANO, John         .224 112 330  50  74 18  2  8  37   3  5  40  77  .329  .364
MCMAHON, Don         .200  79  15   1   3  0  0  0   0   0  0   0   9  .200  .200
BROWN, Larry         .188 108 260  24  49 12  0  5  21   0  2  25  48  .259  .292
SIEBERT, Sonny       .179  25  28   3   5  1  0  1   3   0  0   1   5  .207  .321
RAMOS, Pedro         .175  52  40   5   7  0  0  3  11   0  0   3  15  .227  .400
GRANT, Mudcat        .167  11  18   2   3  1  0  0   1   0  0   0   3  .167  .222
MCDOWELL, Sam        .167  38  36   4   6  0  0  0   2   0  0   5  16  .268  .167
KINDALL, Jerry       .167   6  24   2   4  0  0  0   0   0  0   2   5  .231  .167
SMITH, Al            .144  42 125  13  18  3  2  1  12   0  0  17  24  .246  .224
TIANT, Luis          .125  16  40   3   5  0  0  1   4   0  0   0   9  .125  .200
DICKEN, Paul         .114   9  35   1   4  0  0  0   2   0  0   0  18  .108  .114
STANGE, Lee          .103  22  29   4   3  0  0  0   2   0  0   5  13  .235  .103
DONOVAN, Dick        .100  36  40   5   4  0  0  0   2   0  0   6  17  .208  .100
KRALICK, Jack        .050  28  60   2   3  1  0  0   2   0  0   0  22  .050  .067
ABERNATHY, Ted       .000  36   3   0   0  0  0  0   0   0  0   0   1  .000  .000
LUPLOW, Al           .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WALKER, Jerry        .000   7   1   0   0  0  0  0   0   0  0   0   0  .000  .000
POST, Wally          .000   9   7   1   0  0  0  0   0   0  0   1   3  .125  .000
SIMS, Duke           .000   6   6   0   0  0  0  0   0   0  0   0   1  .000  .000
KELLEY, Tom           ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SEYFRIED, Gordon      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
AGEE, Tommie         .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .245    5493    1345    13    603     39    1052  .307  .357
                          162     654    215   125      59    462               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WALKER, Jerry         1  0  0.69  13.0  7  0  0  0  0  0   6   1   1  1   6   6 
KELLEY, Tom           0  0  2.38  11.1  6  0  0  0  0  0   8  11   3  0  12   8 
TIANT, Luis           7  7  2.81 121.2 16 16  8  0  0  1  89  40  38  9  43  95 
KRALICK, Jack        10 15  2.86 185.2 28 28  6  0  0  3 185  75  59 13  41 103 
MCMAHON, Don          5  5  2.89 124.2 79  0  0 22  6  0  95  42  40  9  52 101 
BELL, Gary            3  5  3.33 110.2 57  2  0  1  1  0  94  48  41 15  39  75 
JOHN, Tommy           4  5  3.66 105.2 28 14  4  1  0  1 116  49  43  6  45  72 
DONOVAN, Dick        10  9  3.89 162.0 36 23  4  1  0  1 188  79  70 11  37  88 
STANGE, Lee           8  5  4.00 108.0 22 14  4  0  0  0 112  54  48 18  37  88 
SIEBERT, Sonny        7  5  4.37 101.0 25 14  6  0  1  3  97  55  49  9  38  87 
RAMOS, Pedro         11  6  4.59 151.0 50 19  3  0  2  1 183  87  77 22  56 110 
MCDOWELL, Sam         6 11  5.04 146.1 38 23  2  4  2  0 146  93  82  9  89 150 
GRANT, Mudcat         3  7  5.79  56.0 11  9  1  0  0  1  63  37  36 13  13  30 
ABERNATHY, Ted        1  5  6.10  41.1 36  0  0  3  1  0  40  35  28  2  31  32 
SEYFRIED, Gordon      1  0 10.13   2.2  2  0  0  0  0  0   5   3   3  0   3   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               77     3.86      162    38    13   1427     618    542     
                        85      1441.0   162    32    11     709    137    1046 

 

 

Created with Recaps version 1.0 by Ron Bernier