Philadelphia Phillies Year-To-Date Stats
Monday, October 2, 1961


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CALLISON, Johnny     .291 129 478  73 139 30 10  7  42   4  5  67  81  .381  .439
AMARO, Ruben         .254 123 448  52 114 18  6  3  33   0  0  57  65  .337  .342
SMITH, Charley       .247 128 446  50 110 21  4 10  50   0  3  28  67  .293  .379
DALRYMPLE, Clay      .195 130 406  36  79  9  0  5  40   0  0  30  31  .252  .254
HERRERA, Pancho      .278 131 389  50 108 12  4 12  61   5  1  37 102  .346  .422
DEMETER, Don         .203  98 364  39  74 11  1 12  55   1  1  29  65  .264  .338
MALKMUS, Bobby       .204 119 362  45  74 13  2  9  35   0  1  21  56  .248  .326
GONZALEZ, Tony       .307 102 361  58 111 14  8  9  47  15 11  45  49  .386  .465
TAYLOR, Tony         .283  93 361  43 102 19  3  5  38   7  7  31  41  .337  .393
WALLS, Lee           .331  98 269  36  89  4  5  7  52   2  0  27  41  .389  .461
WALTERS, Ken         .255  68 208  23  53 10  3  6  23   1  2   2  30  .265  .418
COVINGTON, Wes       .219  60 169  21  37  6  0  7  22   0  0  16  21  .289  .379
SMITH, Bobby Gen     .235  63 149  15  35  2  0  2  10   0  0   8  27  .272  .289
DEL GRECO, Bobby     .208  39 106  19  22  4  0  2  10   0  0  11  21  .280  .302
JOHNSON, Darrell     .288  19  66   3  19  4  0  1   2   0  0   2   3  .309  .394
MAHAFFEY, Art        .106  31  66   5   7  2  0  0   3   0  0   9  21  .213  .136
BUZHARDT, John       .102  28  59   2   6  1  0  0   2   0  0   3  26  .145  .119
WOODS, Jim           .264  16  53   8  14  2  0  4  11   0  0   2  15  .304  .528
SADOWSKI, Bob        .019  19  52   1   1  0  0  0   2   0  0   0   7  .105  .019
CURRY, Tony          .234  22  47   3  11  2  0  0   5   0  0   0   7  .234  .277
COLEMAN, Choo Choo   .116  15  43   0   5  2  0  0   1   0  0   1   9  .136  .163
SULLIVAN, Frank      .194  40  36   4   7  0  0  0   0   0  0   4  12  .275  .194
ROBERTS, Robin       .294  26  34   2  10  0  0  0   3   0  0   1   9  .351  .294
SHORT, Chris         .133  27  30   2   4  0  0  0   1   0  0   2   9  .188  .133
FERRARESE, Don       .067  21  30   1   2  0  0  0   0   0  0   0   7  .067  .067
NEEMAN, Cal          .179  10  28   1   5  1  0  0   5   1  0   2   7  .226  .214
VALO, Elmer          .259  30  27   1   7  3  0  0   3   0  0   1   5  .333  .370
OWENS, Jim           .111  17  27   2   3  0  0  0   2   0  0   4  10  .226  .111
KENDERS, Al          .346   8  26   4   9  2  0  1   5   0  0   3   0  .414  .538
LEHMAN, Ken          .167  55  24   1   4  0  0  0   0   0  0   0   2  .167  .167
BALDSCHUN, Jack      .045  70  22   0   1  0  0  0   1   0  0   3   8  .160  .045
GREEN, Dallas        .300  44  20   5   6  0  0  0   0   0  0   5   6  .462  .300
KOPPE, Joe           .400   2   5   2   2  0  0  1   3   0  0   0   0  .400 1.000
COKER, Jimmie        .400  10   5   1   2  0  0  0   0   0  0   0   1  .400  .400
BROWN, Paul          .000   7   3   0   0  0  0  0   0   0  0   0   0  .000  .000
WILLIAMS, George     .000  12   1   2   0  0  0  0   0   0  0   1   0  .500  .000
FARRELL, Turk         ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MEYER, Jack           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .244    5220    1272    46    567     31     861  .306  .357
                          154     610    192   103      36    452               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MAHAFFEY, Art         6 14  4.31 223.2 31 31  7  0  0  1 222 118 107 25  68 166 
BUZHARDT, John        4 15  5.17 181.0 28 27  4  0  0  0 199 130 104 32  56  54 
SULLIVAN, Frank       8 16  3.91 147.1 40 18  4  5  2  1 147  81  64 16  52 113 
BALDSCHUN, Jack       9 10  4.24 127.1 70  0  0  5  9  0 118  66  60  9  58  82 
ROBERTS, Robin        6  8  4.33 122.2 26 18  5  0  0  1 144  65  59 17  42  62 
GREEN, Dallas         5  6  5.04 114.1 44 10  2  0  1  0 174  79  64  5  39  46 
LEHMAN, Ken           3  1  3.00 114.0 52  2  2  0  0  0 107  46  38 11  43  40 
SHORT, Chris          2 10  5.48 106.2 27 16  2  0  0  0 130  78  65 13  43  73 
FERRARESE, Don        7  6  3.43 102.1 21 14  6  2  0  2  88  52  39  7  47  55 
OWENS, Jim            4 10  3.88  97.1 17 17  4  0  0  0 110  53  42 10  33  41 
BROWN, Paul           0  1  4.30  14.2  7  1  0  0  0  0  15   7   7  2  11   8 
FARRELL, Turk         1  2  5.59   9.2  6  0  0  0  1  0   5   6   6  2   7   7 
MEYER, Jack           0  0  6.75   1.1  1  0  0  0  0  0   2   1   1  0   3   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               55     4.33      154    36    13   1461     656    502     
                        99      1362.1   154    12     5     782    149     749 

 

 

Created with Recaps version 1.0 by Ron Bernier