Year-To-Date Team Hitting Stats
Monday, October 2, 1961


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Baltimore Orioles      .265 162 5607  773 1485 241  29 176  732  22  22  574  925  .334  .412 
Boston Red Sox         .259 162 5558  743 1441 269  37 122  698  29  24  681  886  .340  .387 
Chicago Cubs           .257 154 5335  745 1373 245  44 179  710  18  12  558  903  .329  .420 
Chicago White Sox      .271 162 5645  782 1529 217  52 136  736 105  57  556  627  .341  .400 
Cincinnati Reds        .282 155 5499  882 1548 277  36 187  837  67  22  468  806  .340  .447 
Cleveland Indians      .269 161 5700  821 1535 292  39 167  790  18   6  480  689  .327  .422 
Detroit Tigers         .261 162 5494  737 1435 217  32 144  691  56  27  624  816  .336  .391 
Kansas City A's        .255 161 5566  704 1418 223  53  87  657  36  22  607  777  .328  .361 
Los Angeles Angels     .240 161 5443  708 1309 223  21 167  681  31  11  672 1055  .324  .381 
Los Angeles Dodgers    .268 154 5364  759 1439 221  35 133  707  62  33  609  739  .343  .397 
Milwaukee Braves       .261 155 5341  731 1393 215  28 155  683  45  37  504  908  .326  .399 
Minnesota Twins        .260 160 5508  759 1432 261  31 173  714  31  29  592  850  .333  .413 
New York Yankees       .276 162 5632  944 1554 233  47 236  903  26   7  584  788  .344  .460 
Philadelphia Phillies  .244 154 5220  610 1272 192  46 103  567  36  31  452  861  .306  .357 
Pittsburgh Pirates     .283 154 5424  776 1535 256  72 137  735  13  20  430  686  .336  .433 
San Francisco Giants   .272 154 5468  762 1490 239  28 181  725  44  23  463  780  .329  .426 
St. Louis Cardinals    .276 154 5421  723 1498 266  38 119  673  26  24  472  772  .336  .405 
Washington Senators    .235 161 5418  635 1275 221  34 108  583  57  34  544  921  .306  .348 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .259    55571     14413     375     7185     239      8334  .331  .398
                            807      7606     2397    1516      411     5914                

NL Totals .268 43072 11548 327 5637 202 6455 .331 .411 617 5988 1911 1194 311 3956

 

 

Created with Recaps version 1.0 by Ron Bernier