Year-To-Date Team Hitting Stats
Monday, January 10, 2000


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Baltimore Orioles      .248 154 5323  645 1321 219  30 111  596  35  14  589  796  .323  .363 
Boston Red Sox         .236 154 5134  581 1214 213  22  99  537  28  17  551  752  .310  .344 
Chicago Cubs           .240 154 5256  649 1260 235  40 130  611  37  20  479  901  .305  .374 
Chicago White Sox      .264 154 5262  756 1389 228  30 119  709 130  31  564  633  .339  .387 
Cincinnati Reds        .256 154 5337  725 1367 265  42 150  683  61  30  525  805  .325  .406 
Cleveland Indians      .253 154 5308  650 1341 201  22 137  610  67  31  498  532  .317  .376 
Detroit Tigers         .226 154 5041  556 1138 192  27 144  516  42  28  658  645  .317  .360 
Kansas City A's        .229 154 5126  485 1176 243  27  80  454  12   8  527  781  .301  .334 
Los Angeles Dodgers    .264 154 5300  709 1397 236  27 128  667 145  63  531  759  .331  .391 
Milwaukee Braves       .258 154 5265  735 1360 222  28 197  706  66  45  463  764  .318  .423 
New York Yankees       .257 154 5276  728 1357 200  36 179  695  22  25  583  769  .331  .411 
Philadelphia Phillies  .234 154 5234  565 1227 201  51 113  523  41  27  487 1036  .302  .357 
Pittsburgh Pirates     .285 154 5467  774 1557 253  54 134  736  25  25  473  688  .342  .424 
San Francisco Giants   .253 154 5185  663 1313 225  51 118  617  99  48  444  799  .312  .385 
St. Louis Cardinals    .254 154 5280  687 1341 240  49 144  655  57  28  532  763  .323  .400 
Washington Senators    .235 154 5119  633 1205 177  23 139  599  35  27  641  905  .323  .360 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .244    41589     10141     217     4716     181      5813  .320  .367
                            616      5034     1673    1008      371     4611                

NL Totals .256 42324 10822 342 5198 286 6515 .320 .395 616 5507 1877 1114 531 3934

 

 

Created with Recaps version 1.0 by Ron Bernier