Los Angeles Dodgers Year-To-Date Stats
Monday, January 10, 2000


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AMOROS, Sandy        .000   5   4   0   0  0  0  0   0   0  0   1   1  .200  .000
CAMILLI, Doug        .250  20  20   3   5  2  0  3   7   0  0   0   3  .250  .800
CRAIG, Roger         .125  20  40   1   5  0  0  0   4   0  0   2  16  .167  .125
DAVIS, Tommy         .258 111 384  54  99 19  0 10  48   5  3  23  35  .302  .385
DAVIS, Willie        .367  33  79   6  29  9  1  2  17   5  6   5  11  .400  .582
DEMETER, Don         .292  47 168  27  49 10  1 13  34   0  0   9  28  .330  .595
DRYSDALE, Don        .174  36  92   9  16  7  2  1   8   0  0   7  27  .232  .326
ESSEGIAN, Chuck      .000   5   5   0   0  0  0  0   0   0  0   0   1  .000  .000
FAIRLY, Ron          .333  21   6   6   2  0  2  0   2   0  0   1   3  .429 1.000
FURILLO, Carl         ---  13   0   6   0  0  0  0   0   0  0   0   0   ---   ---
GILLIAM, Jim         .240 154 605  92 145 19  2  4  39  24 11  96  34  .345  .298
GOLDEN, Jim          .000   4   4   0   0  0  0  0   0   0  0   0   2  .000  .000
HODGES, Gil          .168  56 220  22  37 12  1  7  28   0  0  20  39  .239  .327
HOWARD, Frank        .270 126 497  70 134 18  1 23  81   0  0  38 103  .323  .449
KOUFAX, Sandy        .115  32  61   5   7  0  0  0   3   0  0   1  26  .129  .115
LABINE, Clem         .000  18   6   0   0  0  0  0   0   0  0   0   3  .000  .000
LARKER, Norm         .343 129 446  57 153 32  2  8  62   0  0  42  39  .398  .478
LILLIS, Bob          .231  21  13   0   3  2  0  0   2   0  0   1   0  .286  .385
MCDEVITT, Danny      .333  21  12   2   4  0  0  0   1   0  0   2   4  .429  .333
MOON, Wally          .330 135 491  70 162 28  5 15  85   8 18  63  41  .401  .499
NEAL, Charlie        .275 154 561  59 154 24  3  4  65   0  0  42  62  .323  .349
NOREN, Irv           .000   4   3   2   0  0  0  0   0   0  0   1   1  .250  .000
ORTEGA, Phil         .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PALMQUIST, Ed        .000  20   9   1   0  0  0  0   0   0  0   0   1  .000  .000
PIGNATANO, Joe       .228  22  57   7  13  1  0  2   6   0  0   9  12  .333  .351
PODRES, Johnny       .093  33  86   2   8  0  0  0   4   0  0   3  20  .124  .093
RAKOW, Ed            .000   8   4   0   0  0  0  0   0   0  0   0   1  .000  .000
REPULSKI, Rip        .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
ROEBUCK, Ed          .000  51   3   0   0  0  0  0   0   0  0   0   1  .000  .000
ROSEBORO, John       .229 121 380  47  87 22  2 13  45  11  6  67  81  .349  .400
SHERRY, Larry        .000  40  13   0   0  0  0  0   0   0  0   0   1  .000  .000
SHERRY, Norm         .300  39 100  16  30  2  0 10  24   0  0  15  13  .412  .620
SMITH, Charley       .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SNIDER, Duke         .270  91 178  37  48 14  3 10  33   0  0  36  43  .393  .551
WILLIAMS, Stan       .101  35  69   4   7  0  0  2   6   0  0   5  30  .162  .188
WILLS, Maury         .294 154 681 104 200 15  2  1  63  92 19  42  75  .334  .326
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .264    5300    1397    27    667     63     759  .331  .391
                          154     709    236   128     145    531               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CRAIG, Roger          7  5  2.98 127.0 20 15  5  0  0  1 100  45  42  9  42  68 
DRYSDALE, Don        17 11  3.01 278.0 36 36 16  0  0  5 228 103  93 23  78 216 
GOLDEN, Jim           0  1  4.30  14.2  2  2  0  0  0  0  15   7   7  2   7   8 
KOUFAX, Sandy        10  9  3.26 185.0 32 25 10  0  0  4 162  86  67 15  81 190 
LABINE, Clem          2  1  1.80  30.0 18  0  0  3  1  0  25   7   6  2  11  22 
MCDEVITT, Danny       2  2  5.76  54.2 21  7  0  1  0  0  59  40  35  5  31  42 
ORTEGA, Phil          0  1  7.94   5.2  3  1  0  0  0  0  10   6   5  1   2   3 
PALMQUIST, Ed         5  0  3.71  43.2 20  0  0  1  0  0  40  19  18 10  17  24 
PODRES, Johnny       14 12  3.33 240.2 33 33 11  0  0  3 208  96  89 21  70 141 
RAKOW, Ed             0  1  7.77  22.0  8  2  0  0  0  0  36  22  19 11   9  18 
ROEBUCK, Ed          11  5  2.79  71.0 51  0  0  5  3  0  74  27  22  4  31  40 
SHERRY, Larry         6  7  3.81  78.0 40  3  1  2  1  1  65  36  33 10  47  73 
WILLIAMS, Stan       14 11  3.12 230.2 35 30 12  0  0  2 179  87  80 19  78 158 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               88     3.36      154    55     5   1201     516    504     
                        66      1381.0   154    12    16     581    132    1003 

 

 

Created with Recaps version 1.0 by Ron Bernier