Kansas City A's Year-To-Date Stats
Monday, January 10, 2000


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BAUER, Hank          .239 104 343  30  82 20  0  5  38   0  0  28  56  .295  .341
BLEMKER, Ray         .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BOAK, Chet           .333   7   3   1   1  0  1  0   1   0  0   0   0  .333 1.000
BRIGGS, John         .000  16   8   0   0  0  0  0   1   0  0   0   3  .000  .000
BRUNET, George        ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CAREY, Andy          .266  91 271  43  72 18  0 12  34   0  0  34  37  .345  .465
CERV, Bob            .232  21  69   9  16  1  0  3   8   0  0   5  10  .284  .377
CHITI, Harry         .205  57 171   5  35  4  0  0  10   0  0  20  28  .286  .228
DALEY, Bud           .121  35  58   7   7  1  0  0   2   0  0  11   8  .261  .138
DALEY, Pete          .276  70 123  13  34  5  1  2  16   0  0  16  31  .366  .382
DAVIS, Bob           .111  38   9   0   1  0  0  0   0   0  0   0   0  .111  .111
DELSING, Jim         .364  18  11   0   4  1  0  0   0   0  0   6   1  .588  .455
FOILES, Hank         .500   3   4   0   2  0  0  0   0   0  1   0   0  .500  .500
GARVER, Ned          .125  25  40   1   5  2  0  0   3   0  0   2  11  .167  .175
GIGGIE, Bob          .333   6   3   0   1  0  0  0   0   0  0   0   2  .333  .333
HALL, Dick           .096  31  52   2   5  0  0  0   1   1  1   3  11  .145  .096
HAMLIN, Ken          .218 154 496  35 108 13  3  2  46   0  0  43  46  .280  .268
HERBERT, Ray         .116  35  69   7   8  1  0  0   2   0  0  13  13  .256  .130
HERZOG, Whitey       .202 102 198  17  40 11  2  2  12   0  0  25  27  .291  .308
JABLONSKI, Ray       .133  21  45   1   6  0  0  0   0   0  0   6  13  .235  .133
JOHNSON, Bob         .138  59 152   8  21  6  0  0  16   0  0  17  28  .220  .178
JOHNSON, Ken         .133  24  15   0   2  0  0  0   0   0  0   0   7  .133  .133
KIELY, Leo           .000  32   1   0   0  0  0  0   0   0  0   1   0  .500  .000
KLIMCHOCK, Lou       .188  23  16   1   3  0  0  0   2   0  0   0   0  .176  .188
KRAVITZ, Danny       .250  74 244  20  61 15  5  6  25   0  0  13  22  .286  .426
KUCKS, Johnny        .029  34  35   0   1  0  0  0   0   0  0   1   8  .056  .029
KUTYNA, Marty        .250  53   8   1   2  0  0  0   1   0  0   0   0  .250  .250
LARSEN, Don          .200  26  25   2   5  0  0  0   3   0  0   0   7  .200  .200
LUMPE, Jerry         .258 154 621  63 160 25  2  6  37   2  2  54  75  .316  .333
MCMANUS, Jim         .400  16  10   2   4  0  0  1   1   0  0   2   1  .500  .700
POSADA, Leo          .326  62  46   4  15  0  1  0   4   1  0   9   8  .429  .370
REED, Howie           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SIEBERN, Norm        .247 154 576  58 142 42  3 10  70   0  0  68 106  .324  .382
SNYDER, Russ         .212  78 118  19  25  1  3  1   8   8  3   4  18  .238  .297
TERWILLIGER, Wayne   .200   5   5   0   1  0  0  0   0   0  0   0   0  .200  .200
THRONEBERRY, Marv    .202  63 119  13  24  5  0  8  18   0  0  16  22  .296  .445
TROWBRIDGE, Bob      .000  24   4   0   0  0  0  0   0   0  0   0   2  .000  .000
TSITOURIS, John      .000  12   6   0   0  0  0  0   0   0  0   0   1  .000  .000
TUTTLE, Bill         .256 154 593  68 152 29  6  8  39   0  1  82  67  .346  .366
WICKERSHAM, Dave      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WILLIAMS, Dick       .235 151 558  55 131 43  0 14  56   0  0  48 112  .297  .387
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .229    5126    1176    27    454      8     781  .301  .334
                          154     485    243    80      12    527               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BLEMKER, Ray          0  0  8.10   3.1  1  0  0  0  0  0   3   3   3  2   1   3 
BRIGGS, John          2  1  5.87  38.1 16  1  0  0  0  0  45  31  25  5  17  33 
BRUNET, George        1  0  3.38   2.2  4  0  0  0  0  0   2   1   1  0   1   2 
DALEY, Bud            9 19  4.57 222.2 35 35  7  0  0  3 234 125 113 18  97 150 
DAVIS, Bob            2  0  2.80  61.0 38  0  0  1  1  0  61  24  19  1  33  44 
GARVER, Ned           6  5  2.21 134.2 25 17  4  0  0  0 103  45  33  8  48  41 
GIGGIE, Bob           0  0  3.38   8.0  6  0  0  1  0  0  13   3   3  0   5   4 
HALL, Dick            8 14  3.78 190.1 29 28  8  0  0  1 186  84  80 26  56  89 
HERBERT, Ray         13 18  3.44 235.1 35 33 11  0  0  1 229 118  90 19  85  91 
JOHNSON, Ken          3  5  5.46  62.2 24  6  1  3  1  0  67  43  38  8  27  50 
KIELY, Leo            4  1  1.84  49.0 32  0  0  1  0  0  30  12  10  2  21  19 
KUCKS, Johnny         2  8  5.59 116.0 34 16  1  0  0  1 156  82  72 34  46  49 
KUTYNA, Marty         5 12  6.46  71.0 53  0  0  5  5  0  84  58  51 13  32  27 
LARSEN, Don           1 11  6.12  89.2 25 15  1  0  0  0  97  68  61 13  48  53 
REED, Howie           0  1  9.00   1.0  1  0  0  0  0  0   1   1   1  1   1   1 
TROWBRIDGE, Bob       0  1  5.08  44.1 24  1  0  1  0  0  48  29  25  6  24  11 
TSITOURIS, John       1  1  4.83  31.2 12  2  0  0  0  0  38  18  17  6  17  22 
WICKERSHAM, Dave      0  0  0.00   0.2  1  0  0  0  0  0   0   0   0  0   0   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               57     4.24      154    33     7   1397     642    559     
                        97      1362.1   154    12     6     745    162     689 

 

 

Created with Recaps version 1.0 by Ron Bernier