Washington Senators Year-To-Date Stats
Tuesday, October 1, 1957


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ABERNATHY, Ted       .156  29  32   2   5  1  0  0   6   0  0   3   5  .289  .188
BECQUER, Julio       .223  64 179  18  40  9  1  0   9   1  0   3  37  .239  .285
BERBERET, Lou        .254 117 323  30  82 15  1  3  21   0  0  54  43  .363  .334
BLACK, Joe           .000  13   2   0   0  0  0  0   0   0  0   0   0  .000  .000
BOLLING, Milt        .234  97 351  38  82 19  1  5  23   0  0  21  62  .278  .336
BRIDGES, Rocky       .185 110 389  28  72 20  2  2  30   0  0  39  37  .257  .262
BRODOWSKI, Dick      .000   7   1   0   0  0  0  0   0   0  0   0   1  .000  .000
BYERLY, Bud          .333  19   3   0   1  0  1  0   0   0  0   0   1  .333 1.000
CHAKALES, Bob       1.000   4   1   1   1  0  1  0   0   0  0   0   0 1.000 3.000
CHRISLEY, Neil       .188  16  16   5   3  0  0  0   1   0  0   3   3  .316  .188
CLEVENGER, Tex       .080  22  25   0   2  0  0  0   0   0  0   3  14  .179  .080
COURTNEY, Clint      .262 104 225  27  59 15  0  8  35   0  0  19  13  .365  .436
FITZ GERALD, Ed      .219  46 105  10  23  8  0  1   5   0  0  12   8  .303  .324
GRIGGS, Hal          .333   2   3   0   1  0  0  0   0   0  0   0   2  .333  .333
HEISE, Jim           .000  13   8   0   0  0  0  0   0   0  0   4   2  .333  .000
HERNANDEZ, Evelio    .000  15   2   0   0  0  0  0   0   0  0   0   1  .000  .000
HERZOG, Whitey       .216  27  37   5   8  1  0  0   1   0  1   6   8  .356  .243
HYDE, Dick           .111  44  18   0   2  0  0  0   1   0  0   1   6  .158  .111
KEMMERER, Russ       .096  35  52   4   5  0  0  1   3   0  0   9  23  .230  .154
KILLEBREW, Harmon    .250   5  12   0   3  0  0  0   0   0  0   1   4  .308  .250
LEMON, Jim           .250 154 591  66 148 21  4 20  69   1  0  48  92  .312  .401
LUMENTI, Ralph       .000   7   4   0   0  0  0  0   0   0  0   0   2  .000  .000
LUTTRELL, Lyle       .231   7  13   0   3  0  0  0   1   0  0   1   1  .286  .231
MINNICK, Don         .077   8  13   0   1  0  0  0   0   0  0   0   4  .077  .077
OLSON, Karl          .222   9   9   0   2  0  0  0   0   0  0   0   3  .222  .222
PASCUAL, Camilo      .105  29  57   2   6  1  0  0   3   0  0   4  11  .164  .123
PLEWS, Herb          .308 101 260  27  80 17  1  1  25   0  1  19  39  .355  .392
RAMOS, Pedro         .187  42  91   7  17  1  0  1   8   0  0   0  31  .187  .231
RUNNELS, Pete        .206 142 553  68 114 30  2  4  36   1  0  70  66  .296  .289
SCHOONMAKER, Jerry   .174  45  23  15   4  1  0  0   1   0  0   2  10  .240  .217
SCHULT, Art          .221  74 231  20  51 10  1  4  41   0  0  13  44  .264  .325
SHIFFLETT, Garland   .000   6   6   1   0  0  0  0   0   0  0   0   1  .000  .000
SIEVERS, Roy         .277 154 591  81 164 23  1 41 110   0  0  69  64  .355  .528
SNYDER, Jerry        .152  56 164   8  25  1  0  4  11   0  0  14  23  .222  .232
STOBBS, Chuck        .242  44  62   7  15  4  0  0   2   0  0   1   9  .250  .306
STONE, Dean          .000   4   4   0   0  0  0  0   0   0  0   0   3  .000  .000
TETTELBACH, Dick     .286   3   7   0   2  0  0  0   0   0  0   1   1  .375  .286
THRONEBERRY, Faye    .149  59 114   9  17  4  0  1  10   0  0   8  20  .208  .211
USHER, Bob           .198  67 182  15  36  4  1  4  13   0  0  16  22  .265  .297
WIESLER, Bob         .000  11   7   0   0  0  0  0   0   0  0   0   2  .000  .000
YOST, Eddie          .204 125 461  49  94 11  2 10  39   0  2  59  59  .299  .302
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .223    5227    1168    19    504      4     777  .296  .335
                          154     543    216   110       3    503               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ABERNATHY, Ted        3 13  7.84 105.2 29 15  2  0  0  0 153 107  92 13  65  66 
BLACK, Joe            0  0  4.74  19.0 13  0  0  0  0  0  19  11  10  4   6   6 
BRODOWSKI, Dick       0  0  3.27  11.0  7  0  0  0  0  0  11   5   4  2   5   8 
BYERLY, Bud           3  4  3.03  32.2 19  0  0  2  2  0  32  14  11  3  12  13 
CHAKALES, Bob         0  1  7.71   9.1  4  2  0  0  0  0  16  12   8  1   6   3 
CLEVENGER, Tex        4 13  4.57  90.2 22 11  2  1  8  0 112  51  46 10  31  49 
GRIGGS, Hal           1  1  4.63  11.2  2  2  1  0  0  0  10   8   6  3   5  15 
HEISE, Jim            0  1  4.87  40.2 13  2  0  0  0  0  57  28  22  5  16  15 
HERNANDEZ, Evelio     0  2  9.99  24.1 15  2  0  0  0  0  37  28  27  2  18  16 
HYDE, Dick            6  6  3.27  85.1 44  2  0  3  0  0  92  46  31  5  36  26 
KEMMERER, Russ        4 17  6.10 175.2 35 26  6  0  0  0 238 142 119 20  77  51 
LUMENTI, Ralph        0  0  5.55  24.1  7  2  0  0  0  0  39  19  15  2   9  24 
MINNICK, Don          0  1  4.67  34.2  8  1  0  0  0  0  58  25  18  2  11  36 
PASCUAL, Camilo       6 13  3.55 190.1 27 25  8  0  0  0 181  85  75 16  76 106 
RAMOS, Pedro         10 15  3.80 258.0 41 31 13  0  0  0 292 134 109 30  76  93 
SHIFFLETT, Garland    1  1  3.12  17.1  6  1  1  0  0  1  20   7   6  0   3  10 
STOBBS, Chuck         7 17  6.46 204.2 44 30  5  0  0  1 286 163 147 21 103 117 
STONE, Dean           0  0  7.15  11.1  4  0  0  0  0  0  16  11   9  0   7  11 
WIESLER, Bob          1  3  3.30  30.0 11  2  1  0  1  1  23  13  11  4  12  14 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               46     5.01      154    39    11   1692     766    574     
                       108      1376.2   154     6     3     909    143     679 

 

 

Created with Recaps version 1.0 by Ron Bernier