1956a
Sunday, September 30, 1956

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League W L Pct GB
New York Yankees 105 49 .682 -
Chicago White Sox 93 61 .604 12.0
Cleveland Indians 90 64 .584 15.0
Detroit Tigers 87 67 .565 18.0
Boston Red Sox 82 72 .532 23.0
Washington Senators 58 96 .377 47.0
Baltimore Orioles 54 100 .351 51.0
Kansas City A's 47 107 .305 58.0
National League W L Pct GB
Cincinnati Reds 101 53 .656 -
Brooklyn Dodgers 95 59 .617 6.0
St. Louis Cardinals 79 75 .513 22.0
Milwaukee Braves 77 77 .500 24.0
Chicago Cubs 73 81 .474 28.0
Pittsburgh Pirates 66 88 .429 35.0
Philadelphia Phillies 64 90 .416 37.0
New York Giants 61 93 .396 40.0

 

 

Created with Recaps version 1.0 by Ron Bernier