St. Louis Cardinals Year-To-Date Stats
Sunday, October 2, 1949


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BAKER, Bill          .121  12  33   1   4  2  0  0   4   0  0   1   4  .147  .182
BILKO, Steve         .250   5   8   0   2  0  0  0   1   0  0   3   4  .455  .250
BOYER, Cloyd         .000   2   1   0   0  0  0  0   0   0  0   0   1  .000  .000
BRAZLE, Al           .106  31  66   3   7  0  0  0   4   0  0   1   7  .119  .106
BRECHEEN, Harry      .341  30  88   9  30  6  2  0  22   0  0   3  19  .355  .455
DERRY, Russ          .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
DIERING, Chuck       .245 115 327  42  80 16  4  3  30   0  0  29  49  .306  .346
GARAGIOLA, Joe       .277  86 267  40  74 17  0  3  23   0  0  35  20  .361  .375
GLAVIANO, Tommy      .286  94 269  43  77 23  2 11  36   0  0  53  28  .418  .509
HEARN, Jim           .231  12  13   2   3  0  0  0   2   0  0   0   4  .231  .231
HEMUS, Solly         .250  10  20   4   5  1  0  0   3   0  0   7   3  .444  .300
HOWERTON, Bill       .353   7  17   1   6  0  0  0   2   0  0   1   4  .389  .353
JOHNSON, Ken         .143   9   7   2   1  1  0  0   0   0  0   0   3  .143  .286
JONES, Nippy         .263 112 391  42 103 18  1  4  58   0  0  29  28  .311  .345
KAZAK, Eddie         .284 110 313  39  89 15  2  3  44   0  0  31  22  .345  .374
KLEIN, Lou           .188  50  69  12  13  4  0  0   4   0  0  25   9  .400  .246
KRIEGER, Kurt         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KUROWSKI, Whitey     .400   2   5   0   2  0  0  0   0   0  0   2   1  .571  .400
LANIER, Max          .051  16  39   4   2  0  0  0   4   0  0   4   1  .140  .051
MARION, Marty        .270 140 581  61 157 32  4  6  66   0  0  43  39  .323  .370
MARTIN, Freddie      .071  13  14   0   1  0  0  0   0   0  0   0   1  .071  .071
MUNGER, George       .329  30  76   7  25  2  0  1  11   0  0   5  23  .370  .395
MUSIAL, Stan         .355 154 602 131 214 41 13 31 128   0  0  95  55  .443  .621
NELSON, Rocky        .254  81 236  31  60 11  8  5  46   1  0  19  19  .314  .432
NORTHEY, Ron         .245  98 265  36  65 22  2  5  30   0  0  31  18  .326  .400
POLLET, Howie        .186  35  70   8  13  1  0  0   6   0  0  12  10  .305  .200
REEDER, Bill         .333  19   9   1   3  0  0  0   0   0  0   0   4  .333  .333
RICE, Del            .260  84 254  21  66 18  0  4  41   0  0  19  33  .327  .378
RICE, Hal            .069  21  29   2   2  1  0  0   1   0  0   4   5  .182  .103
SAUER, Eddie         .240  17  50   8  12  1  1  1   9   0  0  11  10  .377  .360
SCHOENDIENST, Red    .272 151 676  82 184 32  2  5  56   7  2  51  21  .323  .348
SLAUGHTER, Enos      .314 154 646 118 203 35 12 11  74   0  0  69  54  .380  .457
STALEY, Gerry        .080  37  50   3   4  0  1  0   4   0  0  11  16  .246  .120
WILBER, Del         1.000   1   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
WILKS, Ted           .000  48   5   0   0  0  0  0   0   0  0   1   3  .167  .000
YOCHIM, Ray           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .274    5499    1508    54    709      2     518  .346  .399
                          154     753    299    93       8    595               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BOYER, Cloyd          0  1 17.47   5.2  2  1  0  0  0  0  11  13  11  0   8   2 
BRAZLE, Al            8 12  3.06 203.0 31 25 10  0  0  1 178  86  69 16  52  58 
BRECHEEN, Harry      19  6  2.28 244.2 30 30 17  0  0  2 191  75  62 19  65 130 
HEARN, Jim            1  2  3.89  39.1 12  4  1  0  0  0  50  23  17  0  31  27 
JOHNSON, Ken          1  1  8.27  20.2  7  2  0  0  0  0  31  21  19  3  14  10 
KRIEGER, Kurt         0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   0   0 
LANIER, Max           5  7  3.17 116.1 16 16  5  0  0  1 100  48  41  8  49  65 
MARTIN, Freddie       3  3  2.59  48.2 13  4  2  0  0  0  41  21  14  0  21  20 
MUNGER, George       12 11  2.98 214.2 30 28 12  1  0  4 180  87  71 11  77 113 
POLLET, Howie        20  4  2.28 229.1 35 26 16  2  1  5 175  68  58 12  70 113 
REEDER, Bill          0  3  6.27  33.0 19  1  0  0  0  0  40  34  23  5  26  24 
STALEY, Gerry        20  9  1.96 188.0 37 17  9  3  0  2 140  48  41 10  70  52 
WILKS, Ted            2  4  2.59  73.0 48  0  0 10  8  0  65  27  21  9  40  34 
YOCHIM, Ray           0  0 12.00   3.0  2  0  0  0  0  0   5   4   4  2   2   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               91     2.86      154    72     9   1208     451    525     
                        63      1420.1   154    16    15     555     95     651 

 

 

Created with Recaps version 1.0 by Ron Bernier