Cincinnati Reds Year-To-Date Stats
Sunday, October 2, 1949


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADAMS, Bobby         .191  83 236  22  45 13  1  0   9   0  0  20  44  .254  .254
BAUMHOLTZ, Frankie   .266  29  64   7  17  2  1  2   8   0  0   2   3  .299  .422
BLACKWELL, Ewell     .130  32  23   1   3  0  0  0   1   0  0   0   8  .125  .130
BLOODWORTH, Jimmy    .271 135 494  58 134 27  0 14  51   0  0  37  54  .320  .411
BURKHART, Ken        .000   6   5   1   0  0  0  0   0   0  0   0   1  .000  .000
COOPER, Walker       .255  67 239  32  61  9  1  9  29   0  0  24  21  .331  .414
CORBITT, Claude      .139  32  36   1   5  0  0  0   1   0  0   3   1  .200  .139
DOBERNIC, Jess       .000  17   2   0   0  0  0  0   0   0  0   0   1  .000  .000
ERAUTT, Eddie        .200  41  20   2   4  3  0  0   2   0  0   3   5  .304  .350
FANOVICH, Frank      .000  31   2   1   0  0  0  0   0   0  0   1   1  .333  .000
FOX, Howie           .160  39  75   5  12  1  0  1   6   0  0   2  12  .190  .213
GUMBERT, Harry       .000  29   9   0   0  0  0  0   0   0  0   0   3  .000  .000
HATTON, Grady        .257 127 499  65 128 39  2 13  59   4  0  61  58  .335  .421
HOWELL, Dixie        .217  77 198  17  43  6  3  3  20   0  0  18  39  .281  .323
HOWELL, Dixie        .000   7   5   0   0  0  0  0   0   0  0   1   0  .167  .000
KLUSZEWSKI, Ted      .308 150 616  76 190 33  1 13  91   0  0  26  46  .334  .429
KRESS, Chuck         .179  17  28   0   5  0  0  0   1   0  0   0   3  .179  .179
LITWHILER, Danny     .242 117 285  29  69 16  1  8  35   0  0  36  44  .333  .389
LIVELY, Buddy        .080  25  25   2   2  0  0  0   2   0  0   2   2  .148  .080
LOWREY, Peanuts      .266  90 271  42  72 14  0  2  26   4  1  43  22  .366  .339
MEEKS, Sammy         .333  18   6   2   2  1  0  0   0   0  0   0   1  .333  .500
MERRIMAN, Lloyd      .192 102 265  24  51  7  7  3  32   0  0  29  49  .273  .306
MUELLER, Ray         .202  31 109   5  22  2  1  1  11   0  0   5  17  .233  .266
PERKOWSKI, Harry     .100   3  10   2   1  0  0  0   1   0  0   0   4  .100  .100
PETERSON, Kent       .083  30  24   0   2  0  0  0   2   0  0   0   4  .083  .083
POST, Wally          .000   3   3   0   0  0  0  0   0   0  0   0   1  .000  .000
PRAMESA, Johnny      .222   8  18   2   4  1  0  1   3   0  0   5   5  .391  .444
RAFFENSBERGER, Ken   .146  37  82   7  12  3  1  0   3   0  0   2  27  .167  .207
SAUER, Hank          .313  46 179  30  56 11  0 14  36   0  0  17  27  .371  .609
STALLCUP, Virgil     .246 151 561  45 138 29  3  3  58   1  0  26  56  .277  .324
VANDER MEER, Johnny  .179  24  39   3   7  0  0  0   0   0  0   5  12  .273  .179
WALKER, Harry        .303  78 277  40  84 16  0  0  20   1  1  24  22  .361  .361
WEHMEIER, Herm       .200  29  70   4  14  0  0  0   7   0  0   2   9  .219  .200
WYROSTEK, Johnny     .235 138 550  73 129 26  6  9  47   0  3  67  63  .320  .353
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .246    5325    1312    28    561      5     665  .306  .360
                          154     598    259    96      10    461               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BLACKWELL, Ewell      1  6  4.27  92.2 32  4  1  0  0  0 105  51  44  9  41  85 
BURKHART, Ken         0  0  6.06  16.1  6  0  0  0  1  0  17  11  11  1  13   6 
DOBERNIC, Jess        0  0  6.11  28.0 17  0  0  0  0  0  34  23  19  4  17  10 
ERAUTT, Eddie         2 12  4.93  98.2 41  9  1  4  4  0  81  64  54  7  85  50 
FANOVICH, Frank       0  2  5.50  34.1 31  0  0  0  1  0  49  23  21  3  22  25 
FOX, Howie           14 17  4.30 236.1 39 31 12  0  0  2 254 122 113 19 127  51 
GUMBERT, Harry        1  3  8.02  46.0 29  0  0  2  0  0  74  44  41 10  23   5 
HOWELL, Dixie         1  0  3.66  19.2  7  1  1  0  0  0  20   8   8  2  12   9 
LIVELY, Buddy         9  6  4.59  80.1 25 10  3  1  6  0  91  54  41 11  52  21 
PERKOWSKI, Harry      1  2  3.97  22.2  3  3  1  0  0  1  17  11  10  0  18   4 
PETERSON, Kent        2  6  5.18  92.0 30  7  1  0  0  1 108  64  53  5  56  46 
RAFFENSBERGER, Ken   11 20  4.29 268.2 37 36 11  0  0  2 292 155 128 31  91  76 
VANDER MEER, Johnny   6 14  5.98 132.1 24 24  3  0  0  1 177 106  88  9  96  71 
WEHMEIER, Herm        9  9  4.45 206.1 29 29  8  0  0  2 220 119 102 15 118 108 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               57     4.80      154    42    12   1539     733    771     
                        97      1374.1   154     7     9     855    126     567 

 

 

Created with Recaps version 1.0 by Ron Bernier