Cincinnati Reds Year-To-Date Stats
Sunday, September 26, 1948


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADAMS, Bobby         .314 112 271  35  85 27  3  2  35   1  1  31  31  .384  .458
BAUMHOLTZ, Frankie   .313 143 483  59 151 27  8  5  54   6  6  29  38  .353  .433
BLACKBURN, Jim       .000   4   1   0   0  0  0  0   0   0  0   0   1  .000  .000
BLACKWELL, Ewell     .244  21  41   5  10  1  0  1   7   0  0   0   8  .244  .341
BURKHART, Ken        .333  31  27   6   9  3  0  2   8   0  0   2   5  .379  .667
CORBITT, Claude      .235  90 247  33  58  6  0  0  19   2  1  16  15  .281  .259
CRESS, Walker        .083  24  12   0   1  0  0  0   0   0  0   1   0  .154  .083
FILIPOWICZ, Steve    .200   9  30   3   6  0  0  0   2   0  0   2   2  .273  .200
FOX, Howie           .196  28  46   6   9  1  0  0   0   0  0   2   9  .288  .217
GALAN, Augie         .247  95  89  19  22  3  1  2   7   0  0  33   5  .452  .371
GUMBERT, Harry       .000  60  20   0   0  0  0  0   1   0  0   0   6  .000  .000
HATTON, Grady        .227 108 387  60  88 20  1  5  35   1  0  63  44  .338  .323
HETKI, Johnny         ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HOLCOMBE, Ken        .000   2   1   0   0  0  0  0   0   0  0   0   1  .000  .000
HUGHES, Tommy        .053  16  19   0   1  0  0  0   0   0  0   0   7  .053  .053
KLUSZEWSKI, Ted      .285 125 411  57 117 27  1 18  64   1  0  24  55  .323  .487
LAMANNO, Ray         .246 126 403  36  99  7  0  0  25   0  0  56  27  .335  .263
LITWHILER, Danny     .269  91 327  44  88 16  2 15  48   1  0  41  28  .349  .468
LIVELY, Buddy        .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
MUELLER, Ray         .500  14   2   0   1  0  0  0   2   0  0   3   0  .800  .500
PETERSON, Kent       .179  42  39   0   7  0  0  0   1   0  0   1  12  .200  .179
POLAND, Hugh         .250   4   4   1   1  0  0  0   1   0  0   0   0  .250  .250
RAFFENSBERGER, Ken   .065  32  62   0   4  1  0  0   4   0  0   0  21  .063  .081
RICKERT, Marv        .500   7   6   2   3  0  1  0   1   0  0   0   0  .667  .833
SAUER, Hank          .273 146 561  90 153 27  0 38  91   1  0  71  88  .358  .524
SCHULTZ, Howie       .130  30  77   5  10  0  0  2   8   0  0   4  15  .173  .208
STALLCUP, Virgil     .233 153 574  53 134 40  2  3  47   0  0  37  68  .279  .326
VANDER MEER, Johnny  .114  33  79   5   9  1  0  1   5   0  0   2  22  .136  .165
VOLLMER, Clyde       .333   3   3   0   1  0  0  0   1   0  0   0   0  .333  .333
WALTERS, Bucky       .182   5  11   1   2  0  0  0   1   0  0   0   0  .182  .182
WEHMEIER, Herm       .053  37  38   1   2  0  0  0   1   0  0   1  12  .075  .053
WILLIAMS, Dewey      .125  33 112   2  14  1  0  1   4   0  0   7  24  .176  .161
WYROSTEK, Johnny     .253 134 526  70 133 15  7 23  84   1  2  42  61  .304  .439
YOUNG, Babe          .211  40 109  12  23  5  2  2  11   0  0  20  15  .333  .349
ZIENTARA, Benny      .164  97 214  17  35  1  3  0  12   0  0  13  23  .211  .196
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .244    5233    1276    31    579     10     643  .311  .368
                          153     622    229   120      14    501               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BLACKBURN, Jim        0  0 13.50   4.2  4  0  0  0  1  0  15  15   7  0   5   1 
BLACKWELL, Ewell      5 10  5.22 129.1 21 20  6  0  0  2 163  80  75  8  61 127 
BURKHART, Ken         1  0  4.39  84.0 31  0  0  1  0  0 112  62  41  8  36  26 
CRESS, Walker         2  2  3.22  64.1 24  2  0  0  0  0  56  27  23  5  40  49 
FOX, Howie            8  9  4.18 159.1 27 24  6  0  1  1 189  98  74 12  65  46 
GUMBERT, Harry        9 15  4.75  96.2 60  0  0 13 10  0 113  61  51  9  57  29 
HETKI, Johnny         0  0  0.00   4.1  4  0  0  0  0  0   3   1   0  0   4   4 
HOLCOMBE, Ken         0  0  0.00   4.2  2  0  0  0  0  0   6   0   0  0   1   4 
HUGHES, Tommy         0  4  7.77  48.2 16  4  0  0  0  0  79  52  42  8  40  14 
LIVELY, Buddy         0  0  2.84   6.1  4  0  0  0  0  0   7   2   2  0   3   1 
PETERSON, Kent        7 14  4.96 143.1 42 17  4  1  0  1 186  99  79  8  66  92 
RAFFENSBERGER, Ken    8 11  3.20 188.1 32 24  7  0  0  2 171  79  67 13  61  59 
VANDER MEER, Johnny  12 14  3.28 246.2 33 33 12  0  0  3 203  98  90 14 150 117 
WALTERS, Bucky        2  0  6.83  27.2  5  5  1  0  0  0  37  26  21  5  24  18 
WEHMEIER, Herm        3 17  6.64 145.0 37 24  2  0  0  0 203 133 107 18  89  52 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               57     4.52      153    38    12   1543     679    702     
                        96      1353.1   153    15     9     833    108     639 

 

 

Created with Recaps version 1.0 by Ron Bernier