Cincinnati Reds Year-To-Date Stats
Sunday, September 28, 1947


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADAMS, Bobby         .228  79 184  27  42 12  1  1  12   6  1  28  16  .349  .321
BAUMHOLTZ, Frankie   .278 154 669 101 186 31  3  6  59   0  0  68  55  .345  .360
BEGGS, Joe           .083  13  12   1   1  0  0  0   0   0  0   1   2  .154  .083
BLACKWELL, Ewell     .120  33 100   4  12  1  0  0   9   0  0   4  15  .154  .130
ERAUTT, Eddie        .200  16  20   2   4  0  0  0   2   0  0   4   4  .333  .200
GALAN, Augie         .315 119 419  69 132 17  1 11  61   0  0  93  19  .434  .439
GUMBERT, Harry       .111  52   9   0   1  0  0  0   0   0  0   0   2  .111  .111
HAAS, Bert           .291 130 423  51 123 26  3  4  42   0  0  41  33  .353  .395
HATTON, Grady        .293 154 611 132 179 28 15 25  98   0  0 103  57  .394  .511
HETKI, Johnny        .170  48  53   6   9  0  0  0   1   0  0   5  10  .254  .170
KLUSZEWSKI, Ted       ---   4   0   2   0  0  0  0   0   0  0   0   0   ---   ---
KRESS, Chuck          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LAMANNO, Ray         .285 124 424  41 121 24  4  7  57   0  0  37  36  .341  .410
LAMBERT, Clayton     .000   3   2   0   0  0  0  0   0   0  0   0   0  .000  .000
LIVELY, Buddy        .143  26  42   7   6  2  0  0   3   0  0   2  11  .182  .190
LUKON, Eddie         .205  92 298  35  61  9  1 13  39   0  0  45  45  .307  .372
MALLOY, Bob           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MILLER, Eddie        .249 154 619  70 154 32  3 14  95   1  0  53  55  .305  .378
MUELLER, Ray         .236  65 203  20  48 14  0  9  37   0  0  11  28  .276  .438
PERKOWSKI, Harry     .000   3   1   0   0  0  0  0   0   0  0   1   0  .500  .000
PETERSON, Kent       .171  24  35   3   6  0  0  0   5   0  0   1  11  .189  .171
POLIVKA, Ken         .000   2   2   0   0  0  0  0   0   0  0   0   1  .000  .000
RAFFENSBERGER, Ken   .143  16  35   1   5  0  0  0   0   0  0   1  19  .167  .143
RIDDLE, Elmer        .154  22  13   6   2  0  0  0   1   0  0   7   7  .450  .154
SCHULTZ, Mike         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SHOUN, Clyde          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
STALLCUP, Virgil    1.000   1   1   0   1  0  0  0   2   0  0   0   0 1.000 1.000
TATUM, Tommy         .307  89 176  24  54  4  2  0  16   4  0  12  13  .354  .352
USHER, Bob           .000   2   1   0   0  0  0  0   0   0  0   0   1  .000  .000
VANDER MEER, Johnny  .127  29  63   4   8  1  0  0   3   0  0   4  21  .179  .143
VOLLMER, Clyde       .200  30  65   7  13  4  0  0   3   0  0   7   7  .278  .262
WAHL, Kermit         .267  16  15   2   4  0  0  0   1   0  0   1   2  .353  .267
WALTERS, Bucky       .237  20  38   6   9  3  0  0   4   0  0   7  14  .348  .316
WEHMEIER, Herm        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
YOUNG, Babe          .267 107 420  53 112 24  1 18  84   0  0  39  25  .325  .457
ZIENTARA, Benny      .258 119 422  41 109 18  3  3  40   0  0  30  25  .308  .336
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .261    5375    1402    37    674      1     534  .335  .383
                          154     715    250   111      11    605               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BEGGS, Joe            0  5  6.28  43.0 13  4  1  0  0  0  62  32  30  5  11  13 
BLACKWELL, Ewell     18 11  2.21 289.1 33 33 22  0  0  5 173  90  71 17 126 271 
ERAUTT, Eddie         6  5  4.35  72.1 16 10  3  0  0  1  78  42  35  3  32  27 
GUMBERT, Harry        6 11  4.98  72.1 52  0  0 11  6  0  77  48  40  4  55  41 
HETKI, Johnny         3  6  3.81 172.1 48  5  2  2  0  0 198  92  73 13  86  54 
LAMBERT, Clayton      0  0 10.50   6.0  3  0  0  0  0  0  10   7   7  2   4   2 
LIVELY, Buddy         9  9  6.71 122.0 26 17  3  0  0  0 170 108  91 15  71  64 
MALLOY, Bob           0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   0   2 
PERKOWSKI, Harry      0  1  6.52   9.2  3  1  0  0  0  0   8   7   7  1   4   3 
PETERSON, Kent        5  7  5.33 104.2 24 17  1  3  1  0 126  76  62  5  67  55 
POLIVKA, Ken          0  0  6.00   6.0  2  0  0  0  0  0   4   4   4  0   8   1 
RAFFENSBERGER, Ken    5  9  4.13 104.2 16 15  3  0  0  1 113  58  48 10  39  26 
RIDDLE, Elmer         0  1  7.15  61.2 22  3  0  1  0  0  81  53  49 12  41  16 
SCHULTZ, Mike         0  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   0   0 
SHOUN, Clyde          0  0  0.00   3.0  2  0  0  0  0  0   4   0   0  0   0   1 
VANDER MEER, Johnny  12 10  4.87 183.0 29 29  9  0  0  1 182 113  99 15  99 104 
WALTERS, Bucky        6  9  4.35 126.1 20 20  7  0  0  2 137  85  61 14  50  39 
WEHMEIER, Herm        0  0  0.00   3.2  2  0  0  0  1  0   0   1   0  0   4   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               70     4.41      154    51     8   1424     677    697     
                        84      1382.0   154    17    10     816    116     719 

 

 

Created with Recaps version 1.0 by Ron Bernier