Chicago Cubs Year-To-Date Stats
Sunday, September 28, 1947

Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ABERSON, Cliff       .256  84 172  23  44  5  7  5  34   0  0  24  34  .345  .453
BOROWY, Hank         .122  29  49   5   6  2  0  0   0   0  0   3  13  .189  .163
CARPENTER, Bob      1.000   5   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
CAVARRETTA, Phil     .273 128 480  70 131 25  3  4  52   0  0  70  41  .365  .363
CHIPMAN, Bob         .095  27  42   1   4  0  0  0   2   0  0   1  15  .116  .095
DALLESSANDRO, Dom    .246  79 122  12  30  4  0  0   3   0  0  24  16  .374  .279
ERICKSON, Paul       .196  30  51   4  10  1  0  1   6   0  0   0  12  .196  .275
FREY, Lonny          .171  12  35   1   6  0  0  0   1   0  0   4   1  .293  .171
HACK, Stan           .254  81 189  21  48 12  1  1  16   0  0  40   7  .386  .344
HAMNER, Ralph        .000   3   9   0   0  0  0  0   0   0  0   0   5  .000  .000
JOHNSON, Don         .240 131 433  40 104 18  1  3  48   0  0  37  57  .298  .307
JURGES, Billy        .091   6  11   2   1  0  0  0   2   0  0   6   2  .412  .091
KUSH, Emil           .222  49   9   1   2  1  0  0   1   0  0   0   0  .222  .333
LADE, Doyle          .239  33  67   2  16  1  0  0   2   0  0   6  20  .301  .254
LEE, Bill            .000  10   4   0   0  0  0  0   0   0  0   0   1  .000  .000
LIVINGSTON, Mickey   .167  11  36   2   6  1  0  0   3   0  0   3   8  .231  .194
LOWREY, Peanuts      .237 110 448  58 106 17  5 10  42   0  0  50  43  .313  .364
MACK, Ray            .231  25  78   6  18  4  0  1  10   0  0   3  14  .277  .321
MADRID, Sal           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MCCULLOUGH, Clyde    .230  70 196  16  45  5  4  1  19   0  0  19  21  .298  .311
MEERS, Russ          .111  41   9   1   1  0  0  0   1   0  0   0   2  .100  .111
MERULLO, Lennie      .234 105 351  33  82 11  1  2  27   1  0  26  24  .282  .288
MEYER, Russ          .222  20   9   0   2  0  0  0   0   0  0   0   0  .222  .222
MILLER, Ox           .143   4   7   1   1  0  0  1   1   0  0   0   1  .143  .571
NICHOLSON, Bill      .221 142 502  73 111 28  0 22  63   0  0  99 101  .351  .408
PAFKO, Andy          .287 129 516  77 148 31  3 17  96   0  0  34  43  .328  .457
PASSEAU, Claude      .050  21  20   0   1  0  0  0   0   0  0   0   8  .095  .050
RICKERT, Marv        .095  50 126  12  12  1  0  2   4   0  0  14  16  .184  .151
SCHEFFING, Bob       .237 115 384  26  91 13  3  7  51   0  0  15  35  .264  .341
SCHENZ, Hank         .000   4   8   0   0  0  0  0   0   0  0   0   0  .000  .000
SCHMIDT, Freddy      .000   6   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SCHMITZ, Johnny      .097  39  72   4   7  0  0  0   2   0  0   3  18  .133  .097
STURGEON, Bobby      .256  74 203  17  52  8  4  1  18   0  0   4  13  .271  .350
WAITKUS, Eddie       .283 131 566  76 160 27  7  4  40   0  0  35  33  .326  .376
WILLIAMS, Dewey      .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
WYSE, Hank           .194  35  36   7   7  1  0  0   3   0  0   4   5  .293  .222
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .239    5243    1253    39    547      0     611  .308  .342
                          154     591    216    82       1    524               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BOROWY, Hank          6 14  4.24 169.2 28 25  5  2  1  0 201 106  80 17  52  68 
CARPENTER, Bob        0  0  5.68   6.1  5  0  0  0  0  0   7   4   4  1   5   3 
CHIPMAN, Bob          5 13  4.66 123.2 25 17  3  1  1  0 137  72  64 11  66  43 
ERICKSON, Paul        8  6  3.97 163.1 30 20  6  0  0  0 150  77  72 13  83  93 
HAMNER, Ralph         2  1  1.48  24.1  3  3  2  0  0  1  18   5   4  0  16  13 
KUSH, Emil            4  6  3.20  76.0 49  1  0 10  3  0  70  37  27  5  50  37 
LADE, Doyle           6 14  4.27 204.2 33 25  6  0  0  1 196 116  97 22  79  60 
LEE, Bill             0  1  8.02  21.1 10  2  0  0  0  0  34  21  19  0  15  10 
MEERS, Russ           3  3  5.04  75.0 41  1  1  0  0  0  79  45  42  6  52  45 
MEYER, Russ           5  4  3.76  38.1 20  2  1  0  0  0  37  20  16  3  14  23 
MILLER, Ox            2  0  4.00  27.0  4  4  1  0  0  0  41  12  12  4   7  11 
PASSEAU, Claude       0  6  8.03  77.1 21  6  0  0  0  0 122  74  69 13  54  44 
SCHMIDT, Freddy       0  1 13.50   7.1  6  1  0  0  0  0  17  11  11  1   6   2 
SCHMITZ, Johnny      12 17  3.48 235.2 39 29  8  2  1  2 221 106  91 15 125 105 
WYSE, Hank            4 11  6.89 125.1 35 18  2  0  0  0 173 119  96  6  77  50 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               57     4.61      154    35     6   1503     704    701     
                        97      1375.1   154    15     4     825    117     607 

 

 

Created with Recaps version 1.0 by Ron Bernier