Boston Red Sox Year-To-Date Stats
Sunday, September 29, 1946


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ANDRES, Ernie        .135  48  37   2   5  1  0  0   2   0  0   2   8  .179  .162
BAGBY, Jim           .061  13  33   4   2  1  0  0   3   0  0   4   3  .162  .091
BROWN, Mace           ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BUTLAND, Bill        .143   2   7   1   1  0  0  0   0   0  0   0   2  .143  .143
CAMPBELL, Paul       .462  16  13   5   6  1  0  1   3   0  0   4   3  .588  .769
CAREY, Tom           .500   5   6   1   3  0  0  0   0   0  0   0   1  .500  .500
CULBERSON, Leon      .211  76 161  21  34  5  1  2  25   1  0  12  26  .264  .292
DIMAGGIO, Dom        .324 141 592 108 192 29  9  8  61  11  5  73  50  .397  .444
DOBSON, Joe          .090  29  67   4   6  0  0  0   3   0  0   6  34  .164  .090
DOERR, Bobby         .235 154 620  81 146 37  5 13 120   5  0  73  60  .312  .374
DREISEWERD, Clem     .200  16  15   4   3  0  0  0   1   0  0   1   5  .250  .200
FERRISS, Boo         .226  35 124  14  28  3  0  0  12   0  0   7  25  .267  .250
GILBERT, Andy        .000   6   7   0   0  0  0  0   1   0  0   0   0  .000  .000
GUTTERIDGE, Don      .125   9   8   0   1  0  0  0   1   0  0   0   1  .125  .125
HARRIS, Mickey       .237  32  76  10  18  0  0  0   1   0  0   9  13  .318  .237
HEFLIN, Randy        .000   1   3   0   0  0  0  0   0   0  0   0   0  .000  .000
HIGGINS, Mike        .171  62 205  18  35 13  0  1  25   0  0  30  28  .278  .249
HUGHSON, Tex         .066  36 106   5   7  0  0  0   5   0  0  11  35  .154  .066
JOHNSON, Earl        .250  22  12   3   3  2  0  0   0   0  0   4   3  .438  .417
KLINGER, Bob         .200  26  15   1   3  0  0  0   1   0  0   0   5  .200  .200
LAZOR, Johnny        .000   3   3   0   0  0  0  0   0   0  0   0   3  .000  .000
MCBRIDE, Tom         .253  63 154  17  39  5  0  0  16   0  0   8   7  .288  .286
MCGAH, Eddie         .220  18  59   9  13  2  1  1   9   0  0  16  15  .377  .339
METKOVICH, Catfish   .257  73 268  31  69 10  2  7  43   7  2  40  39  .350  .388
MOSES, Wally         .349  43 146  23  51 15  1  4  25   3  2  18  17  .425  .548
PARTEE, Roy          .349  26  86  11  30  5  1  0  12   0  0  16   8  .451  .430
PELLAGRINI, Eddie    .148  26  61   6   9  1  1  4  17   0  0   3  12  .197  .393
PESKY, Johnny        .311 154 685 115 213 43  2  2  60   8  7  54  36  .360  .388
RUSSELL, Rip         .178  83 275  24  49  9  0  4  23   0  0  17  35  .224  .255
STEINER, Ben          ---   6   0   1   0  0  0  0   0   0  0   0   0   ---   ---
WAGNER, Charlie      .222   4   9   0   2  0  0  0   0   0  0   0   4  .222  .222
WAGNER, Hal          .245 116 408  56 100 15  3 10  65   0  0  78  43  .365  .370
WILLIAMS, Ted        .323 154 514 138 166 38  4 34 119   0  0 199  44  .510  .611
YORK, Rudy           .274 154 559  94 153 38  5 12 102   2  0 114  71  .396  .424
ZUBER, Bill          .133   7  15   3   2  0  0  0   1   0  0   3   5  .278  .133
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .260    5349    1389    35    756     16     641  .355  .382
                          154     810    273   103      37    802               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BAGBY, Jim            5  3  3.60  95.0 13 11  5  0  0  1  94  46  38  2  51  37 
BROWN, Mace           0  0  3.86   2.1  2  0  0  0  0  0   1   1   1  0   2   0 
BUTLAND, Bill         1  0  3.77  14.1  2  2  1  0  0  0  15  10   6  3   5  14 
DOBSON, Joe          13 11  2.87 194.2 29 24 12  0  0  5 160  79  62  5  79 108 
DREISEWERD, Clem      2  0  3.10  49.1 16  1  1  0  0  0  49  23  17  2  16  21 
FERRISS, Boo         19 11  2.32 306.0 35 34 25  0  0  3 239 100  79 11  96  87 
HARRIS, Mickey       15 12  3.64 235.0 32 29 17  0  0  3 208 102  95 20 111 124 
HEFLIN, Randy         1  0  2.00   9.0  1  1  1  0  0  0   5   2   2  0   5   0 
HUGHSON, Tex         24 10  2.41 306.2 36 35 30  0  0  3 247 103  82 13 103 184 
JOHNSON, Earl         2  4  3.36  56.1 22  5  2  1  0  1  48  23  21  4  29  30 
KLINGER, Bob          5  5  1.73  57.1 26  1  1  5  2  0  45  12  11  2  19  19 
WAGNER, Charlie       2  2  5.11  24.2  4  4  1  0  0  0  37  16  14  4  15  13 
ZUBER, Bill           3  4  6.31  41.1  7  7  2  0  0  0  42  32  29  4  32  23 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               92     2.95      154    98     2   1190     457    563     
                        62      1392.0   154     6    16     549     70     660 

 

 

Created with Recaps version 1.0 by Ron Bernier