St. Louis Cardinals Year-To-Date Stats
Saturday, April 14, 2001


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BRECHEEN, Harry      .250   1   4   0   1  0  0  0   0   0  0   1   2  .400  .250
COOPER, Mort         .143   2   7   3   1  0  0  0   0   0  0   2   1  .333  .143
COOPER, Walker       .533   4  15   4   8  1  0  1   6   0  0   3   1  .611  .800
HOPP, Johnny         .250   4  20   4   5  0  0  0   3   2  0   2   5  .318  .250
KUROWSKI, Whitey     .375   4  16   4   6  3  0  0   2   0  0   3   1  .450  .563
LITWHILER, Danny     .333   4  15   4   5  1  0  0   6   0  0   2   2  .421  .400
MARION, Marty        .333   4  21   3   7  1  1  0   5   0  0   1   2  .364  .476
MUSIAL, Stan         .533   4  15   6   8  1  0  0   3   0  0   4   0  .632  .600
SANDERS, Ray         .333   4  15   6   5  1  1  0   4   0  0   4   1  .474  .533
VERBAN, Emil         .353   4  17   2   6  1  0  0   2   0  0   1   0  .389  .412
WILKS, Ted           .000   1   3   1   0  0  0  0   1   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .351     148      52     2     32      0      15  .434  .459
                            4      37      9     1       2     23               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BRECHEEN, Harry       1  0  2.00   9.0  1  1  1  0  0  0   6   2   2  0   3   4 
COOPER, Mort          2  0  0.50  18.0  2  2  2  0  0  1  13   1   1  0   4  10 
WILKS, Ted            1  0  1.00   9.0  1  1  1  0  0  0   5   1   1  1   1   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     1.00        4     4     0     24       4      8     
                         0        36.0     4     0     1       4      1      22 

 

 

Created with Recaps version 1.0 by Ron Bernier