Washington Nationals Year-To-Date Stats
Sunday, October 3, 1943


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADKINS, Dewey        .000   4   2   0   0  0  0  0   0   0  0   0   1  .000  .000
BARBARY, Red          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BUTKA, Ed            .500   6  10   4   5  2  0  0   1   0  0   0   3  .500  .700
CANDINI, Milo        .083  27  60   2   5  0  0  0   2   0  0   0  12  .082  .083
CARPENTER, Lew        ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CARRASQUEL, Alex     .235  32  34   2   8  0  0  0   4   1  1   8  13  .364  .235
CASE, George         .286 150 643  84 184 42  4  6  58  58 17  43  36  .332  .392
CLARY, Ellis         .259  86 278  29  72 28  0  2  35   1  0  44  36  .360  .381
CLIFT, Harlond       .179  14  39   4   7  3  0  1   3   0  0   3   4  .256  .333
CURTIS, Vern          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
EARLY, Jake          .244 123 439  46 107 20  2  6  66   2  0  63  57  .337  .339
GIULIANI, Tony       .245  34 110   8  27  3  1  1  15   0  0  11   8  .309  .318
GOMEZ, Lefty         .500   1   2   0   1  0  0  0   0   0  0   0   0  .500  .500
HAEFNER, Mickey      .174  27  46   9   8  1  5  0   6   0  0   8   9  .296  .413
JOHNSON, Bob         .271 123 439  53 119 20  9  4  49  12 14  50  46  .349  .385
KAMPOURIS, Alex      .205  31  88   8  18  2  0  2  11   1  0  17  18  .349  .295
LEFEBVRE, Bill       .556   6   9   3   5  3  0  0   1   0  0   0   0  .556  .889
LEONARD, Dutch       .101  30  89   3   9  0  0  0   6   4  1   5  13  .149  .101
MARION, Red          .143   6   7   3   1  0  0  0   0   0  0   5   0  .500  .143
MERTZ, Jim           .130  17  23   1   3  0  1  0   2   0  0   0   8  .130  .217
MILLER, Ox            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MOORE, Gene          .241  70 203  19  49 17  2  2  29   2  1  16  17  .295  .374
MYATT, George        .200  36  40   7   8  3  0  0   0   0  0   7   5  .319  .275
NEWSOM, Bobo         .188   7  16   1   3  0  0  0   0   0  0   0   4  .188  .188
NIGGELING, Johnny    .118   6  17   0   2  0  0  0   0   0  0   1   2  .167  .118
ORTIZ, Roberto       .000   1   4   0   0  0  0  0   0   0  0   0   0  .000  .000
POWELL, Jake         .269  25  67   9  18  8  1  0   9   0  1   6   4  .320  .418
PRIDDY, Jerry        .221 149 597  66 132 29  1  2  41   4  5  72  88  .303  .283
PYLE, Ewald          .067  15  30   1   2  0  0  0   2   0  0   1   6  .097  .067
ROBERTS, Red         .167   7  18   2   3  0  0  1   2   0  0   0   4  .167  .333
ROBERTSON, Sherry    .194  48 134  18  26  8  0  6  21   0  0  21  22  .308  .388
SCARBOROUGH, Ray     .385  16  13   1   5  0  0  0   2   0  0   3   1  .471  .385
SCHEETZ, Owen        .500   6   2   0   1  0  0  0   0   0  0   0   0  .500  .500
SPENCE, Stan         .262 152 572  85 150 26 11 18  92   9  1  81  45  .351  .441
SULLIVAN, John       .175 137 463  46  81 12  2  1  33   2  1  50  54  .253  .216
VERNON, Mickey       .251 149 553  84 139 27  7  9  68  25  7  71  61  .350  .374
WYNN, Early          .241  35 112  12  27  1  0  6  15   0  0   4  13  .267  .411
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .237    5159    1225    46    573     49     590  .317  .344
                          153     610    255    67     121    590               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ADKINS, Dewey         0  0  1.86   9.2  4  0  0  0  0  0   5   3   2  0   7   3 
CANDINI, Milo        12  6  1.78 191.2 27 21  9  0  0  2 122  50  38  8  62  88 
CARPENTER, Lew        0  0  0.00   4.0  4  0  0  0  0  0   0   0   0  0   2   2 
CARRASQUEL, Alex     11  5  2.86 129.0 32 13  7  5  0  1 120  45  41  5  52  30 
CURTIS, Vern          0  0  5.40   1.2  2  0  0  0  0  0   4   1   1  0   0   0 
GOMEZ, Lefty          0  1  3.86   7.0  1  1  0  0  0  0   7   3   3  0   4   2 
HAEFNER, Mickey      15  1  1.15 140.2 27 13 11  5  0  5  64  21  18  6  50  90 
LEFEBVRE, Bill        1  4  7.20  25.0  6  3  1  0  0  0  45  27  20  7  10   6 
LEONARD, Dutch       19  8  1.89 257.0 30 30 17  0  0  6 165  60  54  7  86  46 
MERTZ, Jim            3  5  4.56  77.0 17 10  3  1  0  0  83  47  39  4  48  45 
MILLER, Ox            0  0  9.00   1.0  1  0  0  0  0  0   2   1   1  1   0   0 
NEWSOM, Bobo          2  4  4.50  48.0  7  6  2  0  1  0  54  25  24  3  38  25 
NIGGELING, Johnny     6  0  1.29  49.0  6  6  3  0  0  1  34   9   7  0  16  17 
PYLE, Ewald           4  5  3.60  90.0 15 11  5  0  0  1 101  42  36  2  44  20 
SCARBOROUGH, Ray      5  4  3.82  63.2 16  6  4  2  0  0  60  30  27  2  34  41 
SCHEETZ, Owen         1  0  0.93   9.2  6  0  0  1  0  0   8   1   1  1   2   6 
WYNN, Early          18 13  2.20 290.0 35 33 22  0  0  3 209  83  71 18  79  72 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               97     2.47      153    84     1   1083     383    534     
                        56      1394.0   153    14    19     448     64     493 

 

 

Created with Recaps version 1.0 by Ron Bernier