Philadelphia Phillies Year-To-Date Stats
Sunday, October 3, 1943


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADAMS, Buster        .254 121 461  59 117 18 12  1  37   0  0  51  71  .326  .351
BARRETT, Dick        .116  24  43   3   5  0  0  0   2   0  0   5  10  .208  .116
BECK, Boom-Boom      .333   3   3   0   1  0  0  0   0   0  0   0   0  .333  .333
BREWSTER, Charlie    .147  54 217  13  32  4  0  0  10   0  0  18  17  .216  .166
BUSBY, Paul          .175  71  57   7  10  0  0  0   3   1  1   4   2  .230  .175
CONGER, Dick         .143  10  14   2   2  0  0  0   0   0  0   4   2  .333  .143
CULP, Benny          .667   2   6   0   4  0  0  0   1   0  0   0   0  .667  .667
DAHLGREN, Babe       .267  80 326  37  87 10  0  2  30   0  0  21  23  .311  .316
DEL SAVIO, Garton    .500   2   2   0   1  0  0  0   0   0  0   0   0  .500  .500
DIETZ, Dutch         .111  17   9   0   1  0  0  0   1   0  0   0   2  .111  .111
DONAHUE, Deacon       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
EYRICH, George       .000   5   7   0   0  0  0  0   0   0  0   0   4  .000  .000
FINLEY, Bob          .265  42 151  15  40  3  0  1  18   0  0  15  16  .327  .305
FUCHS, Charlie       .042  14  24   0   1  0  0  0   1   1  0   1   8  .080  .042
GERHEAUSER, Al       .080  33  75   8   6  0  3  0   6   0  0   9  24  .179  .160
HAMRICK, Ray         .155  48 161  10  25  2  0  0   8   0  0   9  30  .199  .168
JOHNSON, Si          .159  16  44   1   7  0  0  0   3   0  0   5  13  .245  .159
KARL, Andy           .500   3   4   1   2  0  0  0   0   0  0   0   1  .500  .500
KIMBALL, Newt        .053  31  19   0   1  0  0  0   0   0  0   3   6  .182  .053
KRAUS, Jack          .123  38  73   3   9  0  0  0   2   0  0   6  28  .190  .123
LEE, Bill            .000  10  13   1   0  0  0  0   0   0  0   0   3  .000  .000
LITWHILER, Danny     .220  33 123  15  27  6  1  6  18   0  0  17  14  .312  .431
LIVINGSTON, Mickey   .211  79 279  26  59 13  1  5  26   1  0  28  15  .282  .319
MATTHEWSON, Dale     .000   7   3   0   0  0  0  0   0   0  0   0   1  .000  .000
MAY, Pinky           .282 122 422  41 119 23  2  2  47   0  0  60  27  .373  .360
MCKEE, Rogers        .333   2   3   0   1  0  0  0   0   0  0   0   0  .333  .333
MOORE, Dee           .153  43  59   5   9  3  0  0   5   0  0   7  10  .242  .203
MURTAUGH, Danny      .211 105 337  34  71  8  3  0  25   0  0  45  32  .302  .252
NAYLOR, Earl         .115  32  96  10  11  3  0  0   3   0  0  12  21  .213  .146
NORTHEY, Ron         .277 154 620  77 172 40 11 12  53   0  0  50  67  .332  .435
PADDEN, Tom          .323  16  62   6  20  0  0  0   4   0  0   1  10  .338  .323
PODGAJNY, Johnny     .364   9  11   1   4  0  0  0   2   1  0   0   0  .385  .364
RAFFENSBERGER, Ken   .000   1   2   0   0  0  0  0   0   0  0   0   2  .000  .000
ROWE, Schoolboy      .229  39  83   7  19  4  0  3  12   0  0  14  11  .347  .386
SEMINICK, Andy       .103  15  39   4   4  1  0  0   3   0  0   5  10  .196  .128
STEWART, Glen        .203 116 335  22  68 20  0  4  25   0  0  31  46  .272  .299
TRIPLETT, Coaker     .229 113 411  42  94 26  4 10  54   0  0  44  45  .305  .384
WASDELL, Jimmy       .271 149 568  61 154 29  4  3  63   1  1  54  30  .332  .352
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .229    5162    1183    41    462      2     601  .300  .315
                          154     511    213    49       5    519               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BARRETT, Dick        10  8  2.63 147.0 24 18 10  0  1  5 101  46  43  5  53  69 
BECK, Boom-Boom       0  0  3.12   8.2  3  0  0  0  0  0  10   4   3  0   3   1 
CONGER, Dick          1  7  7.33  54.0 10 10  1  0  0  0  88  51  44  8  30  33 
DIETZ, Dutch          0  1  7.50  36.0 15  0  0  0  0  0  62  34  30  0  16  10 
DONAHUE, Deacon       0  0  9.00   1.0  1  0  0  0  0  0   2   1   1  0   1   0 
EYRICH, George        0  0  4.95  20.0  5  0  0  0  0  0  23  14  11  1  14   1 
FUCHS, Charlie        1  6  4.80  80.2 14  9  3  0  0  0  93  51  43  9  31  11 
GERHEAUSER, Al       12 17  3.72 237.1 33 31 12  0  0  2 242 131  98  5 112 111 
JOHNSON, Si           9  7  2.63 130.0 16 14 12  0  0  1 110  45  38  1  51  60 
KARL, Andy            0  1  4.50  16.0  3  2  0  0  0  0  20   9   8  1   4   6 
KIMBALL, Newt         3  7  3.19  84.2 31  6  4  4  2  0  68  39  30  5  45  45 
KRAUS, Jack          11 15  2.86 229.2 37 25 15  1  0  3 207  94  73  4 101  52 
LEE, Bill             3  3  3.15  45.2 10  6  3  1  0  0  50  24  16  3  14  11 
MATTHEWSON, Dale      0  0  6.19  16.0  7  1  0  0  0  0  27  23  11  1  13   3 
MCKEE, Rogers         0  1  1.00   9.0  2  1  1  0  0  0   8   1   1  0   4   2 
PODGAJNY, Johnny      2  4  3.92  39.0  7  5  2  0  0  0  40  18  17  1  14   6 
RAFFENSBERGER, Ken    0  1  6.00   6.0  1  1  0  0  0  0   7   5   4  0   1   0 
ROWE, Schoolboy      13 11  2.17 212.0 25 25 21  0  0  3 191  76  51  5  42  41 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               65     3.42      154    84     3   1349     522    549     
                        89      1372.2   154     6    14     666     49     462 

 

 

Created with Recaps version 1.0 by Ron Bernier