Philadelphia Phillies Year-To-Date Stats
Saturday, September 26, 1942


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BECK, Boom-Boom      .200  19  15   1   3  1  0  0   3   0  0   0   0  .200  .267
BENJAMIN, Stan       .163  73 147  17  24  2  2  0   5   2  0   4  27  .190  .204
BLANTON, Cy          .167   6   6   0   1  0  0  0   0   0  0   0   1  .167  .167
BRAGAN, Bobby        .213  45 160  14  34  3  1  2   8   0  0   9  17  .254  .281
BURICH, Bill         .229  25  96  12  22  0  0  0   7   2  1  10  13  .302  .229
ETTEN, Nick          .271 128 462  64 125 20  1  9  31   2  0  71  36  .368  .377
FLITCRAFT, Hilly      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FREED, Ed            .238  24  21   4   5  2  1  0   4   0  0   1   4  .273  .429
GLOSSOP, Al          .210 132 457  26  96 17  0  9  30   0  0  32  39  .261  .306
HENNESSEY, George    .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
HODGE, Bert          .125   4   8   1   1  0  0  0   1   0  0   1   1  .222  .125
HOERST, Frank        .125  36  48   1   6  0  0  1   2   0  0   0  10  .125  .188
HUGHES, Tommy        .077  32  78   3   6  0  0  0   5   0  0   0  15  .077  .077
JOHNSON, Si          .122  37  74   4   9  0  0  0   5   0  0   0  21  .122  .122
KLEIN, Chuck        1.000   1   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
KOY, Ernie           .237  89 270  30  64 16  4  5  35   0  0  23  55  .296  .381
LAPIHUSKA, Andy      .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
LITWHILER, Danny     .229 151 568  57 130 26  5  7  63   0  0  38  51  .278  .329
LIVINGSTON, Mickey   .203  97 325  17  66 10  2  6  33   0  0  30  25  .269  .302
MARNIE, Hal          .194  45  67   8  13  0  0  0   5   1  1   3  11  .225  .194
MASTERSON, Paul      .333   5   3   1   1  0  0  0   0   0  0   0   0  .333  .333
MAY, Pinky           .201 126 427  28  86 12  0  2  28   1  1  74  23  .321  .244
MELTON, Rube         .129  34  62   4   8  5  0  1   2   0  0   2  29  .156  .258
MURPHY, Ed           .209  14  43   7   9  3  0  1   6   0  0   6   6  .306  .349
MURTAUGH, Danny      .135 126 510  35  69  7  3  0   9   7  2  41  48  .201  .161
NAHEM, Sam           .238  36  21   0   5  0  0  0   0   0  0   3   1  .333  .238
NAYLOR, Earl         .180  53 128   8  23  3  2  0   6   0  0   6  22  .216  .234
NORTHEY, Ron         .248 111 415  35 103 15  1 12  61   0  0  28  41  .295  .376
PEARSON, Ike         .045  32  22   1   1  0  0  0   0   0  0   1   6  .087  .045
PETERMAN, Bill       .000   3   2   0   0  0  0  0   0   0  0   0   0  .000  .000
PODGAJNY, Johnny     .190  47  58   2  11  0  2  0   2   0  0   0  13  .190  .259
WANER, Lloyd         .278 103 324  36  90  5  4  0  18   0  0  28  14  .337  .318
WARREN, Bennie       .216  78 185  17  40  9  1  5  16   0  0  20  39  .293  .357
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .210    5007    1052    29    385      5     569  .273  .289
                          151     433    156    60      15    431               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BECK, Boom-Boom       0  2  5.40  46.2 18  1  0  0  0  0  62  34  28  5  20  14 
BLANTON, Cy           0  3 11.84  19.0  6  3  0  0  0  0  32  26  25  1  11  21 
FLITCRAFT, Hilly      0  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   0   0 
HENNESSEY, George     1  0  2.00   9.0  1  1  1  0  0  0   5   2   2  1   4   7 
HOERST, Frank         2 19  6.95 159.1 36 22  3  0  0  0 239 141 123 17  95  76 
HUGHES, Tommy         9 23  4.09 240.0 32 31 18  0  0  1 250 130 109  6  99  74 
JOHNSON, Si          12 21  4.49 224.1 37 26 10  0  1  2 239 128 112 11 108 117 
LAPIHUSKA, Andy       0  2  6.17  11.2  2  2  0  0  0  0  17  12   8  0   7   8 
MASTERSON, Paul       0  0 13.03   9.2  5  0  0  0  0  0  18  16  14  3   4   5 
MELTON, Rube          8 16  3.69 224.1 34 29 13  3  1  1 213 115  92  5 133 132 
NAHEM, Sam            0  1  6.28  86.0 36  2  0  0  0  0 105  68  60  3  67  57 
NAYLOR, Earl          0  3  7.40  20.2  4  4  0  0  0  0  34  21  17  5  11   6 
PEARSON, Ike          2  4  6.52  89.2 32  7  2  0  0  0 109  76  65  4  54  37 
PODGAJNY, Johnny     10 13  4.11 194.2 47 23 10  0  0  2 208 104  89  5 109  44 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               44     5.01      151    57     2   1531     744    722     
                       107      1336.0   151     3     6     873     66     598 

 

 

Created with Recaps version 1.0 by Ron Bernier