Philadelphia Phillies Year-To-Date Stats
Sunday, September 28, 1941


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BECK, Boom-Boom      .088  34  34   0   3  0  0  0   2   0  0   2   7  .139  .088
BENJAMIN, Stan       .241 128 489  42 118 18 17  1  42   5  1  25  73  .277  .354
BLANTON, Cy          .082  26  49   1   4  0  0  0   1   0  0   2  15  .135  .082
BRAGAN, Bobby        .252 154 567  44 143 25  1  1  56   0  4  31  40  .290  .305
BRUNER, Roy          .000  15   6   0   0  0  0  0   0   0  0   0   0  .000  .000
BUSBY, Paul          .000  20   6   5   0  0  0  0   0   0  0   0   1  .000  .000
CARLIN, Jim          .333   3  12   3   4  0  0  2   4   0  0   1   3  .385  .833
CROUCH, Bill         .286  14   7   0   2  0  0  0   0   0  0   3   1  .500  .286
ETTEN, Nick          .299 154 556  74 166 31  5 12  65   0  1 101  37  .404  .437
GRISSOM, Lee         .182  26  44   5   8  0  0  0   5   0  0   0   7  .245  .182
HARMAN, Bill         .071   7  14   0   1  0  0  0   1   0  0   0   3  .071  .071
HOERST, Frank        .176  40  34   1   6  0  0  0   2   0  0   0  11  .176  .176
HUGHES, Tommy        .091  28  44   2   4  1  0  1   3   0  0   2   7  .130  .182
JOHNSON, Si          .208  43  48   3  10  0  0  0   1   0  0   2   9  .240  .208
JONES, Dale          .500   5   2   1   1  0  0  1   2   0  0   0   0  .500 2.000
JUMONVILLE, George   .429   5   7   1   3  0  0  1   2   0  0   0   0  .429  .857
KLEIN, Chuck         .066  31  61   2   4  0  0  0   1   0  0   6   7  .149  .066
LAMBERT, Gene        .333   2   3   1   1  0  0  0   1   0  0   0   2  .500  .333
LITWHILER, Danny     .281 154 636  86 179 29  8 21  72   0  0  32  42  .314  .451
LIVINGSTON, Mickey   .194  86 247  27  48 10  0  0  16   0  0  25  40  .274  .235
MARNIE, Hal          .233  44 146  13  34  2  4  0  22   0  0  11  15  .289  .301
MARTY, Joe           .254 140 535  61 136 13  3  9  38   1  3  61  54  .334  .340
MASTERSON, Paul      .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
MAY, Pinky           .260 154 516  50 134 22  7  0  57   0  0  79  48  .356  .329
MELTON, Rube         .115  24  26   1   3  0  0  0   1   0  0   0  13  .115  .115
MILLIES, Wally        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MUELLER, Heinie      .192  80 120   8  23  7  0  0  12   0  0  14  19  .275  .250
MURTAUGH, Danny      .207  87 363  42  75  6  0  0  17   9  4  29  37  .266  .223
NAGEL, Bill          .189  11  37   3   7  1  1  0   2   0  0   3   8  .250  .270
PEARSON, Ike         .087  44  23   0   2  0  0  0   1   0  0   0   1  .087  .087
PODGAJNY, Johnny     .083  37  60   3   5  2  0  0   1   0  0   6  12  .167  .117
RIZZO, Johnny        .182  43 121  12  22  1  1  1   8   0  0  11  19  .256  .231
TAMULIS, Vito        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WARREN, Bennie       .246 111 346  44  85 23  0  9  55   0  0  41  60  .327  .390
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .238    5162    1231    47    490     13     592  .305  .328
                          154     535    191    59      15    487               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BECK, Boom-Boom       3  6  5.76 109.1 34  7  2  1  0  0 142  83  70  7  55  50 
BLANTON, Cy           8 15  4.83 158.1 26 25  8  0  0  2 188  96  85  8  68  79 
BRUNER, Roy           0  1  4.81  24.1 15  1  0  0  0  0  30  19  13  2   7  12 
CROUCH, Bill          1  4  4.54  41.2 14  5  0  3  1  0  39  24  21  2  14  15 
GRISSOM, Lee          9  9  3.01 146.2 26 18  9  0  0  1 122  61  49  4  73  85 
HOERST, Frank         3  9  4.85 130.0 40 11  5  1  3  2 157  85  70  8  60  38 
HUGHES, Tommy         5 17  6.99 128.2 28 24  4  0  0  2 166 114 100 12  90  27 
JOHNSON, Si           6  9  5.64 175.2 43 21  4  0  0  0 244 134 110  8  86  85 
JONES, Dale           0  1 11.70  10.0  5  1  0  0  0  0  18  16  13  1   8   5 
LAMBERT, Gene         1  0  0.75  12.0  2  1  1  1  0  0   8   2   1  0   4   7 
MASTERSON, Paul       0  1  8.53   6.1  1  1  0  0  0  0  10   6   6  0   5   4 
MELTON, Rube          0  5  5.34  89.1 24  4  0  0  0  0  94  62  53 12  51  61 
PEARSON, Ike          6 12  4.38 113.0 44 10  2  6  1  0  95  59  55  4  84  20 
PODGAJNY, Johnny      5 17  5.22 205.0 37 24  7  2  1  0 258 136 119 10  99  48 
TAMULIS, Vito         0  1 32.40   1.2  1  1  0  0  0  0   6   6   6  0   1   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               47     5.13      154    42     6   1577     771    705     
                       107      1352.0   154    14     7     903     78     537 

 

 

Created with Recaps version 1.0 by Ron Bernier