New York Giants Year-To-Date Stats
Sunday, September 28, 1941


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADAMS, Ace           .172  28  29   2   5  0  0  0   2   0  0   0   3  .200  .172
ARNOVICH, Morrie     .243  90 152  25  37  8  2  0  14   1  0  16  17  .316  .322
BARNA, Babe           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BARTELL, Dick        .284 114 419  45 119 22  0  3  48   1  1  48  21  .358  .358
BLAEMIRE, Rae        .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
BOWMAN, Bob          .313  18  16   4   5  0  0  2   8   0  0   3   5  .421  .688
BROWN, Jumbo         .100  36  10   0   1  0  0  0   0   0  0   0   1  .100  .100
CARPENTER, Bob       .122  21  41   4   5  2  0  0   1   0  0   5   6  .213  .171
DANNING, Harry       .247 136 486  49 120 26  4  7  65   0  0  25  38  .282  .360
DAVIS, John          .108  27  65   6   7  2  0  0   2   0  0  11  22  .237  .138
DEMAREE, Frank       .343  27  35  13  12  3  2  1   7   0  1   7   2  .452  .629
EAST, Hugh           .500   2   2   0   1  1  0  0   0   0  0   0   1  .500 1.000
FELDMAN, Harry       .250   3   8   1   2  0  0  0   1   0  0   3   0  .455  .250
FISCHER, Rube        .333   1   3   0   1  0  0  0   0   0  0   0   0  .333  .333
GORDON, Sid          .600  14   5   7   3  0  0  1   5   0  0   3   0  .750 1.200
GUMBERT, Harry       .267   7  15   2   4  0  0  0   2   0  0   1   3  .313  .267
HADLEY, Bump         .000   3   5   1   0  0  0  0   0   0  0   0   4  .000  .000
HALE, Odell          .266  28  79  13  21  7  0  1   4   0  0   9  12  .341  .392
HARTNETT, Gabby      .265  70 155  19  41  1  0  4  18   1  0  17  21  .343  .348
HUBBELL, Carl        .138  22  58   4   8  2  0  0   1   0  0   1  14  .153  .172
JURGES, Billy        .282 140 496  57 140 25  0  1  42   0  0  58  26  .361  .339
KOSLO, Dave          .167   3  12   1   2  0  0  0   1   0  0   0   6  .231  .167
LOHRMAN, Bill        .347  31  49   7  17  7  4  0  10   0  0   2  10  .365  .653
MCCARTHY, Johnny     .444  14   9   3   4  1  0  0   2   0  0   3   0  .583  .556
MCGEE, Bill          .161  21  31   1   5  0  0  0   2   0  0   0   8  .161  .161
MELTON, Cliff        .051  33  59   3   3  0  0  0   0   0  0   3  14  .097  .051
MOORE, Jo-Jo         .258 116 446  45 115 15  1  5  51   0  0  23  12  .292  .330
O'DEA, Ken           .270  38  37   7  10  4  0  1   6   0  0   2   8  .308  .459
ORENGO, Joe          .210  44 138  11  29  9  1  0  22   0  0  18  27  .306  .290
OTT, Mel             .284 154 577 105 164 34  0 29 106   2  2 112  77  .399  .494
RUCKER, Johnny       .317 154 684 119 217 58 12  1  70   3  1  50  62  .362  .442
SCHUMACHER, Hal      .109  31  64   6   7  1  0  0   3   0  0   8  13  .208  .125
SUNKEL, Tom          .167   2   6   1   1  0  0  0   0   0  0   0   2  .167  .167
WHITEHEAD, Burgess   .236 117 416  62  98 15  3  1  44   5  2  12  11  .255  .293
WITEK, Mickey        .355  47 183  21  65  7  0  2  15   0  0   9  10  .385  .426
WITTIG, Johnnie      .143  11  14   0   2  0  0  0   0   0  0   1   6  .200  .143
YOUNG, Babe          .277 154 602  82 167 42  3 15 110   0  0  80  39  .365  .432
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .266    5408    1438    32    662      7     501  .332  .373
                          154     726    292    74      13    530               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ADAMS, Ace            1  0  5.15  85.2 28  0  0  0  0  0 111  60  49  3  50  23 
BOWMAN, Bob           3  5  5.89  65.2 18  6  2  0  0  0  83  47  43 11  30  20 
BROWN, Jumbo          6  5  2.18  62.0 36  0  0  8  2  0  51  17  15  1  20  45 
CARPENTER, Bob        8  9  3.97 145.0 21 19 10  0  1  3 139  74  64 11  57  23 
EAST, Hugh            0  1  6.75   6.2  2  2  0  0  0  0  11  11   5  2   7   3 
FELDMAN, Harry        2  1  3.12  26.0  3  3  3  0  0  0  32  10   9  0   6  17 
FISCHER, Rube         1  0  2.00   9.0  1  1  1  0  0  0   9   3   2  0   8  11 
GUMBERT, Harry        4  1  2.72  43.0  7  5  4  0  0  0  42  15  13  1  13  12 
HADLEY, Bump          0  0  5.40  13.1  3  2  0  1  0  0  18   8   8  2   6   6 
HUBBELL, Carl         8  9  2.67 185.2 22 22 12  0  0  5 169  74  55  5  81  91 
KOSLO, Dave           2  1  1.67  27.0  3  3  3  0  0  0  17   8   5  0   9  19 
LOHRMAN, Bill        10 13  3.05 159.1 31 20 10  0  1  5 164  71  54  4  47  69 
MCGEE, Bill           5  7  6.11  91.1 21 14  4  0  0  1 122  80  62  7  64  44 
MELTON, Cliff        10  9  2.65 190.0 33 21 13  0  0  3 132  67  56 15  69 123 
SCHUMACHER, Hal      13 12  3.68 225.0 31 26 15  0  0  2 184  98  92  7  95  52 
SUNKEL, Tom           1  1  3.71  17.0  2  2  2  0  0  0  13   7   7  2   7  15 
WITTIG, Johnnie       2  4  7.63  46.0 11  8  0  0  0  0  85  47  39  3  26  26 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               76     3.72      154    79     4   1382     578    595     
                        78      1397.2   154     9    19     697     74     599 

 

 

Created with Recaps version 1.0 by Ron Bernier