Chicago Cubs Year-To-Date Stats
Wednesday, May 2, 2001


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ASBELL, Jim         1.000   1   1   1   1  1  0  0   0   0  0   0   0 1.000 2.000
BRYANT, Clay         .167   3   6   2   1  0  0  1   1   0  0   1   0  .286  .667
CARLETON, Tex       1.000   1   1   1   1  0  0  0   2   0  0   0   0 1.000 1.000
CAVARRETTA, Phil     .000   2   2   1   0  0  0  0   0   0  0   0   0  .000  .000
COLLINS, Ripper      .389   5  18   3   7  2  0  0   5   2  0   3   3  .476  .500
DEAN, Dizzy          .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
DEMAREE, Frank       .190   5  21   1   4  1  0  0   0   0  0   0   2  .190  .238
FRENCH, Larry        .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
GALAN, Augie         .300   5  20   5   6  0  2  2   8   1  0   2   0  .364  .800
HACK, Stan           .412   5  17   7   7  3  0  0   4   0  0   6   2  .565  .588
HARTNETT, Gabby      .105   5  19   1   2  1  0  0   1   0  0   2   4  .190  .158
HERMAN, Billy        .429   5  21   8   9  1  0  1   3   0  0   2   2  .478  .619
JURGES, Billy        .167   5  18   2   3  1  0  0   3   0  0   1   2  .211  .222
LAZZERI, Tony        .000   1   2   0   0  0  0  0   0   0  0   0   0  .000  .000
LEE, Bill            .000   2   5   0   0  0  0  0   0   0  0   0   1  .000  .000
MARTY, Joe           .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
O'DEA, Ken          1.000   1   1   1   1  0  0  0   0   0  0   0   0 1.000 1.000
REYNOLDS, Carl       .474   5  19   6   9  3  1  0   9   0  0   1   2  .478  .737
ROOT, Charlie        .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .290     176      51     3     36      0      19  .355  .466
                            5      39     13     4       3     18               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BRYANT, Clay          2  0  3.94  16.0  3  2  0  1  0  0  19   7   7  0   6  13 
CARLETON, Tex         0  0  4.50   2.0  1  0  0  0  0  0   3   1   1  0   1   2 
DEAN, Dizzy           0  0  0.00   2.2  1  0  0  0  0  0   2   1   0  0   2   2 
FRENCH, Larry         0  1  7.11   6.1  1  1  0  0  0  0  10   6   5  1   1   0 
LEE, Bill             2  0  1.69  16.0  2  2  1  0  0  0  10   3   3  2  10   8 
ROOT, Charlie         0  0  4.50   2.0  2  0  0  1  0  0   2   1   1  1   0   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     3.40        5     1     0     46      17     20     
                         1        45.0     5     2     0      19      4      26 

 

 

Created with Recaps version 1.0 by Ron Bernier