Cincinnati Reds Year-To-Date Stats
Sunday, October 2, 1921


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BOHNE, Sammy         .267 153 644  80 172 31 14  4  63  24 29  53  41  .325  .377
BRENTON, Lynn        .259  10  27   5   7  3  0  0   4   0  0   2   6  .310  .370
BRESSLER, Rube       .309 116 366  56 113 25  3  1  42   7  8  51  19  .394  .402
CLARKE, Lefty        .000   1   5   0   0  0  0  0   0   0  0   0   2  .000  .000
COUMBE, Fritz        .077  19  26   0   2  1  0  0   2   0  0   0   7  .077  .115
CRANE, Sam           .211  54 166  18  35 10  2  0  15   2  1  12   7  .279  .295
DAUBERT, Jake        .276 144 539  69 149 16 15  2  84  18  9  37  12  .323  .373
DONOHUE, Pete        .143  11  28   4   4  0  0  2   5   0  0   0   3  .143  .357
DOUGLASS, Astyanax   .286   4   7   2   2  0  0  0   1   0  0   0   0  .286  .286
DUNCAN, Pat          .292 153 569  48 166 29 12  2  59   8 17  57  25  .354  .395
ELLER, Hod           .063  13  16   1   1  0  0  0   0   0  0   2   1  .167  .063
FONSECA, Lew         .236  63 258  25  61  8  3  2  18   0  0   6   7  .254  .314
GEARY, Bob           .000   3   2   0   0  0  0  0   0   0  0   0   1  .000  .000
GROH, Heine          .306  93 372  52 114 13  3  0  39  22 14  39  20  .373  .358
HARGRAVE, Bubbles    .290  95 317  34  92 24  4  4  44  11  3  18  17  .334  .429
KOPF, Larry          .208 124 395  46  82  6  5  0  33   1  4  43  22  .291  .248
LUQUE, Dolf          .221  42 104   8  23  8  1  2  11   0  0   3  11  .243  .375
MARKLE, Cliff        .000   6  14   1   0  0  0  0   1   0  0   0   1  .000  .000
MARQUARD, Rube       .204  37 103   7  21  2  0  0   6   0  0   0  20  .210  .223
NAPIER, Buddy        .471  15  17   3   8  3  0  0   1   0  0   4   3  .571  .647
NEALE, Greasy        .249  68 233  29  58 14  5  0  25  11  8  28  14  .331  .352
PASKERT, Dode        .221  22  68   7  15  1  0  0   3   1  0   2   3  .243  .235
RIXEY, Eppa          .144  39 104   9  15  2  0  0   8   0  0   5  12  .182  .163
ROGGE, Clint         .333   3   3   0   1  0  0  0   0   0  0   1   0  .500  .333
ROUSH, Edd           .371 106 420  72 156 23 14  6  48  26 22  42  11  .428  .536
SEE, Charlie         .230  37 113   9  26  6  0  0   6   2  2   9   3  .287  .283
WINGO, Ivy           .217  77 276  19  60  8  4  2  32   4  2  15  22  .259  .297
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .266    5192    1383    85    550    119     290  .324  .360
                          153     604    233    27     137    429               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BRENTON, Lynn         5  1  3.89  71.2 10  9  4  0  0  1  97  33  31  0  22  30 
CLARKE, Lefty         1  0  0.75  12.0  1  1  1  0  0  0   5   2   1  0   5   5 
COUMBE, Fritz         6  2  1.49  84.1 19  6  5  4  0  1  59  18  14  0  24  19 
DONOHUE, Pete         5  5  3.43  89.1 11 11  5  0  0  0  91  42  34  2  21  31 
ELLER, Hod            0  2  5.48  44.1 13  3  0  0  0  0  63  34  27  5  21   8 
GEARY, Bob            0  0  7.04   7.2  3  1  0  0  0  0  14   7   6  0   2   2 
LUQUE, Dolf          20 17  2.57 322.2 42 36 29  1  0  4 299 131  92  9  65 120 
MARKLE, Cliff         3  3  2.52  50.0  6  6  4  0  0  1  37  15  14  0  14  26 
MARQUARD, Rube       18 19  2.82 312.1 37 35 27  0  0  4 294 129  98  8  85 122 
NAPIER, Buddy         4  2  2.69  60.1 15  6  4  0  0  0  59  21  18  2  14  14 
RIXEY, Eppa          22 15  2.44 324.2 39 36 32  0  0  7 279 114  88  6  91  58 
ROGGE, Clint          1  2  7.20  15.0  3  3  1  0  0  0  18  13  12  1   4   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               85     2.81      153   112     0   1315     435    368     
                        68      1394.1   153     5    18     559     33     438 

 

 

Created with Recaps version 1.0 by Ron Bernier