Brooklyn Robins Year-To-Date Stats
Sunday, October 2, 1921


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BAILEY, Sweetbrea    .000   1   3   0   0  0  0  0   0   0  0   0   2  .000  .000
CADORE, Leon         .132  32  68   5   9  2  2  0   4   0  0   2  18  .155  .221
GORDINIER, Ray       .500   3   6   0   3  0  0  0   0   0  0   3   2  .667  .500
GRIFFITH, Tommy      .291 122 481  76 140 23  4  8  60   2  2  37  16  .342  .405
GRIMES, Burleigh     .266  37 124   4  33  6  0  0   8   1  0   2  17  .276  .315
HOOD, Wally          .274  41  73  13  20  1  2  2  12   0  0  10  13  .365  .425
JANVRIN, Hal         .171  34 117   8  20  3  0  1   8   2  2   3   6  .190  .222
JOHNSTON, Jimmy      .293 152 641  90 188 43 11  4  51  27 19  52  20  .346  .413
KILDUFF, Pete        .267 114 435  51 116 17 15  1  63   6 13  31  41  .317  .382
KONETCHY, Ed         .328  50 180  32  59 12  5  5  27   3  0  25  17  .411  .533
KRUEGER, Ernie       .250  57 176  22  44 21  2  1  18   1  1  14  12  .307  .409
LAMAR, Bill         1.000  10   1   4   1  0  0  0   0   0  0   0   0 1.000 1.000
MAMAUX, Al           .273  11  11   0   3  0  0  0   1   0  0   0   4  .273  .273
MILJUS, Johnny       .071  23  28   0   2  0  0  0   1   0  0   0   6  .069  .071
MILLER, Otto         .258  95 318  28  82 16  8  2  41   0  0   9  26  .276  .377
MITCHELL, Clarence   .242  33  62   8  15  5  0  0  10   2  0   8   4  .356  .323
MYERS, Hy            .257 140 506  43 130 15  1  2  46  10  6  31  37  .300  .302
NEIS, Bernie         .233  60 159  24  37  6  2  1  15   3  2  26  33  .341  .314
OLSON, Ivy           .230 152 635  75 146 23  8  1  48   8  6  35  20  .278  .296
PFEFFER, Jeff        .250   5  12   1   3  0  0  0   0   0  0   0   0  .308  .250
RUETHER, Dutch       .348  44  92  14  32  4  1  7  30   1  0   8   9  .396  .641
SCHMANDT, Ray        .311  92 360  33 112 11  2  3  43   0  7   5  17  .325  .378
SCHUPP, Ferdie       .273  14  22   2   6  0  0  0   2   0  0   2   9  .333  .273
SHEEHAN, Jack        .098  12  41   2   4  0  0  0   2   0  0   0   1  .098  .098
SMITH, Sherry        .120  29  50   6   6  3  0  0   3   0  0   3  12  .170  .180
TAYLOR, Zack         .256  21  43   2  11  0  0  0   4   1  1   2   4  .277  .256
WARD, Chuck          .000   4   2   1   0  0  0  0   0   0  0   1   0  .333  .000
WHEAT, Zack          .302 152 612  87 185 36  8 21  96   9  6  52  20  .356  .490
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .268    5258    1407    71    593     65     366  .316  .375
                          152     631    247    59      76    361               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BAILEY, Sweetbrea     0  0  7.36   7.1  1  0  0  0  0  0  10   6   6  0   3   0 
CADORE, Leon          9 17  3.74 221.2 32 30 15  0  0  3 231 112  92 18  46  93 
GORDINIER, Ray        2  1  1.80  20.0  3  3  2  0  0  0  17   8   4  0  12   6 
GRIMES, Burleigh     18 18  2.91 331.0 37 35 34  0  0  2 302 128 107  9 103 123 
MAMAUX, Al            0  0  2.92  40.0 11  1  0  0  0  0  30  24  13  3  10  14 
MILJUS, Johnny        1  7  5.66  89.0 23  9  3  0  0  0 108  64  56  7  30  51 
MITCHELL, Clarence   11 13  2.84 180.1 32 18 11  1  1  2 165  64  57  2  47  31 
PFEFFER, Jeff         2  3  3.12  34.2  5  5  3  0  0  0  32  18  12  1   6  12 
RUETHER, Dutch       15  9  3.33 221.1 29 27 16  0  1  2 252 102  82  6  62  81 
SCHUPP, Ferdie        1  6  4.73  78.0 14  7  2  0  0  1  87  46  41  6  36  35 
SMITH, Sherry        10  9  3.58 153.1 29 17  8  0  4  2 185  78  61  5  34  22 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     3.47      152    94     6   1419     531    389     
                        83      1376.2   152     1    12     650     57     468 

 

 

Created with Recaps version 1.0 by Ron Bernier