St. Louis Browns Year-To-Date Stats
Monday, September 29, 1919


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AUSTIN, Jimmy        .204 104 333  37  68  8 10  0  21   6  2  43  29  .293  .288
BAYNE, Bill          .200   2   5   0   1  0  0  0   0   0  0   0   1  .200  .200
BILLINGS, Josh       .140  31  86   5  12  2  2  0   9   1  0   4  16  .178  .209
BRONKIE, Herman      .278  56 176  16  49  3  3  0  27   0  0  24  19  .364  .330
DAVENPORT, Dave      .077  23  26   0   2  0  0  0   0   0  0   1  14  .111  .077
DEMMITT, Ray         .139  21  72   8  10  6  0  0   3   0  0   1   9  .151  .222
GALLIA, Bert         .127  31  79   6  10  0  0  2   8   0  1   3  18  .157  .203
GEDEON, Joe          .241 133 432  40 104 10  2  1  41   1  1  62  24  .338  .280
GERBER, Wally        .183 139 502  37  92 16  5  0  42   0  0  37  47  .242  .235
JACOBSON, Baby Doll  .315 139 562  69 177 42  9  1  92  16  6  36  63  .356  .427
KOOB, Ernie          .000  17  10   1   0  0  0  0   1   0  0   0   4  .000  .000
LEIFIELD, Lefty      .147  19  34   1   5  0  0  0   2   0  0   2   7  .194  .147
MAPEL, Rolla         .100   4  10   0   1  0  0  0   1   0  0   0   5  .100  .100
MAYER, Wally         .304  22  79  11  24  7  0  1  17   0  0   6  13  .353  .430
ROBERTSON, Gene      .667   6   3   4   2  0  0  0   0   0  0   0   0  .667  .667
SEVEREID, Hank       .218  99 357  17  78 10  1  0  38   0  0  18  21  .255  .252
SHOCKER, Urban       .074  26  54   9   4  0  0  0   2   0  0  14  14  .261  .074
SHOVLIN, John        .167   7  24   4   4  1  0  0   5   0  0   5   2  .310  .208
SISLER, George       .339 134 545  93 185 30 11  8  61  31 11  35  23  .385  .479
SLOAN, Tod           .175  46  63  12  11  1  1  0   2   0  0  10   3  .297  .222
SMITH, Earl          .225  76 289  25  65  8  5  0  18   0  0  12  22  .254  .287
SOTHORON, Allen      .228  41 101  10  23  8  3  0  12   0  0   2  22  .245  .366
TOBIN, Jack          .261 126 524  72 137 19  5  2  41   4  1  55  52  .331  .328
VANGILDER, Elam      .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WEILMAN, Carl        .127  20  63   4   8  0  0  0   3   0  0   6  11  .203  .127
WILLIAMS, Ken        .280  70 268  51  75 18  5  4  39   7  1  37  26  .370  .429
WRIGHT, Rasty        .000  10   7   2   0  0  0  0   0   0  0   3   2  .300  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .244    4705    1147    62    485     23     467  .306  .322
                          139     534    189    19      66    416               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BAYNE, Bill           1  1  3.77  14.1  2  2  1  0  0  1  15   8   6  0   3   3 
DAVENPORT, Dave       3  9  5.89  88.2 23 16  3  0  0  0 124  76  58  0  33  22 
GALLIA, Bert         11 12  3.31 231.1 31 25 16  0  1  1 246 111  85  7 106 104 
KOOB, Ernie           4  2  1.44  43.2 17  3  1  0  0  0  40  17   7  2  14  10 
LEIFIELD, Lefty       4  6  4.25 108.0 19  9  6  0  1  0 108  62  51  4  26  25 
MAPEL, Rolla          2  2  3.16  25.2  4  3  2  0  0  1  18   9   9  0  13  10 
SHOCKER, Urban        9 16  3.07 216.2 26 25 20  0  0  3 187  92  74  1  60  81 
SOTHORON, Allen      17 17  3.50 296.0 41 30 24  1  0  3 300 141 115  2 108 120 
VANGILDER, Elam       1  0  1.00   9.0  1  1  1  0  0  0   6   1   1  0   2   3 
WEILMAN, Carl        12  7  2.59 187.1 20 20 17  0  0  2 142  69  54  1  52  47 
WRIGHT, Rasty         1  2  6.25  36.0 10  5  1  0  1  1  53  31  25  3   4  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               65     3.47      139    92     3   1239     485    421     
                        74      1256.2   139     1    12     617     20     435 

 

 

Created with Recaps version 1.0 by Ron Bernier