Chicago Cubs Year-To-Date Stats
Tuesday, April 23, 1918


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BARBER, Turner       .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
DEAL, Charlie        .125   7  24   1   3  1  0  0   1   0  0   3   0  .222  .167
FLACK, Max           .280   7  25   2   7  1  0  0   1   2  2   3   1  .357  .320
HENDRIX, Claude      .200   2   5   1   1  0  0  0   0   0  0   0   2  .333  .200
HOLLOCHER, Charlie   .250   7  28   2   7  1  0  0   0   1  0   1   0  .276  .286
KILLEFER, Bill       .083   4  12   1   1  0  0  0   1   0  0   0   1  .083  .083
MANN, Les            .200   7  25   2   5  1  0  0   1   0  0   2   4  .259  .240
MARTIN, Speed         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MERKLE, Fred         .333   7  27   3   9  2  0  0   3   1  0   1   1  .357  .407
O'FARRELL, Bob       .222   3   9   0   2  1  0  0   0   0  0   1   0  .300  .333
PASKERT, Dode        .280   7  25   1   7  3  0  0   4   1  0   2   3  .321  .400
PICK, Charlie        .077   4  13   1   1  0  0  0   0   0  0   1   0  .143  .077
TYLER, Lefty         .167   2   6   0   1  0  0  0   1   0  0   0   1  .143  .167
VAUGHN, Hippo        .000   3   9   0   0  0  0  0   0   0  0   0   2  .000  .000
WEAVER, Harry         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ZEIDER, Rollie       .222   3   9   0   2  0  0  0   0   0  0   2   0  .364  .222
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .210     219      46     0     12      2      15  .265  .256
                            7      14     10     0       5     16               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HENDRIX, Claude       0  2  4.41  16.1  2  2  1  0  0  0  15  12   8  0  10   5 
MARTIN, Speed         0  0  0.00   0.2  1  0  0  0  0  0   0   0   0  0   0   1 
TYLER, Lefty          2  0  0.50  18.0  2  2  2  0  0  1  13   2   1  0   4   6 
VAUGHN, Hippo         1  2  2.55  24.2  3  3  2  0  0  0  15  10   7  0  12  14 
WEAVER, Harry         0  0  0.00   0.1  1  0  0  0  0  0   1   0   0  0   0   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                3     2.40        7     5     0     44      16     26     
                         4        60.0     7     0     1      24      0      26 

 

 

Created with Recaps version 1.0 by Ron Bernier