New York Giants Year-To-Date Stats
Friday, April 19, 1912


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BECKER, Beals        .185   7  27   2   5  0  2  1   3   1  2   2   5  .241  .444
BURNS, George       1.000   2   2   0   2  1  0  0   0   0  0   0   0 1.000 1.500
CRANDALL, Doc        .000   2   1   0   0  0  0  0   0   0  0   0   1  .000  .000
DOYLE, Larry         .423   7  26   5  11  2  2  2   8   4  1   2   0  .464  .885
FLETCHER, Art        .043   7  23   2   1  1  0  0   0   0  0   1   6  .083  .087
GROH, Heine           ---   1   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
HERZOG, Buck         .185   7  27   2   5  0  0  0   1   2  3   2   3  .241  .185
MARQUARD, Rube       .250   2   4   1   1  0  0  0   0   0  0   1   1  .400  .250
MATHEWSON, Christy   .000   3   9   2   0  0  0  0   0   0  0   0   1  .000  .000
MERKLE, Fred         .179   7  28   1   5  0  0  0   2   2  1   1   4  .207  .179
MEYERS, Chief        .208   7  24   1   5  0  0  0   2   0  1   3   3  .310  .208
MURRAY, Red          .172   7  29   1   5  2  0  0   0   2  0   0   5  .172  .241
SNODGRASS, Fred      .037   7  27   3   1  0  0  0   1   1  0   2   6  .161  .037
TESREAU, Jeff        .167   2   6   1   1  0  1  0   0   0  0   0   1  .167  .500
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .180     233      42     5     17      8      36  .238  .288
                            7      21      6     3      12     15               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CRANDALL, Doc         1  0  0.00   5.0  2  0  0  0  0  0   1   0   0  0   2   2 
MARQUARD, Rube        0  1  4.80  15.0  2  2  0  0  0  0  15  10   8  0   6   6 
MATHEWSON, Christy    2  1  2.08  26.0  3  3  3  0  0  0  16   7   6  0   6  13 
TESREAU, Jeff         1  1  0.50  18.0  2  2  2  0  0  0   7   4   1  0   6  11 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                4     2.11        7     5     0     39      15     20     
                         3        64.0     7     0     0      21      0      32 

 

 

Created with Recaps version 1.0 by Ron Bernier