Year-To-Date Team Hitting Stats
Thursday, October 12, 1911


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Boston Red Sox         .266 153 5220  671 1390 216  49  16  601 141  48  496  551  .336  .336 
Boston Rustlers        .246 154 5376  633 1320 270  47  28  580  96  42  524  595  .317  .329 
Brooklyn Dodgers       .230 152 5120  555 1179 172  72  21  496 120  54  443  620  .293  .304 
Chicago Cubs           .269 154 5328  769 1431 247 100  58  717 198  67  602  592  .344  .385 
Chicago White Sox      .252 153 5146  635 1296 176  77  30  565 179  67  412  499  .311  .333 
Cincinnati Reds        .255 154 5308  674 1351 217  84  17  600 195  80  555  556  .326  .337 
Cleveland Naps         .268 154 5442  703 1457 246  86  17  629 208  62  344  552  .316  .354 
Detroit Tigers         .282 154 5300  796 1497 218  89  19  719 249  83  502  606  .348  .368 
New York Giants        .284 153 5424  847 1542 272 103  42  761 292  86  538  454  .355  .396 
New York Highlanders   .270 152 5278  782 1423 224  86  32  691 210  62  571  593  .347  .363 
Philadelphia A's       .296 152 5434  869 1608 282  77  22  783 229  75  441  550  .353  .388 
Philadelphia Phillies  .253 153 5172  640 1307 240  65  57  585 127  53  496  513  .318  .357 
Pittsburgh Pirates     .262 154 5385  792 1409 267 107  36  728 115  33  561  589  .336  .371 
St. Louis Browns       .235 152 5134  532 1208 190  67  14  470  91  26  448  653  .300  .307 
St. Louis Cardinals    .252 152 5251  711 1324 210  78  34  640 153  49  596  597  .334  .341 
Washington Nationals   .246 154 5236  612 1289 162  50   9  549 163  66  469  599  .316  .301 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .265    42190     11168     581     5007     489      4603  .329  .344
                            612      5600     1714     159     1470     3683                

NL Totals .256 42364 10863 656 5107 464 4516 .328 .353 613 5621 1895 293 1296 4315

 

 

Created with Recaps version 1.0 by Ron Bernier