Philadelphia Phillies Year-To-Date Stats
Thursday, October 8, 1908


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BRANSFIELD, Kitty    .319 154 624  94 199 38  8  4  98  43 17  28  51  .346  .425
BROWN, Buster        .000   4   4   0   0  0  0  0   0   0  0   0   2  .000  .000
CLEMENT, Wally       .071  17  14   2   1  0  0  0   1   1  0   1   3  .133  .071
CORRIDON, Frank      .205  25  73   6  15  0  0  0   3   0  0   7   5  .275  .205
COURTNEY, Ernie      .169  29  71   3  12  4  0  0  11   0  0   4   8  .224  .225
COVELESKI, Harry     .267   5  15   1   4  0  3  0   3   0  0   0   1  .267  .667
DOOIN, Red           .263 130 480  35 126 15  2  1  55  27 13  32  52  .313  .308
DOOLAN, Mickey       .223 128 484  41 108 27  4  1  45   7  1  19  54  .262  .302
FOXEN, Bill          .064  19  47   3   3  0  0  0   3   2  0   5   3  .154  .064
GRANT, Eddie         .255 154 552  49 141 16  9  0  59  18  5  45  53  .308  .317
HOCH, Harry          .125   3   8   0   1  0  0  0   1   0  0   3   1  .364  .125
JACKLITSCH, Fred     .344  29  93   5  32  5  0  0  12   2  0   8  10  .392  .398
JOHNSON, Charlie     .056  13  18   3   1  0  1  0   1   0  0   1   1  .150  .167
KNABE, Otto          .219 154 638  73 140 29  5  0  36  23 13  52  70  .283  .281
MAGEE, Sherry        .331 145 556 106 184 29 13  2  54  52  9  43  32  .405  .441
MCCORMICK, Moose     .318   7  22   1   7  1  0  0   0   0  0   0   0  .318  .364
MCQUILLAN, George    .185  46 146  10  27  3  0  0   5   0  0   5  19  .217  .205
MOORE, Earl          .300   3  10   1   3  3  0  0   2   0  0   0   1  .300  .600
MOREN, Lew           .182  18  55   4  10  0  1  0   4   0  0   4   1  .233  .218
OSBORN, Fred         .282 154 595  79 168 34 15  3  98  12  2  42  36  .329  .405
RICHIE, Lew          .226  18  53   3  12  1  0  0   2   0  0   2   5  .255  .245
SHEAN, Dave          .133  16  45   4   6  1  0  0   2   0  0   2   3  .188  .156
SPARKS, Tully        .133  31 105  10  14  0  0  0   8   0  0   4  10  .171  .133
THOMAS, Roy          .200   9  35   4   7  1  0  0   4   0  0   3   4  .275  .229
TITUS, John          .315 150 585  88 184 34  2  0  52  23 10  43  48  .382  .379
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .264    5328    1405    63    559     70     473  .317  .339
                          154     625    241    11     210    353               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BROWN, Buster         0  0  9.95  12.2  4  0  0  0  0  0  23  15  14  0   9   3 
CORRIDON, Frank      14 10  2.63 208.2 25 24 22  0  0  6 179  72  61  2  50  68 
COVELESKI, Harry      3  2  1.40  45.0  5  5  5  0  0  1  28  10   7  1  13  22 
FOXEN, Bill           8  8  3.55 137.0 19 16 12  0  0  2 152  66  54  1  50  39 
HOCH, Harry           0  3  3.77  31.0  3  3  2  0  0  0  26  15  13  1  27  10 
MCQUILLAN, George    26 17  2.04 383.2 46 41 41  0  0  6 324 117  87  3  84 141 
MOORE, Earl           1  2  3.12  26.0  3  3  3  0  0  0  21  11   9  1   5  12 
MOREN, Lew            8  8  3.32 138.1 18 16 14  0  0  2 133  57  51  1  44  47 
RICHIE, Lew           9  6  2.45 143.1 18 15 14  0  0  3 123  44  39  0  58  45 
SPARKS, Tully        17 12  2.58 265.0 31 31 26  0  0  5 271  93  76  2  59  89 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               86     2.66      154   139     0   1280     411    399     
                        68      1390.2   154     0    25     500     12     476 

 

 

Created with Recaps version 1.0 by Ron Bernier