Philadelphia Phillies Year-To-Date Stats
Sunday, October 6, 1907


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BRANSFIELD, Kitty    .230 117 395  27  91 23  3  1  43   7  5  25  46  .277  .311
BROWN, Buster        .182  18  55   8  10  3  1  0   3   0  0   1   9  .193  .273
CORRIDON, Frank      .130  38 100   5  13  0  1  0   9   0  0   3  17  .185  .150
COURTNEY, Ernie      .274 134 511  45 140 23  5  1  71   3  1  49  66  .346  .344
COVELESKI, Harry     .000   4   3   0   0  0  0  0   1   0  0   1   0  .200  .000
DOOIN, Red           .174 102 351  29  61  8  5  0  24   6  3  27  46  .232  .225
DOOLAN, Mickey       .214 149 584  41 125 22  6  0  57  22  6  25  71  .250  .272
DUGGLEBY, Bill       .000   9   8   0   0  0  0  0   0   0  0   0   1  .000  .000
GLEASON, Kid         .116  50 129  17  15  1  0  0   1   3  1   8  18  .174  .124
GRANT, Eddie         .242  58 215  13  52  1  3  0  18   7  4  12  26  .284  .274
JACKLITSCH, Fred     .222  68 207  23  46  6  0  0  15   0  2  22  24  .293  .251
KNABE, Otto          .318 121 493  89 157 17 10  0  28  20  8  55  35  .389  .394
LUSH, Johnny         .345  12  29   1  10  2  1  0   5   0  0   4   1  .424  .483
MAGEE, Sherry        .342 149 582  74 199 30 12  6  99  31 12  70  47  .413  .466
MCQUILLAN, George    .286   5  14   7   4  3  0  0   0   1  1   6   1  .500  .500
MOREN, Lew           .172  31  87   9  15  0  0  0   5   0  0  10   5  .263  .172
OSBORN, Fred         .273  97 198  17  54  0  1  0  25   5  2   3  16  .283  .283
PITTINGER, Togie     .056  14  36   4   2  1  0  0   0   2  0   2   5  .105  .083
RICHIE, Lew          .186  16  43   4   8  0  1  0   5   0  0   3   5  .239  .233
SENTELL, Paul        .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SPARKS, Tully        .171  36 111   9  19  0  0  0   8   0  0   3  11  .198  .171
THOMAS, Roy          .236 121 437  65 103 16  4  0  27  15  4  87  67  .368  .291
TITUS, John          .315 149 609  96 192 26 12  4  88   5  0  40  49  .363  .417
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253    5198    1316    65    532     49     566  .317  .320
                          149     583    182    12     127    456               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BROWN, Buster        10  5  3.46 135.1 18 16 12  0  0  1 116  63  52  1  73  47 
CORRIDON, Frank      11 21  3.47 293.1 38 33 26  2  2  3 257 144 113  3 133 162 
COVELESKI, Harry      1  1  4.09  11.0  4  0  0  1  0  0  11   5   5  0   2   0 
DUGGLEBY, Bill        1  0  3.38  26.2  9  2  1  0  0  0  31  18  10  1  13   5 
LUSH, Johnny          5  4  2.39  71.2  9  8  7  0  0  1  54  21  19  0  11  48 
MCQUILLAN, George     3  2  1.01  44.2  5  5  5  0  0  2  22   8   5  0  12  28 
MOREN, Lew           14 16  2.93 258.1 31 30 26  0  0  4 233 118  84  3  86  92 
PITTINGER, Togie      6  5  2.80 103.0 14 12  8  0  0  3 115  51  32  4  27  30 
RICHIE, Lew           6  7  3.48 116.1 16 12  8  0  0  1 107  57  45  2  44  31 
SPARKS, Tully        17 14  2.51 297.2 36 31 28  3  0  3 264 117  83  4  83  84 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     2.97      149   121     2   1210     448    484     
                        75      1358.0   149     6    18     602     18     527 

 

 

Created with Recaps version 1.0 by Ron Bernier