Cleveland Blues Year-To-Date Stats
Monday, October 10, 1904


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ABBOTT, Fred         .244  41 123  10  30  6  1  0  12   2  0   7  16  .282  .309
BAY, Harry           .225 152 652 103 147 17 10  4  47  35 13  52  87  .284  .301
BEMIS, Harry         .206 123 422  42  87 15  5  0  41   0  0   7  58  .239  .265
BERNHARD, Bill       .213  38 122  12  26  5  0  0   9   4  0   6   9  .246  .254
BRADLEY, Bill        .317 152 596  98 189 27  6  5 110  22  6  43  52  .363  .408
BUELOW, Fritz        .208   6  24   4   5  1  1  0   1   1  0   1   4  .240  .333
CARR, Charlie        .183  33  82   5  15  2  0  0   8   0  0   1  13  .186  .207
DONAHUE, Red         .202  33 104  16  21  6  0  0   9   1  1   7  16  .246  .260
DONOVAN, Mike        .000   1   2   0   0  0  0  0   1   0  0   0   0  .000  .000
FLICK, Elmer         .308 152 637 104 196 34 22  5  60  39 15  55  42  .368  .454
HESS, Otto           .190  20  58   5  11  0  0  0   3   0  0   2   8  .217  .190
HICKEY, John         .000   2   8   0   0  0  0  0   0   0  0   0   0  .000  .000
HICKMAN, Charlie     .268  89 336  33  90 19  7  5  47   6  2  18  33  .313  .411
JOSS, Addie          .136  26  81   5  11  0  0  0   4   0  0   0  13  .136  .136
LAJOIE, Nap          .381 152 646 104 246 57 17  5 100  29  5  35  44  .415  .545
LUSH, Billy          .293 152 552  79 162 13  3  1  71  17  4  74  53  .379  .333
MOORE, Earl          .182  28  88   8  16  4  0  0   8   2  0   3  12  .209  .227
RHOADS, Bob          .233  29  73   4  17  3  1  0   8   0  0   1  12  .260  .301
ROSSMAN, Claude      .188  15  48   4   9  2  0  0   5   0  0   0   9  .204  .229
SCHWARTZ, Bill       .125  23   8   2   1  0  0  0   0   0  0   0   0  .125  .125
STOVALL, George      .291  79 285  27  83 16  1  3  45   7  0   6  22  .320  .386
TURNER, Terry        .239 115 427  35 102  7  6  1  51   0  2  12  46  .258  .290
VINSON, Rube         .167   6   6   0   1  0  0  0   1   0  0   1   0  .375  .167
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .272    5380    1465    80    641     48     549  .318  .362
                          152     700    234    29     165    331               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BERNHARD, Bill       11 24  3.81 321.1 38 37 32  0  0  0 391 207 136  1  95 109 
DONAHUE, Red         15 17  4.17 285.0 33 32 32  0  0  1 342 157 132  2  69 154 
HESS, Otto            8  7  2.51 150.2 20 15 15  0  0  2 133  68  42  0  30  39 
HICKEY, John          1  1  3.32  19.0  2  2  2  0  0  0  16   9   7  0   9  10 
JOSS, Addie          16  9  1.97 210.0 26 24 21  0  0  2 188  73  46  1  34  60 
MOORE, Earl          15 10  2.49 227.1 28 24 23  1  0  3 202 100  63  2  69 154 
RHOADS, Bob           5 13  5.29 151.1 18 18 16  0  0  1 207 113  89  2  42  44 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               71     3.40      152   141     0   1479     515    348     
                        81      1364.2   152     1     9     727      8     570 

 

 

Created with Recaps version 1.0 by Ron Bernier