Year-To-Date Team Hitting Stats
Wednesday, September 19, 1900


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Boston Beaneaters      .294 140 5165  868 1520 180  71  34  770 185  52  376  473  .348  .376 
Brooklyn Superbas      .296 140 5164  914 1530 204  85  24  814 242  74  411  445  .354  .383 
Chicago Orphans        .262 140 5021  677 1315 211  49  25  597 143  48  316  455  .315  .338 
Cincinnati Reds        .273 140 5126  790 1398 198  87  25  685 183  55  338  468  .323  .360 
New York Giants        .266 140 5083  718 1353 199  53  17  637 148  43  343  563  .320  .336 
Philadelphia Phillies  .279 140 5097  843 1422 198  77  27  747 165  48  419  462  .343  .364 
Pittsburgh Pirates     .277 140 5081  769 1409 184 105  30  663 155  35  367  433  .335  .373 
St. Louis Cardinals    .291 140 5211  910 1515 174  99  15  809 194  52  410  482  .355  .371 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
NL Totals              .280    40948     11462     626     5722     407      3781  .337  .363
                            560      6489     1548     197     1415     2980                

 

 

Created with Recaps version 1.0 by Ron Bernier