Year-To-Date Team Hitting Stats
Wednesday, September 21, 1898


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Baltimore Orioles      .284 154 5469  781 1551 145  60  18  716 210  76  468  535  .360  .342 
Boston Beaneaters      .304 154 5524  915 1678 215  55  53  826 149  41  447  453  .359  .391 
Brooklyn Bridegrooms   .245 154 5345  557 1312 194  48  13  496 107  35  331  530  .297  .307 
Chicago Orphans        .281 154 5458  804 1536 210  89  11  726 169  55  525  508  .353  .359 
Cincinnati Reds        .276 154 5449  750 1505 207  93  21  671 152  42  430  541  .337  .360 
Cleveland Spiders      .257 154 5294  642 1358 173  55  20  585  70  30  558  529  .332  .321 
Louisville Colonels    .271 154 5360  694 1454 173  81  30  613 195  66  404  451  .328  .351 
New York Giants        .259 154 5525  637 1429 198  68  31  581 153  43  379  609  .312  .336 
Philadelphia Phillies  .268 154 5443  722 1460 265  67  37  650 105  50  460  517  .332  .362 
Pittsburgh Pirates     .242 154 5248  543 1272 149  77   7  489  87  35  358  510  .299  .304 
St. Louis Browns       .222 154 5214  481 1160 142  52   9  438  48  17  380  488  .286  .275 
Washington Senators    .253 154 5443  606 1377 209  74  32  546 132  55  339  529  .306  .336 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
NL Totals              .264    64772     17092     819     7337     545      6200  .326  .337
                            924      8132     2280     282     1577     5079                

 

 

Created with Recaps version 1.0 by Ron Bernier