Year-To-Date Team Hitting Stats
Tuesday, September 1, 1896


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Baltimore Orioles      .321 132 4839  873 1554 226 107  24  793 355 112  327  237  .377  .427 
Boston Beaneaters      .283 132 4728  701 1336 177  78  24  634 158  47  398  267  .342  .368 
Brooklyn Bridegrooms   .265 132 4684  640 1240 203  83  33  579 156  57  345  341  .320  .365 
Chicago Colts          .270 132 4643  681 1254 203  85  31  623 267  70  411  328  .332  .370 
Cincinnati Reds        .278 132 4568  669 1271 213  69  16  597 296 110  374  347  .339  .366 
Cleveland Spiders      .280 132 4707  680 1320 200  62  19  603 152  38  425  320  .343  .361 
Louisville Colonels    .245 132 4596  592 1126 169  76  39  545 144  44  388  511  .309  .340 
New York Giants        .268 132 4710  640 1263 173  75  31  569 201  54  408  362  .330  .356 
Philadelphia Phillies  .291 132 4673  760 1360 277  70  28  688 194  64  388  345  .351  .398 
Pittsburgh Pirates     .279 132 4681  662 1304 193  95  33  618 171  49  352  363  .336  .382 
St. Louis Browns       .229 132 4495  466 1029 152  73  32  414 161  45  375  417  .293  .317 
Washington Senators    .256 132 4578  601 1170 191  57  37  553 172  55  497  423  .331  .346 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
NL Totals              .272    55902     15227     930     7216     745      4261  .334  .367
                            792      7965     2377     347     2427     4688                

 

 

Created with Recaps version 1.0 by Ron Bernier